About Camera Cornucopia
Camera Cornucopia is a Mythical unit in Toilet Tower Defense.
Stats
Camera Cornucopia doesn't attack itself. It sends out allies with 22,000 health at max level. Placing it and buying all 4 upgrades costs 22,000 cash. It puts barriers on the path.
| Level | Cost | Ally Cooldown | Ally Damage | Ally Radius | Barrier Attack Radius | Barrier Cooldown | Barrier Damage | Barrier Every | Barrier Radius | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | 800 | 10s | 1s | 200 | 200 | 4,000 | 12 | - | - | - | - | - | - |
| Lv 2 | 2,200 | 10s | 1s | 350 | 350 | 8,000 | 12 | - | - | - | - | - | - |
| Lv 3 | 4,000 | 10s | 3s | 400 | 1,200 | 12,000 | 20 | - | - | - | - | - | - |
| Lv 4 | 6,000 | 10s | 3s | 600 | 1,800 | 16,000 | 20 | - | - | - | - | - | - |
| Lv 5 | 9,000 | 10s | 3s | 800 | 2,400 | 22,000 | 20 | 10 | 1s | 300 | 5 | 240 | 300,000 |
A shiny Camera Cornucopia sends allies with 1.5x this health.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Camera Cornucopia
Pie CrateChance per open. Odds over several opens5.8%
Cornucopia CrateChance per open. Odds over several opens24%

Camera Cornucopia
Mythical
| Rarity | Mythical |
| Exist Count | 107,196 |
| Exist (Shiny) | 1,050 |
Contents







