
About Chained Watchman Of Doom
Chained Watchman Of Doom is a Celestial unit in Toilet Tower Defense with a current trading value of 3.4M. The shiny variant is worth 4.2B. It has Low demand. The market is currently Dropping.
Stats
Fully upgraded, Chained Watchman Of Doom does 400,000 DPS across its 2 attacks. Placing it and buying all 7 upgrades costs 119,650 cash. It hits every toilet in its cone, does splash damage and irradiates toilets.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 1,650 | 1,650 | 2,769 |
| Lv 2 | 3,000 | 4,650 | 22,923 |
| Lv 3 | 5,000 | 9,650 | 48,000 |
| Lv 4 | 8,500 | 18,150 | 90,000 |
| Lv 5 | 16,000 | 34,150 | 154,286 |
| Lv 6 | 22,500 | 56,650 | 234,286 |
| Lv 7 | 29,000 | 85,650 | 314,286 |
| Lv 8 | 34,000 | 119,650 | 400,000 |
AttackProjectile
| Level | ||||||
|---|---|---|---|---|---|---|
| Place | 900 | 0.65s | 52 | 28 | 20% | 1,385 |
| Lv 2 | 7,450 | 0.65s | 56 | 28 | 20% | 11,462 |
| Lv 3 | 12,000 | 0.5s | 60 | 28 | 20% | 24,000 |
| Lv 4 | 18,000 | 0.4s | 64 | 30 | 20% | 45,000 |
| Lv 5 | 27,000 | 0.35s | 68 | 32 | 20% | 77,143 |
| Lv 6 | 41,000 | 0.35s | 72 | 36 | 20% | 117,143 |
| Lv 7 | 55,000 | 0.35s | 76 | 38 | 20% | 157,143 |
| Lv 8 | 50,000 | 0.25s | 80 | 40 | 20% | 200,000 |
AttackMelee
| Level | Attack Angle | ||||
|---|---|---|---|---|---|
| Place | 900 | 0.65s | 32 | 360° | 1,385 |
| Lv 2 | 7,450 | 0.65s | 37 | 360° | 11,462 |
| Lv 3 | 12,000 | 0.5s | 40 | 360° | 24,000 |
| Lv 4 | 18,000 | 0.4s | 43 | 360° | 45,000 |
| Lv 5 | 27,000 | 0.35s | 47 | 360° | 77,143 |
| Lv 6 | 41,000 | 0.35s | 50 | 360° | 117,143 |
| Lv 7 | 55,000 | 0.35s | 55 | 360° | 157,143 |
| Lv 8 | 50,000 | 0.25s | 60 | 360° | 200,000 |
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Chained Watchman Of Doom
- Robux shopOn sale in the shop now.
Price History
Frequently Asked Questions
What is Chained Watchman Of Doom worth in Toilet Tower Defense?
Chained Watchman Of Doom is worth 3.4M gems in Toilet Tower Defense. The shiny variant is worth 4.2B.
What is the demand for Chained Watchman Of Doom?
Chained Watchman Of Doom has Low demand in Toilet Tower Defense.
Is Chained Watchman Of Doom rising or dropping in value?
Chained Watchman Of Doom is currently Dropping in the Toilet Tower Defense trading market.

Chained Watchman Of Doom
| Rarity | Celestial |
| Exist Count | 5,908 |
| Exist (Shiny) | 25,919 |






