
About Clone Titan Cameraman
Clone Titan Cameraman is a Godly unit in Toilet Tower Defense with a current trading value of 485K. The shiny variant is worth 10M. The market is currently Dropping.
Stats
Fully upgraded, Clone Titan Cameraman does 120,000 DPS across its 2 attacks. Placing it and buying all 6 upgrades costs 63,300 cash.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 1,300 | 1,300 | 3,000 |
| Lv 2 | 3,000 | 4,300 | 6,000 |
| Lv 3 | 5,000 | 9,300 | 15,000 |
| Lv 4 | 8,000 | 17,300 | 28,000 |
| Lv 5 | 11,500 | 28,800 | 55,000 |
| Lv 6 | 15,000 | 43,800 | 85,000 |
| Lv 7 | 19,500 | 63,300 | 120,000 |
CloneLaser
| Level | ||||
|---|---|---|---|---|
| Place | 600 | 0.2s | 35 | 3,000 |
| Lv 2 | 1,200 | 0.2s | 37 | 6,000 |
| Lv 3 | 2,400 | 0.2s | 40 | 12,000 |
| Lv 4 | 4,000 | 0.2s | 42 | 20,000 |
| Lv 5 | 7,000 | 0.2s | 45 | 35,000 |
| Lv 6 | 11,000 | 0.2s | 48 | 55,000 |
| Lv 7 | 16,000 | 0.2s | 50 | 80,000 |
CloneSquad
| Level | Clones | ||||
|---|---|---|---|---|---|
| Place | 0 | 0.25s | 35 | 0 | 0 |
| Lv 2 | 0 | 0.25s | 37 | 0 | 0 |
| Lv 3 | 750 | 0.25s | 40 | 1 | 3,000 |
| Lv 4 | 2,000 | 0.25s | 42 | 1 | 8,000 |
| Lv 5 | 5,000 | 0.25s | 45 | 2 | 20,000 |
| Lv 6 | 7,500 | 0.25s | 48 | 2 | 30,000 |
| Lv 7 | 10,000 | 0.25s | 50 | 2 | 40,000 |
A shiny Clone Titan Cameraman does 1.5x this damage.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Clone Titan Cameraman
Clone CrateChance per open. Odds over several opens9%
Price History
Related Values
Frequently Asked Questions
What is Clone Titan Cameraman worth in Toilet Tower Defense?
Clone Titan Cameraman is worth 485K gems in Toilet Tower Defense. The shiny variant is worth 10M.
Is Clone Titan Cameraman rising or dropping in value?
Clone Titan Cameraman is currently Dropping in the Toilet Tower Defense trading market.

Clone Titan Cameraman
Godly
| Rarity | Godly |
| Exist Count | 7,867 |
| Exist (Shiny) | 81 |
Contents






