
About Shadow TV Man
Shadow TV Man is a Mythical AOE unit in Toilet Tower Defense with a current trading value of 15K. It has Very Low demand. The market is currently Stable.
Stats
Fully upgraded, Shadow TV Man does 24,000 DPS across its 2 attacks. Placing it and buying all 4 upgrades costs 18,500 cash. It hits every toilet in its cone.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 1,200 | 1,200 | 1,020 |
| Lv 2 | 1,800 | 3,000 | 2,300 |
| Lv 3 | 2,500 | 5,500 | 5,000 |
| Lv 4 | 4,000 | 9,500 | 14,500 |
| Lv 5 | 9,000 | 18,500 | 24,000 |
ArmBlades
| Level | ||||
|---|---|---|---|---|
| Place | Not unlocked yet | - | ||
| Lv 2 | Not unlocked yet | - | ||
| Lv 3 | Not unlocked yet | - | ||
| Lv 4 | 13,000 | 2s | 20 | 6,500 |
| Lv 5 | 13,000 | 1s | 25 | 13,000 |
TVAttack
| Level | Attack Angle | ||||
|---|---|---|---|---|---|
| Place | 510 | 0.5s | 20 | 120° | 1,020 |
| Lv 2 | 1,150 | 0.5s | 25 | 120° | 2,300 |
| Lv 3 | 1,250 | 0.25s | 30 | 120° | 5,000 |
| Lv 4 | 1,600 | 0.2s | 35 | 120° | 8,000 |
| Lv 5 | 2,200 | 0.2s | 50 | 120° | 11,000 |
A shiny Shadow TV Man does 1.5x this damage.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Shadow TV Man
Basic Crate summon100
a summon. 16 units take turns in this slot, swapping every 60 minutes; the 0.1% applies while this one is on offer.0.1%
Mythic Crate summon1,200
a summon. 16 units take turns in this slot, swapping every 60 minutes; the 1.5% applies while this one is on offer.1.5%
Price History
Related Values
Frequently Asked Questions
What is Shadow TV Man worth in Toilet Tower Defense?
Shadow TV Man is worth 15K gems in Toilet Tower Defense.
What is the demand for Shadow TV Man?
Shadow TV Man has Very Low demand in Toilet Tower Defense.
Is Shadow TV Man rising or dropping in value?
Shadow TV Man is currently Stable in the Toilet Tower Defense trading market.

Shadow TV Man
Mythical
| Unit Type | AOE |
| Rarity | Mythical |
| Obtainable | ✅ |
| Cost | 1.2K |
| Exist Count | 58,186 |
| Exist (Shiny) | 267 |
Contents






