
About Summer Juggernaut
Summer Juggernaut is a Celestial unit in Toilet Tower Defense with a current trading value of 2M. The shiny variant is worth 618M. It has Very Low demand. The market is currently Rising.
Stats
Fully upgraded, Summer Juggernaut does 386,000 DPS across its 2 attacks. Placing it and buying all 7 upgrades costs 120,150 cash. It does splash damage.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 1,650 | 1,650 | 2,708 |
| Lv 2 | 3,000 | 4,650 | 20,769 |
| Lv 3 | 5,000 | 9,650 | 46,000 |
| Lv 4 | 8,500 | 18,150 | 87,500 |
| Lv 5 | 16,000 | 34,150 | 162,857 |
| Lv 6 | 22,500 | 56,650 | 237,143 |
| Lv 7 | 29,000 | 85,650 | 300,000 |
| Lv 8 | 34,500 | 120,150 | 386,000 |
WaterBlast
| Level | |||||
|---|---|---|---|---|---|
| Place | 880 | 0.65s | 52 | 28 | 1,354 |
| Lv 2 | 6,750 | 0.65s | 56 | 28 | 10,385 |
| Lv 3 | 11,500 | 0.5s | 60 | 28 | 23,000 |
| Lv 4 | 17,500 | 0.4s | 64 | 28 | 43,750 |
| Lv 5 | 28,500 | 0.35s | 68 | 28 | 81,429 |
| Lv 6 | 41,500 | 0.35s | 72 | 28 | 118,571 |
| Lv 7 | 52,500 | 0.35s | 76 | 28 | 150,000 |
| Lv 8 | 51,500 | 0.25s | 80 | 28 | 206,000 |
SmashAttack
| Level | |||||
|---|---|---|---|---|---|
| Place | 880 | 0.65s | 40 | 28 | 1,354 |
| Lv 2 | 6,750 | 0.65s | 40 | 28 | 10,385 |
| Lv 3 | 11,500 | 0.5s | 40 | 28 | 23,000 |
| Lv 4 | 17,500 | 0.4s | 40 | 28 | 43,750 |
| Lv 5 | 28,500 | 0.35s | 40 | 28 | 81,429 |
| Lv 6 | 41,500 | 0.35s | 40 | 28 | 118,571 |
| Lv 7 | 52,500 | 0.35s | 40 | 28 | 150,000 |
| Lv 8 | 45,000 | 0.25s | 40 | 28 | 180,000 |
A shiny Summer Juggernaut does 1.5x this damage.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Summer Juggernaut
- Robux shopOn sale in the shop now.
Price History
Related Values
Frequently Asked Questions
What is Summer Juggernaut worth in Toilet Tower Defense?
Summer Juggernaut is worth 2M gems in Toilet Tower Defense. The shiny variant is worth 618M.
What is the demand for Summer Juggernaut?
Summer Juggernaut has Very Low demand in Toilet Tower Defense.
Is Summer Juggernaut rising or dropping in value?
Summer Juggernaut is currently Rising in the Toilet Tower Defense trading market.

Summer Juggernaut
Celestial
| Rarity | Celestial |
| Exist Count | 4,618 |
| Exist (Shiny) | 4,318 |
Contents






