
About Titan Fast Armored Cameraman
Titan Fast Armored Cameraman is a Godly unit in Toilet Tower Defense with a current trading value of 15K. It has Very Low demand. The market is currently Stable.
Stats
Fully upgraded, Titan Fast Armored Cameraman does 81,429 DPS. Placing it and buying all 5 upgrades costs 69,700 cash. It does splash damage.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 700 | 700 | 514 |
| Lv 2 | 2,000 | 2,700 | 4,714 |
| Lv 3 | 9,000 | 11,700 | 20,000 |
| Lv 4 | 14,000 | 25,700 | 39,286 |
| Lv 5 | 22,000 | 47,700 | 67,143 |
| Lv 6 | 22,000 | 69,700 | 81,429 |
Shoot
| Level | |||||
|---|---|---|---|---|---|
| Place | 360 | 0.7s | 50 | 8 | 514 |
| Lv 2 | 3,300 | 0.7s | 55 | 8 | 4,714 |
| Lv 3 | 14,000 | 0.7s | 60 | 8 | 20,000 |
| Lv 4 | 27,500 | 0.7s | 65 | 8 | 39,286 |
| Lv 5 | 47,000 | 0.7s | 65 | 10 | 67,143 |
| Lv 6 | 57,000 | 0.7s | 70 | 10 | 81,429 |
TrackstarCircle
| Level | ||
|---|---|---|
| Place | 0.1s | 50 |
| Lv 2 | 0.1s | 50 |
| Lv 3 | 0.1s | 50 |
| Lv 4 | 0.1s | 50 |
| Lv 5 | 0.1s | 50 |
| Lv 6 | 0.1s | 50 |
Ally
| Level | Ally Cooldown | Ally Damage | Ally Radius | |||
|---|---|---|---|---|---|---|
| Place | 10s | 1s | 500 | 500 | 10,000 | 15 |
| Lv 2 | 10s | 1s | 500 | 500 | 10,000 | 15 |
| Lv 3 | 10s | 1s | 1,000 | 1,000 | 25,000 | 15 |
| Lv 4 | 10s | 1s | 1,500 | 1,500 | 50,000 | 15 |
| Lv 5 | 10s | 1s | 2,000 | 2,000 | 100,000 | 15 |
| Lv 6 | 20s | 0.2s | 10,000 | 2,000 | 400,000 | 25 |
A shiny Titan Fast Armored Cameraman does 1.5x this damage.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Titan Fast Armored Cameraman
Speed Run CrateChance per open. Odds over several opens1%
Price History
Related Values
Frequently Asked Questions
What is Titan Fast Armored Cameraman worth in Toilet Tower Defense?
Titan Fast Armored Cameraman is worth 15K gems in Toilet Tower Defense.
What is the demand for Titan Fast Armored Cameraman?
Titan Fast Armored Cameraman has Very Low demand in Toilet Tower Defense.
Is Titan Fast Armored Cameraman rising or dropping in value?
Titan Fast Armored Cameraman is currently Stable in the Toilet Tower Defense trading market.

Titan Fast Armored Cameraman
Godly
| Rarity | Godly |
| Exist Count | 63,003 |
| Exist (Shiny) | 1,019 |
Contents






