About Titan Pilgrim Cameraman
Titan Pilgrim Cameraman is a Ultimate unit in Toilet Tower Defense.
Stats
Fully upgraded, Titan Pilgrim Cameraman does 140,000 DPS. Placing it and buying all 6 upgrades costs 68,750 cash. It does splash damage.
| Level | Cost | |||||
|---|---|---|---|---|---|---|
| Place | 1,250 | 3,000 | 2s | 50 | 4 | 1,500 |
| Lv 2 | 2,000 | 15,000 | 2s | 52 | 4 | 7,500 |
| Lv 3 | 4,000 | 36,000 | 2s | 55 | 4 | 18,000 |
| Lv 4 | 7,500 | 100,000 | 2s | 57 | 4 | 50,000 |
| Lv 5 | 12,000 | 180,000 | 2s | 60 | 4 | 90,000 |
| Lv 6 | 18,000 | 260,000 | 2s | 62 | 4 | 130,000 |
| Lv 7 | 24,000 | 280,000 | 2s | 65 | 12 | 140,000 |
A shiny Titan Pilgrim Cameraman does 1.5x this damage.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Titan Pilgrim Cameraman
Pie CrateChance per open. Odds over several opens0.2%
Cornucopia CrateChance per open. Odds over several opens1%

Titan Pilgrim Cameraman
Ultimate
| Rarity | Ultimate |
| Exist Count | 4,483 |
| Exist (Shiny) | 40 |
Contents







