
About Titan Shiverguard Clockman
Titan Shiverguard Clockman is a Godly unit in Toilet Tower Defense with a current trading value of 20.5K. The shiny variant is worth 29K. It has Very Low demand. The market is currently Rising.
Stats
Fully upgraded, Titan Shiverguard Clockman does 134,000 DPS. Placing it and buying all 6 upgrades costs 69,250 cash. It hits every toilet in its cone and puts barriers on the path.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 1,250 | 1,250 | 1,514 |
| Lv 2 | 2,000 | 3,250 | 9,429 |
| Lv 3 | 4,000 | 7,250 | 21,000 |
| Lv 4 | 7,500 | 14,750 | 42,800 |
| Lv 5 | 12,000 | 26,750 | 73,500 |
| Lv 6 | 16,000 | 42,750 | 107,333 |
| Lv 7 | 26,500 | 69,250 | 134,000 |
Swing
| Level | ||||
|---|---|---|---|---|
| Place | 2,800 | 1.85s | 26 | 1,514 |
| Lv 2 | 16,500 | 1.75s | 30 | 9,429 |
| Lv 3 | 31,500 | 1.5s | 34 | 21,000 |
| Lv 4 | 53,500 | 1.25s | 38 | 42,800 |
| Lv 5 | 73,500 | 1s | 42 | 73,500 |
| Lv 6 | 80,500 | 0.75s | 46 | 107,333 |
| Lv 7 | 67,000 | 0.5s | 52 | 134,000 |
Shield
| Level | |||
|---|---|---|---|
| Place | 30s | 12 | 15,500 |
| Lv 2 | 30s | 16 | 53,000 |
| Lv 3 | 30s | 21 | 140,000 |
| Lv 4 | 30s | 25 | 233,000 |
| Lv 5 | 30s | 31 | 310,000 |
| Lv 6 | 30s | 38 | 450,000 |
| Lv 7 | 30s | 47 | 558,000 |
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Titan Shiverguard Clockman
Frozen Clocklands CrateChance per open. Odds over several opens4.99%
Price History
Related Values
Frequently Asked Questions
What is Titan Shiverguard Clockman worth in Toilet Tower Defense?
Titan Shiverguard Clockman is worth 20.5K gems in Toilet Tower Defense. The shiny variant is worth 29K.
What is the demand for Titan Shiverguard Clockman?
Titan Shiverguard Clockman has Very Low demand in Toilet Tower Defense.
Is Titan Shiverguard Clockman rising or dropping in value?
Titan Shiverguard Clockman is currently Rising in the Toilet Tower Defense trading market.

Titan Shiverguard Clockman
| Rarity | Godly |
| Exist Count | 142,895 |
| Exist (Shiny) | 3,810 |






