
Eggs

Normal Egg
10 trophies in World 1. Also from every 5 min gift, every 15 min gift| Pet | Chance | Chakra |
|---|---|---|
| 45% | x1.1 | |
| 32% | x1.2 | |
| 16% | x1.4 | |
| 6% | x1.7 | |
| 1% | x2.5 |

Shinobi Egg
400 trophies in World 1. Also from code AWAKEN, every 5 min gift, every 15 min gift, every 60 min gift, daily rewards, Starter Pack, Pro Pack| Pet | Chance | Chakra |
|---|---|---|
| 45% | x1.8 | |
| 32% | x2.2 | |
| 16% | x2.8 | |
| 6% | x3.6 | |
| 1% | x5 |

Akatsuki Egg
79 Robux, 199 for three, every world. Also from code SHARINGAN, Pro Pack| Pet | Chance | Chakra |
|---|---|---|
| 40% | x6 to x69 | |
| 30% | x8 to x92 | |
| 18% | x10 to x115 | |
| 10% | x12 to x138 | |
| 2% | x20 to x230 |

Divine Egg
149 Robux, 379 for three, every world| Pet | Chance | Chakra |
|---|---|---|
| 40% | x10 to x115 | |
| 30% | x13 to x149 | |
| 18% | x16 to x184 | |
| 10% | x22 to x253 | |
| 2% | x35 to x402 |

Lotus Egg
790M trophies in World 2| Pet | Chance | Chakra |
|---|---|---|
| 45% | x3 | |
| 32% | x3.4 | |
| 16% | x3.8 | |
| 6% | x4.8 | |
| 1% | x6.5 |

Celestial Egg
1.8T trophies in World 2| Pet | Chance | Chakra |
|---|---|---|
| 45% | x4.1 | |
| 32% | x4.5 | |
| 16% | x5 | |
| 6% | x6.5 | |
| 1% | x9 |

Blood Moon Egg
390Qa trophies in World 3| Pet | Chance | Chakra |
|---|---|---|
| 45% | x5.4 | |
| 32% | x5.9 | |
| 16% | x6.5 | |
| 6% | x8.4 | |
| 1% | x11.5 |

Demon Egg
890Qi trophies in World 3| Pet | Chance | Chakra |
|---|---|---|
| 45% | x7 | |
| 32% | x7.8 | |
| 16% | x8.8 | |
| 6% | x11.4 | |
| 1% | x16 |

Frost Egg
195Sp trophies in World 4| Pet | Chance | Chakra |
|---|---|---|
| 45% | x9.5 | |
| 32% | x10.5 | |
| 16% | x11.6 | |
| 6% | x15 | |
| 1% | x20.5 |

Abyss Egg
440Oc trophies in World 4| Pet | Chance | Chakra |
|---|---|---|
| 45% | x12.5 | |
| 32% | x14 | |
| 16% | x15.6 | |
| 6% | x20 | |
| 1% | x28 |

Nebula Egg
97.5Dc trophies in World 5| Pet | Chance | Chakra |
|---|---|---|
| 45% | x16.8 | |
| 32% | x18.8 | |
| 16% | x21 | |
| 6% | x27 | |
| 1% | x37.8 |

Void Egg
220Ud trophies in World 5| Pet | Chance | Chakra |
|---|---|---|
| 45% | x22.7 | |
| 32% | x25.4 | |
| 16% | x28.4 | |
| 6% | x36.5 | |
| 1% | x51 |

Infernal Aegis Egg
Not sold. Also from code 1MILLIONVISITS| Pet | Chance | Chakra |
|---|---|---|
| 35% | x2.8 to x32 | |
| 30% | x3.2 to x37 | |
| 20% | x3.6 to x41 | |
| 12% | x4.2 to x48 | |
| 3% | x5 to x57 |
How eggs work
Each world has two eggs you buy with trophies, and every world also has the Akatsuki and Divine stands, which take Robux. An egg always holds five pets, from a common at 40 to 45% down to a top pet at 1 or 2%, and the chances below come straight from each egg's weights. For a run of eggs, the hatch calculator gives the chance of getting a pet at least once.
Questions
What is the best egg in +1 Anime Eyes?
For trophies, the second egg of the world you're in: it costs more and its pets are stronger. The Robux Divine Egg (149 Robux, or 379 for three) has the strongest hatchable pets in World 1 and they grow in every later world.
Where is the Akatsuki Egg?
At the egg stands in every world. It costs 79 Robux, 199 for three, and the SHARINGAN code gives one free. Its Akatsuki Dragon is a 2% hatch.
How do you get the Infernal Aegis Egg?
Only from the 1MILLIONVISITS code. It isn't sold at any stand.

