
About Clone Titan TV Man
Clone Titan TV Man is a Ultimate unit in Toilet Tower Defense with a current trading value of 5.3M. The market is currently Dropping.
Stats
Fully upgraded, Clone Titan TV Man does 190,000 DPS across its 2 attacks. Placing it and buying all 6 upgrades costs 89,000 cash. It hits every toilet in its cone, slows toilets and stuns toilets.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 1,500 | 1,500 | 3,000 |
| Lv 2 | 3,500 | 5,000 | 6,500 |
| Lv 3 | 6,500 | 11,500 | 17,000 |
| Lv 4 | 10,500 | 22,000 | 35,000 |
| Lv 5 | 15,000 | 37,000 | 60,000 |
| Lv 6 | 22,000 | 59,000 | 110,000 |
| Lv 7 | 30,000 | 89,000 | 190,000 |
HypnoBeam
| Level | Attack Angle | |||||
|---|---|---|---|---|---|---|
| Place | 1,500 | 0.5s | 30 | 90° | 15% | 3,000 |
| Lv 2 | 3,250 | 0.5s | 32 | 90° | 15% | 6,500 |
| Lv 3 | 6,000 | 0.5s | 34 | 100° | 15% | 12,000 |
| Lv 4 | 12,500 | 0.5s | 36 | 100° | 15% | 25,000 |
| Lv 5 | 20,000 | 0.5s | 38 | 110° | 15% | 40,000 |
| Lv 6 | 35,000 | 0.5s | 40 | 110° | 15% | 70,000 |
| Lv 7 | 65,000 | 0.5s | 42 | 120° | 15% | 130,000 |
CloneBroadcast
| Level | ||||||
|---|---|---|---|---|---|---|
| Place | 0 | 9s | 12 | 12 | 1.5s | 0 |
| Lv 2 | 0 | 9s | 12 | 12 | 1.5s | 0 |
| Lv 3 | 45,000 | 9s | 13 | 12 | 1.5s | 5,000 |
| Lv 4 | 80,000 | 8s | 14 | 12 | 1.5s | 10,000 |
| Lv 5 | 160,000 | 8s | 15 | 13 | 1.5s | 20,000 |
| Lv 6 | 300,000 | 7.5s | 15 | 13 | 1.5s | 40,000 |
| Lv 7 | 420,000 | 7s | 16 | 14 | 1.5s | 60,000 |
A shiny Clone Titan TV Man does 1.5x this damage.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Clone Titan TV Man
Clone CrateChance per open. Odds over several opens1%
Price History
Related Values
Frequently Asked Questions
What is Clone Titan TV Man worth in Toilet Tower Defense?
Clone Titan TV Man is worth 5.3M gems in Toilet Tower Defense.
Is Clone Titan TV Man rising or dropping in value?
Clone Titan TV Man is currently Dropping in the Toilet Tower Defense trading market.

Clone Titan TV Man
Ultimate
| Rarity | Ultimate |
| Exist Count | 944 |
| Exist (Shiny) | 11 |
Contents






