
About Titan Freedom Speakerman
Titan Freedom Speakerman is a Godly unit in Toilet Tower Defense with a current trading value of 5.7M. The shiny variant is worth 35B. It has Very Low demand. The market is currently Rising.
Stats
Fully upgraded, Titan Freedom Speakerman does 35,500 DPS across its 2 attacks. Placing it and buying all 5 upgrades costs 36,000 cash. It does splash damage.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 1,000 | 1,000 | 585 |
| Lv 2 | 2,000 | 3,000 | 3,231 |
| Lv 3 | 3,750 | 6,750 | 8,400 |
| Lv 4 | 6,250 | 13,000 | 13,556 |
| Lv 5 | 9,500 | 22,500 | 23,750 |
| Lv 6 | 13,500 | 36,000 | 35,500 |
Attack2
| Level | |||||
|---|---|---|---|---|---|
| Place | 190 | 0.65s | 52 | 16 | 292 |
| Lv 2 | 1,050 | 0.65s | 56 | 16 | 1,615 |
| Lv 3 | 2,100 | 0.5s | 60 | 16 | 4,200 |
| Lv 4 | 3,050 | 0.45s | 64 | 16 | 6,778 |
| Lv 5 | 4,750 | 0.4s | 64 | 16 | 11,875 |
| Lv 6 | 7,350 | 0.4s | 64 | 16 | 18,375 |
Attack1
| Level | |||||
|---|---|---|---|---|---|
| Place | 190 | 0.65s | 52 | 16 | 292 |
| Lv 2 | 1,050 | 0.65s | 56 | 16 | 1,615 |
| Lv 3 | 2,100 | 0.5s | 60 | 16 | 4,200 |
| Lv 4 | 3,050 | 0.45s | 64 | 16 | 6,778 |
| Lv 5 | 4,750 | 0.4s | 64 | 16 | 11,875 |
| Lv 6 | 6,850 | 0.4s | 64 | 16 | 17,125 |
A shiny Titan Freedom Speakerman does 1.5x this damage.
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Titan Freedom Speakerman
2025 Independence Day CrateChance per open. Odds over several opens1%
Price History
Related Values
Frequently Asked Questions
What is Titan Freedom Speakerman worth in Toilet Tower Defense?
Titan Freedom Speakerman is worth 5.7M gems in Toilet Tower Defense. The shiny variant is worth 35B.
What is the demand for Titan Freedom Speakerman?
Titan Freedom Speakerman has Very Low demand in Toilet Tower Defense.
Is Titan Freedom Speakerman rising or dropping in value?
Titan Freedom Speakerman is currently Rising in the Toilet Tower Defense trading market.

Titan Freedom Speakerman
Godly
| Rarity | Godly |
| Exist Count | 542 |
| Exist (Shiny) | 9 |
Contents






