
Grow a Garden 2 Calculator
Six tools in one: crop sell price, daily deal payout, weight & size-luck odds, growth time, a best-crops money guide, and pet & gear values. Factor in weight, mutations, decay and friends across every plant, pet and gear.
Looking for freebies? Check the latest Grow a Garden 2 codes before you plant.
How crop sell prices work
A fruit's sell price is its base value times its size raised to an exponent, times any mutation, decay and friend bonuses, with a per-crop price floor applied at the end. The calculator runs that exact formula. The exponent is about 2.65 for most crops (Bamboo and Mushroom are lower), so weight does most of the work. A 3kg crop is worth a lot more than a 1kg one, and nothing sells below its floor.
A decayed crop drops to 20% of its value until you water it back, and each friend on the server adds 10%, up to seven. Only one mutation sits on a crop at a time, and single-harvest crops get a quarter of the bonus, so a 10x mutation is worth 3.25x on a single-harvest crop and the full 10x on a multi-harvest one. Base sell prices come from confirmed in-game sales, so the headline number is an estimate with a low-to-high band that tightens as more sales come in.
Mutations
Only one mutation sits on a crop at a time, and each one comes from a specific weather or moon event. A multi-harvest crop gets the full multiplier; single-harvest crops (Carrot, Tulip, Bamboo, Mushroom, Glow Mushroom) get a quarter of it. Here is every live mutation against a 5kg
Plum:
| Mutation | Multiplier | Comes from | Plum @5kg |
|---|---|---|---|
| None | 1x | - | 627.3K |
| Gold | 10x | Gold Moon night, ~1% on harvest, or guaranteed by a Gold Seed | 6.27M |
| Bloodlit | 60x | Blood Moon night event | 37.63M |
| Frozen | 20x | Snowfall weather event | 12.54M |
| Electric | 25x | Lightning strikes during a Lightning Storm | 15.68M |
| Rainbow | 30x | Rainbow weather, rare on harvest, or guaranteed by a Rainbow Seed | 18.81M |
| Aurora | 40x | Aurora celestial event | 25.09M |
| Starstruck | 50x | Starfall celestial event | 31.36M |
| Ignited | 60x | Sunburst weather event | 37.63M |
| Eclipsed | 80x | Harvesting an Eclipse Bloom | 50.18M |
| Glow | 80x | Harvesting a Star Fruit | 50.18M |
| Amber | 20x | Amber Cranberry plant, ~5% on each ripening fruit | 12.54M |
| Veil | 20x | Planting a seed with a Shadow Dragon equipped, ~5% chance | 12.54M |
| Chakra | 60x | Fruit stolen by a Kitsune, ~20% chance | 37.63M |
Weather and events
Weather is global (every server shares it) and is how you farm mutations. A crop can only carry one weather mutation at a time, so harvest during the right event:
| Weather | Duration | Effect | Mutation |
|---|---|---|---|
| Day | 7m 30s | Default weather, clear blue sky. | - |
| Sunset | 30s | Transition into night. | - |
| Night | 2m | Players can steal crops. A moon may roll: Normal 69%, Gold 13%, Rainbow 6%, Blood 2%. | - |
| Rain | 5m | 2x growth speed to all plants and revives decayed plants. | - |
| Lightning Storm | 5m | Strikes can apply the Electric mutation to active crops. | Electric |
| Rainbow | 5m | Boosted Rainbow mutation chance; can grant a Rainbow Carpet. | Rainbow |
| Snowfall | 2m 30s | Can apply the Frozen mutation to random crops. | Frozen |
| Starfall | 2m | Can apply the Starstruck mutation to random crops. | Starstruck |
| Aurora | Event | Celestial event that can apply the Aurora mutation to random crops. | Aurora |
| Blood Moon | 2m | Applies the Bloodlit mutation. | Bloodlit |
| Gold Moon | 2m | Spawns Gold Seeds; chance to gain Midas (first steal turns gold). | Gold |
| Rainbow Moon | 2m | Spawns Rainbow Seeds; chance to gain Star-Powered (first steal turns rainbow). | Rainbow |
Sprinklers and size luck
A fruit's size comes from a weighted lottery plus repeated "doubling" rolls, both driven by size luck. Sprinklers are the main source, and they speed up growth too:
| Sprinkler | Size Luck | Growth Speed |
|---|---|---|
| Common Sprinkler | +7 | 1.5x |
| Uncommon Sprinkler | +21 | 2x |
| Rare Sprinkler | +40 | 3x |
| Legendary Sprinkler | +65 | 4x |
| Super Sprinkler | +100 | 5x |
| Syrup Sprinkler | +7 | 1.5x |
| Super Syrup Sprinkler | +100 | 5x |
Only your strongest in-range sprinkler applies; sprinklers don't stack. A Super Sprinkler gives +100 size luck, the in-game cap. The higher your luck, the more likely big sizes are, and the doubling chance climbs from 1% at luck 1 to 5% at luck 100. The Weight Chance tab turns this into your odds of hitting a target weight.
Crop sell prices
Every crop with a fitted sell price, ranked at 1kg and also shown at 3kg and 5kg so you can see how fast weight pays off:
| # | Crop | Rarity | Seed | @1kg | @3kg | @5kg | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Rocket Pop | Legendary | 27.5K | 39.5K | 736.4K | 2.86M | 1 |
| 2 | Mushroom | Epic | 15K | 11.7K | 11.7K | 11.7K | 3 |
| 3 | Maple Mushroom | Epic | 15K Leaves | 11.7K | 11.7K | 13.3K | 1 |
| 4 | Eclipse Bloom | Secret | ? | 10.8K | 10.8K | 10.8K | 1 |
| 5 | Plum | Legendary | ? | 9.00K | 163.1K | 627.3K | 1 |
| 6 | Romanesco | Mythic | ? | 9.00K | 61.9K | 241.8K | 1 |
| 7 | Hypno Bloom | Super | 150M | 8.57K | 8.57K | 8.57K | 1 |
| 8 | Moon Bloom | Super | 85M | 8.12K | 8.12K | 8.12K | 2 |
| 9 | Sun Bloom | Super | 110M | 8.12K | 8.12K | 8.12K | 1 |
| 10 | Cinnamon Stick | Epic | ? | 7.33K | 137.6K | 538.1K | 1 |
| 11 | Amber Cranberry | Super | 140M Leaves | 6.84K | 127.3K | 495.5K | 1 |
| 12 | Star Fruit | Super | 315M | 5.42K | 5.42K | 5.42K | 1 |
| 13 | Venom Spitter | Mythic | 30M | 3.43K | 3.43K | 3.43K | 1 |
| 14 | Maple Venom Spitter | Mythic | 30M Leaves | 3.43K | 3.43K | 3.43K | 1 |
| 15 | Dragon's Breath | Super | 225M | 3.07K | 3.07K | 3.07K | 4 |
| 16 | Venus Fly Trap | Mythic | 7M | 2.71K | 3.13K | 12.0K | 2 |
| 17 | Maple Venus Fly Trap | Mythic | 7M Leaves | 2.71K | 3.02K | 11.9K | 1 |
| 18 | Ghost Pepper | Mythic | ? | 2.26K | 2.26K | 2.26K | 1 |
| 19 | Conifer Cone | Mythic | 40M Leaves | 1.80K | 12.1K | 47.1K | 1 |
| 20 | Sunflower | Legendary | 5M | 1.58K | 1.58K | 1.58K | 2 |
| 21 | Maple Sunflower | Legendary | 5M Leaves | 1.58K | 1.58K | 1.58K | 1 |
| 22 | Poison Ivy | Legendary | ? | 1.53K | 4.38K | 17.0K | 1 |
| 23 | Atlantic Giant Pumpkin | Legendary | 600K Leaves | 1.13K | 21.3K | 83.3K | 9 |
| 24 | Fire Fern | Legendary | 6M | 812 | 812 | 812 | 1 |
| 25 | Pomegranate | Mythic | 12M | 812 | 5.70K | 22.3K | 1 |
| 26 | Poison Apple | Mythic | 25M | 812 | 1.91K | 7.50K | 4 |
| 27 | Maple Poison Apple | Mythic | 25M Leaves | 812 | 1.95K | 7.67K | 1 |
| 28 | Maple Pomegranate | Mythic | 12M Leaves | 812 | 5.56K | 21.5K | 1 |
| 29 | Bamboo | Rare | 700c | 722 | 722 | 1.15K | 12 |
| 30 | Maple Bamboo | Rare | 700 Leaves | 722 | 722 | 1.44K | 1 |
| 31 | Glow Mushroom | Epic | ? | 632 | 632 | 632 | 1 |
| 32 | Maple Tulip | Uncommon | 40 Leaves | 383 | 7.04K | 27.2K | 1 |
| 33 | Tulip | Uncommon | 40c | 346 | 6.15K | 23.4K | 4 |
| 34 | Cherry | Legendary | 1.2M | 316 | 2.50K | 9.76K | 7 |
| 35 | Maple Cherry | Legendary | 1.2M Leaves | 316 | 2.23K | 8.61K | 1 |
| 36 | Acorn | Legendary | 700K | 180 | 1.47K | 5.73K | 1 |
| 37 | Horned Melon | Rare | ? | 180 | 2.59K | 10.1K | 1 |
| 38 | Maple Acorn | Legendary | 700K Leaves | 180 | 1.30K | 5.07K | 1 |
| 39 | Dragon Fruit | Legendary | 120K | 135 | 135 | 517 | 9 |
| 40 | Maple Dragon Fruit | Legendary | 120K Leaves | 135 | 147 | 574 | 1 |
| 41 | Mango | Epic | 300K | 81 | 85 | 334 | 5 |
| 42 | Maple Mango | Epic | 300K Leaves | 81 | 88 | 338 | 1 |
| 43 | Green Bean | Epic | 20K | 70 | 1.33K | 5.25K | 5 |
| 44 | Baby Cactus | Rare | ? | 63 | 434 | 1.67K | 1 |
| 45 | Maple Green Bean | Epic | 20K Leaves | 60 | 1.11K | 4.31K | 1 |
| 46 | Coconut | Epic | 140K | 54 | 325 | 1.25K | 12 |
| 47 | Maple Coconut | Epic | 140K Leaves | 54 | 383 | 1.48K | 1 |
| 48 | Grape | Epic | 50K | 41 | 136 | 531 | 3 |
| 49 | Maple Grape | Epic | 50K Leaves | 41 | 134 | 518 | 1 |
| 50 | Cactus | Rare | 5K | 36 | 254 | 973 | 3 |
| 51 | Maple Cactus | Rare | 5K Leaves | 36 | 255 | 992 | 1 |
| 52 | Banana | Epic | 30K | 32 | 220 | 842 | 4 |
| 53 | Maple Banana | Epic | 30K Leaves | 32 | 216 | 826 | 1 |
| 54 | Corn | Rare | 2.5K | 31 | 31 | 117 | 1 |
| 55 | Maple Corn | Rare | 2.5K Leaves | 31 | 33 | 127 | 1 |
| 56 | Pineapple | Rare | 10K | 27 | 27 | 27 | 3 |
| 57 | Maple Pineapple | Rare | 10K Leaves | 27 | 27 | 29 | 1 |
| 58 | Tomato | Uncommon | 200c | 11 | 199 | 762 | 5 |
| 59 | Apple | Uncommon | 400c | 11 | 60 | 237 | 7 |
| 60 | Maple Apple | Uncommon | 400 Leaves | 11 | 73 | 282 | 1 |
| 61 | Maple Tomato | Uncommon | 200 Leaves | 11 | 221 | 862 | 1 |
| 62 | Carrot | Common | 1c | 9 | 173 | 679 | 4 |
| 63 | Maple Carrot | Common | 1 Leaves | 9 | 163 | 626 | 1 |
| 64 | Blueberry | Common | 25c | 5 | 54 | 206 | 4 |
| 65 | Maple Blueberry | Common | 25 Leaves | 5 | 64 | 252 | 1 |
| 66 | Strawberry | Common | 10c | 3 | 55 | 216 | 13 |
| 67 | Maple Strawberry | Common | 10 Leaves | 3 | 54 | 208 | 1 |
These are early fits from a handful of sales each, so the ranking shifts as more data lands.
Green Bean is one of the best value-per-kg crops, and you can get it free with the code TEAMGREENBEAN.
Seed shop
All 58 crops seen in the Seed Shop so far, with stock and prices from confirmed screenshots:
| Crop | Rarity | Seed Price | Stock Seen | Sell Value |
|---|---|---|---|---|
Carrot | Common | 1c | x4 in stock | 9 @1kg |
Strawberry | Common | 10c | x5 in stock | 3 @1kg |
Blueberry | Common | 25c | x2 in stock | 5 @1kg |
Maple Blueberry | Common | 25 Leaves | Event rotation | 5 @1kg |
Maple Carrot | Common | 1 Leaves | Event rotation | 9 @1kg |
Maple Strawberry | Common | 10 Leaves | Event rotation | 3 @1kg |
Tulip | Uncommon | 40c | x4 in stock | 346 @1kg |
Tomato | Uncommon | 200c | x3 in stock | 11 @1kg |
Apple | Uncommon | 400c | x1 in stock | 11 @1kg |
Maple Apple | Uncommon | 400 Leaves | Event rotation | 11 @1kg |
Maple Tomato | Uncommon | 200 Leaves | Event rotation | 11 @1kg |
Maple Tulip | Uncommon | 40 Leaves | Event rotation | 383 @1kg |
Bamboo | Rare | 700c | x0 / no stock | 722 @1kg |
Corn | Rare | 2.5K | x0 / no stock | 31 @1kg |
Cactus | Rare | 5K | x0 / no stock | 36 @1kg |
Pineapple | Rare | 10K | x0 / no stock | 27 @1kg |
Maple Bamboo | Rare | 700 Leaves | Event rotation | 722 @1kg |
Maple Cactus | Rare | 5K Leaves | Event rotation | 36 @1kg |
Maple Corn | Rare | 2.5K Leaves | Event rotation | 31 @1kg |
Maple Pineapple | Rare | 10K Leaves | Event rotation | 27 @1kg |
Mushroom | Epic | 15K | x0 / no stock | 11.7K @1kg |
Green Bean | Epic | 20K | x0 / no stock | 70 @1kg |
Banana | Epic | 30K | x0 / no stock | 32 @1kg |
Grape | Epic | 50K | x0 / no stock | 41 @1kg |
Coconut | Epic | 140K | x0 / no stock | 54 @1kg |
Mango | Epic | 300K | x0 / no stock | 81 @1kg |
Maple Banana | Epic | 30K Leaves | Event rotation | 32 @1kg |
Maple Coconut | Epic | 140K Leaves | Event rotation | 54 @1kg |
Maple Grape | Epic | 50K Leaves | Event rotation | 41 @1kg |
Maple Green Bean | Epic | 20K Leaves | Event rotation | 60 @1kg |
Maple Mango | Epic | 300K Leaves | Event rotation | 81 @1kg |
Maple Mushroom | Epic | 15K Leaves | Event rotation | 11.7K @1kg |
Dragon Fruit | Legendary | 120K | x0 / no stock | 135 @1kg |
Acorn | Legendary | 700K | x0 / no stock | 180 @1kg |
Cherry | Legendary | 1.2M | x0 / no stock | 316 @1kg |
Sunflower | Legendary | 5M | x0 / no stock | 1.58K @1kg |
Rocket Pop | Legendary | 27.5K | x0 / no stock | 39.5K @1kg |
Fire Fern | Legendary | 6M | x0 / no stock | 812 @1kg |
Maple Acorn | Legendary | 700K Leaves | Event rotation | 180 @1kg |
Maple Cherry | Legendary | 1.2M Leaves | Event rotation | 316 @1kg |
Maple Dragon Fruit | Legendary | 120K Leaves | Event rotation | 135 @1kg |
Maple Sunflower | Legendary | 5M Leaves | Event rotation | 1.58K @1kg |
Atlantic Giant Pumpkin | Legendary | 600K Leaves | Event rotation | 1.13K @1kg |
Venus Fly Trap | Mythic | 7M | x0 / no stock | 2.71K @1kg |
Pomegranate | Mythic | 12M | x0 / no stock | 812 @1kg |
Poison Apple | Mythic | 25M | x0 / no stock | 812 @1kg |
Venom Spitter | Mythic | 30M | x0 / no stock | 3.43K @1kg |
Maple Poison Apple | Mythic | 25M Leaves | Event rotation | 812 @1kg |
Maple Pomegranate | Mythic | 12M Leaves | Event rotation | 812 @1kg |
Maple Venom Spitter | Mythic | 30M Leaves | Event rotation | 3.43K @1kg |
Maple Venus Fly Trap | Mythic | 7M Leaves | Event rotation | 2.71K @1kg |
Conifer Cone | Mythic | 40M Leaves | Event rotation | 1.80K @1kg |
Moon Bloom | Super | 85M | x1 in stock | 8.12K @1kg |
Dragon's Breath | Super | 225M | Seen x1 and x0 | 3.07K @1kg |
Hypno Bloom | Super | 150M | x0 / no stock | 8.57K @1kg |
Star Fruit | Super | 315M | x0 / no stock | 5.42K @1kg |
Sun Bloom | Super | 110M | x0 / no stock | 8.12K @1kg |
Amber Cranberry | Super | 140M Leaves | Event rotation | 6.84K @1kg |
Ghost Pepper Pack odds
The Ghost Pepper Pack rolls one of 5 seeds (each also buyable for 99 Robux). Expected pulls for the rarer ones, computed from the odds:
| Seed | Tier | Chance | Avg Packs Needed |
|---|---|---|---|
Baby Cactus | Rare | 50% | ~2 |
Horned Melon | Rare | 30% | ~3 |
Glow Mushroom | Epic | 15% | ~7 |
Poison Ivy | Legendary | 4% | ~25 |
Ghost Pepper | Mythic | 1% | ~100 |
Upcoming crops and special seeds
Seeds found in the game files but not yet obtainable, plus the two special seeds that guarantee a mutation:
| Name | Type | Tier | Notes |
|---|---|---|---|
| Gold Seed | Special Seed | Legendary | Plants a random seed that grows with a guaranteed Gold mutation. |
| Rainbow Seed | Special Seed | Mythic | Plants a random seed that grows with a guaranteed Rainbow mutation. |
| Beanstalk | Upcoming Crop | Unknown | Seed in the files, not yet obtainable. |
| Buttercup | Upcoming Crop | Unknown | On the wiki as unreleased, not yet obtainable. |
| Lotus | Upcoming Crop | Unknown | Seed in the files, not yet obtainable. |
| Magic Beanstalk | Upcoming Crop | Unknown | On the wiki as unreleased, not yet obtainable. |
| Pinetree | Upcoming Crop | Unknown | Seed in the files, not yet obtainable. |
| Pumpkin | Upcoming Crop | Unknown | Seed in the files, not yet obtainable. |
| Thorn Rose | Upcoming Crop | Unknown | Seed in the files, not yet obtainable. |
| Honeysuckle | Upcoming Crop | Legendary | Fall Harvest content on the wiki, not yet obtainable. |
| Potato | Upcoming Crop | Rare | Fall Harvest content on the wiki, not yet obtainable. |
| Sugar Cane | Upcoming Crop | Uncommon | Single-harvest crop in the files, not yet obtainable. |
| Wheat | Upcoming Crop | Common | Single-harvest crop in the files, not yet obtainable. |
| Briar Rose | Upcoming Crop | Mythic | Multi-harvest crop in the files since launch, admin-only and never released. |
| Spirit Banana | Upcoming Crop | Epic | Spirit Seed Shop seed added to the files on August 15. 30,000 Sheckles, 9% stock chance, not yet obtainable. |
| Spirit Grape | Upcoming Crop | Epic | Spirit Seed Shop seed added to the files on August 15. 50,000 Sheckles, 6.668% stock chance, not yet obtainable. |
| Spirit Coconut | Upcoming Crop | Epic | Spirit Seed Shop seed added to the files on August 15. 140,000 Sheckles, 5.001% stock chance, not yet obtainable. |
| Spirit Mango | Upcoming Crop | Epic | Spirit Seed Shop seed added to the files on August 15. 300,000 Sheckles, 5.001% stock chance, not yet obtainable. |
| Spirit Dragon Fruit | Upcoming Crop | Legendary | Spirit Seed Shop seed added to the files on August 15. 120,000 Sheckles, 4% stock chance, not yet obtainable. |
| Spirit Acorn | Upcoming Crop | Legendary | Spirit Seed Shop seed added to the files on August 15. 700,000 Sheckles, 2.942% stock chance, not yet obtainable. |
| Spirit Cherry | Upcoming Crop | Legendary | Spirit Seed Shop seed added to the files on August 15. 1.2M Sheckles, 2.274% stock chance, not yet obtainable. |
| Spirit Sunflower | Upcoming Crop | Legendary | Spirit Seed Shop seed added to the files on August 15. 5M Sheckles, 1.787% stock chance, not yet obtainable. |
| Spirit Venus Fly Trap | Upcoming Crop | Mythic | Spirit Seed Shop seed added to the files on August 15. 7M Sheckles, 1.43% stock chance, not yet obtainable. |
| Spirit Pomegranate | Upcoming Crop | Mythic | Spirit Seed Shop seed added to the files on August 15. 12M Sheckles, 0.927% stock chance, not yet obtainable. |
| Spirit Poison Apple | Upcoming Crop | Mythic | Spirit Seed Shop seed added to the files on August 15. 25M Sheckles, 0.533% stock chance, not yet obtainable. |
| Spirit Venom Spitter | Upcoming Crop | Mythic | Spirit Seed Shop seed added to the files on August 15. 30M Sheckles, 0.475% stock chance, not yet obtainable. |
Progression and economy
Sheckles are the main currency (Guild Tokens come from guild quests). Key upgrade costs, all in Sheckles:
| Plot Expansion | Cost | Pet Slot | Cost |
|---|---|---|---|
| Expansion 1 | 500 | Slot 1 | 200,000 |
| Expansion 2 | 40,000 | Slot 2 | 1,000,000 |
| Expansion 3 | 1,000,000 | Slot 3 | 5,000,000 |
| Expansion 4 | 40,000,000 | ||
| Expansion 5 | 10,000,000 |
Both shops restock every 5 minutes, or instantly for
39. A full day runs 10 minutes (7m 30s of day, a 30s sunset, then a 2m night), and players can only steal during the night. Water decayed crops to bring their value back, and redeem TEAMGREENBEAN for 3 free
Green Bean seeds.

Tulip
Bamboo
Mushroom
Ghost Pepper
Poison Apple
Dragon's Breath
Moon Bloom
Rocket Pop
Maple Mushroom
Eclipse Bloom
Romanesco
Hypno Bloom
Sun Bloom
Cinnamon Stick
Amber Cranberry
Star Fruit
Venom Spitter
Maple Venom Spitter
Venus Fly Trap
Maple Venus Fly Trap
Conifer Cone
Sunflower
Maple Sunflower
Poison Ivy
Atlantic Giant Pumpkin
Fire Fern
Pomegranate
Maple Poison Apple
Maple Pomegranate
Maple Bamboo
Glow Mushroom
Maple Tulip
Cherry
Maple Cherry
Acorn
Horned Melon
Maple Acorn
Dragon Fruit
Maple Dragon Fruit
Mango
Maple Mango
Baby Cactus
Maple Green Bean
Coconut
Maple Coconut
Grape
Maple Grape
Cactus
Maple Cactus
Banana
Maple Banana
Corn
Maple Corn
Pineapple
Maple Pineapple
Tomato
Apple
Maple Apple
Maple Tomato
Carrot
Maple Carrot
Blueberry
Maple Blueberry
Strawberry
Maple Strawberry