Updated: October 7, 2021
This is an Illusion Connect Tier List for every character in the game. It rates them based on their performance at 3*, 5*+, 10 Saints, Crusade, Co-op, and PVP / Ares.

It’s intended to give you a basic overview of which characters are worth using for each type of content. Overall, tier lists are extremely subjective and what you find success with will largely depend on which characters you have available to use and upgrade. TL;DR: take the ratings with a grain of salt.
Looking for a similar game to Illusion Connect? Read our Revived Witch tier list to get prepped for the global release!
Massive credit to MoonLS of US5 for putting this list together!
Illusion Connect Tier List
If you’re on mobile, tap on a character to see the extended list of tier ratings and character stats (sorry, it’s too much info to fit on the screen at once!). Characters can also be filtered by Class, Max Lens, Rarity and Cost.
The characters are ranked from SSS (Highest) to D (Lowest).
Hero | 3⭐ | 5⭐+ | 10 Saints | Crusade | Co-op | PVP/Ares | Class | Max Lens | Rarity | Cost |
---|---|---|---|---|---|---|---|---|---|---|
![]() Miyuki | S | SS | SS | SSS | SS | SSS | Spell | Awaken | SSR | 15 |
![]() Phoebe | S | S | SSS | A | C | SSS | Light | Awaken | SSR | 15 |
![]() Kasumi | A | SS | A | SSS | SSS | SS | Attack | Awaken | SSR | 17 |
![]() Nicola | A | SS | SS | SSS | SS | S | Sorcerer | 6 Stars | SSR | 15 |
![]() Flora | A | SS | B | C | C | S | Sorcerer | 6 Stars | SP | 11(2x) |
![]() Hachi Shiki | A | S | SS | S | S | SS | Sorcerer | Awaken | SSR | 16 |
![]() Yuffie | S | S | S | A | B | SS | Sorcerer | Awaken | SSR | 14 |
![]() Ion | B | S | A | B | C | SS | Light | 6 Stars | SSR | 14 |
![]() Angela | A | S | B | B | D | SS | Guardian | Awaken | SSR | 18 |
![]() Seeger | A | S | S | B | C | A | Spell | Awaken | SSR | 20 |
![]() Gemmy | B | A | S | S | S | A | Attack | 6 Stars | SSR | 17 |
![]() Nefir | S | A | S | C | D | S | Sorcerer | 6 Stars | SSR | 18 |
![]() Sakura | B | A | A | SSS | SSS | B | Spell | 6 Stars | SSR | 15 |
![]() Ai Mizuno | B | A | A | SSS | SSS | B | Sorcerer | 6 Stars | SSR | 16 |
![]() Hersey | A | A | S | SS | S | A | Attack | Awaken | SSR | 15 |
![]() Haruka | B | A | C | C | B | SSS | Attack | 6 Stars | SSR | 10 |
![]() Maki | B | A | A | S | S | SS | Attack | Awaken | SSR | 10 |
![]() Yume | B | A | A | SS | SS | B | Attack | 6 Stars | SSR | 16 |
![]() Hotaru | B | A | A | A | A | A | Attack | Awaken | SSR | 10 |
![]() Charlotte | B | A | S | B | D | B | Light | 6 Stars | SSR | 15 |
![]() Kanata | B | A | B | C | C | SS | Attack | 6 Stars | SSR | 12 |
![]() Kichou | B | A | B | C | C | A | Attack | 6 Stars | SSR | 14 |
![]() Ophelia | A | A | B | C | C | SS | Attack | 6 Stars | SSR | 12 |
![]() Pan | A | A | B | S | A | C | Attack | 5 Stars | SR | 14 |
![]() Penny | A | A | D | S | A | D | Attack | 4 Stars | R | 14 |
![]() Jason | B | A | B | C | D | SS | Heal | 6 Stars | SSR | 18 |
![]() Brooke | B | A | B | A | A | A | Light | Awaken | SSR | 16 |
![]() Camille | C | A | C | D | D | S | Guardian | 6 Stars | SSR | 20 |
![]() Sakai | C | A | B | A | A | A | Guardian | Awaken | SSR | 16 |
![]() Sonia | A | A | B | C | D | S | Summon | 6 Stars | SSR | 19 |
![]() Selena | A | A | B | C | D | C | Guardian | Awaken | SSR | 15 |
![]() Rikia | B | A | B | C | C | A | Spell | 5 Stars | SR | 12 |
![]() Nina | A | A | B | B | C | A | Sorcerer | 6 Stars | SSR | 12 |
![]() Rotania | B | A | S | B | C | A | Sorcerer | 6 Stars | SSR | 20 |
![]() Rynda | B | A | S | A | B | A | Light | 6 Stars | SSR | 14 |
![]() Averyl | B | A | C | B | B | S | Light | 6 Stars | SSR | 10 |
![]() Frantiva | B | A | S | B | D | B | Summon | Awaken | SSR | 13 |
![]() Grant | A | A | A | D | D | SSS | Guardian | Awaken | SSR | 14 |
![]() Elena | B | A | B | C | C | SS | Sorcerer | 6 Stars | SSR | 16 |
![]() Kiraya | A | A | SS | B | D | SS | Guardian | Awaken | SSR | 15 |
![]() Vivian | B | A | S | B | D | A | Light | Awaken | SSR | 17 |
![]() Fenebeth | B | A | A | C | C | SSS | Sorcerer | Awaken | SSR | 16 |
![]() Mavis | B | A | C | C | C | S | Sorcerer | 6 Stars | SSR | 14 |
![]() Gagaku | B | A | A | C | C | B | Summon | Awaken | SSR | 15 |
![]() Abby | B | B | B | C | C | C | Attack | 6 Stars | SSR | 14 |
![]() Saya | A | B | B | C | C | A | Attack | Awaken | SSR | 10 |
![]() Lunar | C | B | A | C | D | C | Attack | 6 Stars | SSR | 12 |
![]() Barinas | B | B | C | C | D | C | Guardian | 6 Stars | SSR | 17 |
![]() Berial | B | B | B | D | D | A | Guardian | 6 Stars | SSR | 18 |
![]() Domessa | C | B | C | D | D | C | Guardian | 6 Stars | SSR | 12 |
![]() Victoria | B | B | B | B | D | C | Guardian | 6 Stars | SSR | 14 |
![]() Yasmine | C | B | A | C | D | C | Guardian | 6 Stars | SSR | 14 |
![]() Anna | C | B | S | B | D | SS | Heal | Awaken | SSR | 18 |
![]() Diana | C | B | S | C | D | SSS | Heal | Awaken | SSR | 14 |
![]() Cubie | B | B | A | D | C | B | Light | 6 Stars | SSR | 11 |
![]() Eileen | A | B | S | D | D | A | Light | Awaken | SSR | 13 |
![]() Kristine | B | B | C | D | D | C | Light | 6 Stars | SSR | 16 |
![]() Chiyo | B | B | C | C | C | C | Sorcerer | 5 Stars | SR | 10 |
![]() Natata | C | B | B | C | C | C | Sorcerer | 6 Stars | SSR | 13 |
![]() Rie | B | B | B | C | C | B | Sorcerer | 4 Stars | R | 12 |
![]() Ann | B | B | A | S | C | C | Summon | 5 Stars | SR | 14 |
![]() Annis | B | B | A | C | D | B | Summon | 6 Stars | SSR | 15 |
![]() Ashwaya | B | B | S | D | C | S | Summon | Awaken | SSR | 17 |
![]() Rubi | C | B | A | C | D | S | Summon | 6 Stars | SSR | 10 |
![]() Enforcers | C | B | A | C | D | B | Summon | 6 Stars | SSR | 19 |
![]() Ming | C | C | SS | A | C | A | Heal | Awaken | SSR | 16 |
![]() Junko | C | C | B | SSS | SSS | C | Heal | 6 Stars | SSR | 13 |
![]() Nanalie | C | C | S | C | C | D | Spell | 4 Stars | R | 10 |
![]() Alice | C | C | A | A | C | C | Light | 4 Stars | R | 10 |
![]() Edward | C | C | S | D | D | C | Attack | 6 Stars | SSR | 16 |
![]() Astaroth | C | C | C | B | D | A | Spell | Awaken | SSR | 12 |
![]() Muneharu | C | C | C | C | C | D | Attack | 6 Stars | SSR | 12 |
![]() Okuni | C | C | B | D | D | B | Light | 6 Stars | SSR | 15 |
![]() Jasmine | C | C | S | A | D | C | Heal | 5 Stars | SR | 13 |
![]() Mary | D | D | D | S | A | C | Sorcerer | 4 Stars | R | 8 |
Trying to get a certain character? Check out our Illusion Connect Codes list to see if there are any free summon tickets available!
If you wanting to keep up to date with Illusion Connect, follow the official Facebook page.
umm I got Selena instead of maki on selected Gacha am I lucky or am I an idiot?
Nicola at max is S+
ok after play for a while I knew hotaru ashwaya feenbethe not great I got hashi selena gagaku kasumi they better
Is there an overall best team comp for PVE? I’m talking most levels, I understand there are probably some later level that are different.
All the s+ and the counters for enemy = win
In regards to is gemmy worth it, some of us just want gemmy for the fact of just having gemmy. I saw her and was like me want
The game is great i didnt get all heorine yet but belive me all, Beatrice is tottally misranked she is for sure the most powerful SR unit and underestimated she is insane high dmger on bar with SSR units
Rikia(SR) is practicelly a better version of her, and any SSR rank higher then her outscale her
Beatrice has higher base stats than rikia at level 100 no gear both at 5* Beatrice has 1,200 more attack and her ultimate multiplier is 110% higher rikia is more utility than raw damage dealer she will out damage plenty of units and she’s easier to 5* than pulling 3 of the same SSR
True
I just start for 6 days I have ashwaya gemmy saya(ssr) fenebeth phobe kiraya yuffie hotaru and in 2 days I will get miyuki none are not full but they are great and this game is great too
I want to say this is one of THE worst myself comment haha