This is a Raise Animals value list for all animals in the game. Get the best value for your trades!
Raise Animals Value List
Disclaimer: The values are purely estimates based on recent trading data. Take them as a rough guideline only.
- Default
- Newest First
- Lowest Value
- Highest Value
- Lowest Cash
- Highest Cash
| Name | Value | Cash | Speed |
|---|---|---|---|
| 25K | N/A | N/A | |
| 5K | $15,000 | 29-34 | |
| 3.5K | N/A | N/A | |
| 3.5K | $22,500 | 22-26 | |
| 2.5K | $26,000 | 24-29 | |
| 2K | N/A | N/A | |
| 1.3K | $5500 | 15 - 18 | |
| 600 | $12,500 | 28-32 | |
| 200 | $30,000 | 23-28 | |
| 200 | $14,500 | 30-35 | |
| 150 | $13,000 | 18-20 | |
| 150 | $3500 | 18 - 20 | |
| 100 | $2000 | 22 - 25 | |
| 100 | $5,000 | 20-21 | |
| 80 | $1,350 | 22-28 | |
| 60 | $15,500 | 18-22 | |
| 50 | $1,250 | 25-29 | |
| 50 | $1100 | 20 - 24 | |
| 50 | N/A | N/A | |
| 50 | N/A | N/A | |
| 50 | N/A | N/A | |
| 50 | N/A | N/A | |
| 40 | $1,450 | 27-32 | |
| 40 | $1,800 | 30-33 | |
| 20 | $4,000 | 20-25 | |
| 20 | $1100 | 20 - 24 | |
| 20 | $1,200 | 23-27 | |
| 15 | $1,100 | 18-22 | |
| 15 | $1,000 | 26-28 | |
| 15 | $480 | 13-17 | |
| 15 | $500 | 18-24 | |
| 15 | $1,000 | 18-22 | |
| 15 | $1,250 | 22-26 | |
| 12 | $1000 | 8 - 10 | |
| 12 | $500 | 25 - 30 | |
| 12 | $25 | 15-20 | |
| 12 | $500 | 18-21 | |
| 10 | $300 | 11-15 | |
| 10 | $400 | 20-22 | |
| 10 | $400 | 16-20 | |
| 10 | $400 | 21-25 | |
| 10 | $320 | 7-9 | |
| 10 | $500 | 12-14 | |
| 10 | $350 | 14-18 | |
| 3 | $180 | 17-21 | |
| 3 | $400 | 20-26 | |
| 3 | $300 | 20-24 | |
| 3 | $200 | 19-23 | |
| 3 | $200 | 15-18 | |
| 3 | $275 | 10 - 12 | |
| 3 | $200 | 16-19 | |
| 3 | $250 | 12 - 15 | |
| 3 | $200 | 16-19 | |
| 3 | $150 | 15-19 | |
| 0 | $120 | 16-20 | |
| 0 | $100 | 18-20 | |
| 0 | $125 | 18-22 | |
| 0 | $100 | 18 - 20 | |
| 0 | $130 | 20-25 | |
| 0 | $200 | 20-21 |
