
Chop A Forest
Class Spin Calculator
1,000 gems for 25 spins
| Class | Each | At least one in 25 | For 50% | For 90% |
|---|---|---|---|---|
WoodcutterCommon, +5% chop power | 39.7% | 100% | 2 | 5 |
LumberjackUncommon, +20% chop power, +3 logs carried | 24.9% | 99.9% | 3 | 9 |
LogmasterRare, +5 logs carried, +20% sell price | 13.9% | 97.6% | 5 | 16 |
Timber BaronRare, +35% sell price | 8.99% | 90.5% | 8 | 25 |
Forest ReaperEpic, +50% chop power, +70% mutation luck | 6.99% | 83.7% | 10 | 32 |
Chainsaw SpecialistEpic, +115% chop power, +14% walk speed | 3.89% | 63.0% | 18 | 58 |
Timber TitanLegendary, +120% chop power, +6 logs carried, +10% sell price | 0.99% | 22.0% | 70 | 232 |
Ultimate LumberjackLegendary, +100% chop power, +22% walk speed, +30% sell price | 0.50% | 11.8% | 139 | 460 |
Lumber LegendMythic, +110% chop power, +27% walk speed, +50% sell price, +60% mutation luck, +8 logs carried | 0.099% | 2.44% | 701 | 2,328 |
HandsawMythic, +115% chop power, +32% walk speed, +55% sell price, +70% mutation luck, +9 logs carried | 0.03% | 0.75% | 2,314 | 7,685 |
ClawmanSecret, +120% chop power, +38% walk speed, +50% sell price, +85% mutation luck, +10 logs carried | 0.01% | 0.25% | 6,941 | 23,055 |
Spinning versus the stock
The spin rolls every class except the limited War God at the chances below. The other way in is the class stock, which restocks every 5 minutes and sells what it shows for a fixed gem price, so a rare class can be cheaper to wait for than to spin for. Perks and stock prices for every class are on the classes page.
Questions
How much is a class spin in Chop A Forest?
40 gems a spin. The Luck gamepass (160 Robux) and Fast Rolls (144 Robux) are sold next to the wheel.
How many spins for Clawman?
Clawman is 0.01% a spin, 1 in 10,013. 6,941 spins give a 50% chance, which is 277,640 gems. Buying it from the class stock costs 4,800 gems when it shows up there.
What are the best odds for a Legendary class?
Timber Titan and Ultimate Lumberjack together are 1.49% a spin, so about one spin in 67.












