
Chop A Forest
Hatch Calculator
Egg
| Pet | Each | At least one in 10 | For 50% | For 90% |
|---|---|---|---|---|
Pond FrogCommon, +8% mutation luck | 11.1% | 69.2% | 6 | 20 |
Moss TurtleCommon, +2% sell price | 11.1% | 69.2% | 6 | 20 |
Cotton BunnyCommon, +2% walk speed | 11.1% | 69.2% | 6 | 20 |
Barn ChickCommon, +8% hatch luck | 11.1% | 69.2% | 6 | 20 |
Acorn SquirrelCommon, +2% sell price | 11.1% | 69.2% | 6 | 20 |
Honey BeeUncommon, +3.5% sell price | 5.40% | 42.6% | 13 | 42 |
Red FoxUncommon, +3% walk speed | 5.40% | 42.6% | 13 | 42 |
Spotted FawnUncommon, +14% mutation luck | 5.40% | 42.6% | 13 | 42 |
Bramble HedgehogUncommon, +5% chop power | 5.40% | 42.6% | 13 | 42 |
Bandit RaccoonUncommon, +3.5% sell price | 5.40% | 42.6% | 13 | 42 |
Snowy OwlRare, +24% mutation luck | 2.40% | 21.6% | 29 | 95 |
Lumber BeaverRare, +9% chop power | 2.40% | 21.6% | 29 | 95 |
Stripe BadgerRare, +2 logs carried | 2.40% | 21.6% | 29 | 95 |
Timber WolfRare, +4% walk speed | 2.40% | 21.6% | 29 | 95 |
Ridge RamRare, +9% chop power | 2.40% | 21.6% | 29 | 95 |
Honey BearEpic, +4 logs carried, +12% sell price | 0.92% | 8.83% | 75 | 250 |
Great MooseEpic, +16% chop power, +4 logs carried | 0.92% | 8.83% | 75 | 250 |
Snow LynxEpic, +7% walk speed, +16% chop power | 0.92% | 8.83% | 75 | 250 |
Queen BeeEpic, +12% sell price, +40% hatch luck | 0.92% | 8.83% | 75 | 250 |
Royal PeacockEpic, +40% hatch luck, +40% mutation luck | 0.92% | 8.83% | 75 | 250 |
PegasusLegendary, +10% walk speed, +65% boss luck, +65% mutation luck | 0.17% | 1.69% | 408 | 1,354 |
PhoenixLegendary, +28% chop power, +65% hatch luck, +65% mutation luck | 0.17% | 1.69% | 408 | 1,354 |
KitsuneLegendary, +65% mutation luck, +65% boss luck, +20% sell price | 0.17% | 1.69% | 408 | 1,354 |
UnicornLegendary, +65% hatch luck, +65% mutation luck, +10% walk speed | 0.17% | 1.69% | 408 | 1,354 |
GriffinLegendary, +10% walk speed, +28% chop power, +6 logs carried | 0.17% | 1.69% | 408 | 1,354 |
AxolotlSecret, +32% sell price, +100% hatch luck, +100% mutation luck, +15% walk speed | 0.01% | 0.1% | 6,932 | 23,025 |
Ancient TurtleSecret, +10 logs carried, +32% sell price, +100% mutation luck, +100% boss luck | 0.01% | 0.1% | 6,932 | 23,025 |
DragonSecret, +45% chop power, +32% sell price, +15% walk speed, +100% boss luck | 0.01% | 0.1% | 6,932 | 23,025 |
Stone GolemSecret, +10 logs carried, +45% chop power, +32% sell price, +100% hatch luck | 0.01% | 0.1% | 6,932 | 23,025 |
KrakenSecret, +32% sell price, +100% boss luck, +100% mutation luck, +10 logs carried | 0.01% | 0.1% | 6,932 | 23,025 |
How the odds work
Each egg first rolls a rarity, then one pet of that rarity, so a pet's chance is its rarity's share split between the pets of that rarity in the egg. Every hatch rolls on its own. What each pet does is on the pets page.
Questions
What is the best egg in Chop A Forest?
The Starfall Egg (800 gems) has the best odds you can buy with gems: 6% Secret and 24.5% Legendary, and no Common or Uncommon pets.
Does Hatch Luck change these odds?
It does: the Hatch Luck pass (149 Robux) and Super Hatch Luck pass (399 Robux) raise your chance of rare pets. The numbers here are the base chances without luck.































