

Sailor Piece
Ascension Tracker
Track requirements for all 10 ascension tiers
No Ascension
25% ready for Ascension 1
10
tiers remaining
Current Ascension
Your Progress
Player level
Target: 2,500
NPC kills
Target: 125
Boss kills
Target: 10
Steps to Reach Ascension 1
- Step 1: Reach level 2,500 (need 2,500 more)
- Step 2: Defeat 125 more NPCs (total 125)
- Step 3: Defeat 10 more bosses (total 10)
All Ascension Tiers
| Tier | Level | NPCs | Bosses | Damage | Materials | Bonuses |
|---|---|---|---|---|---|---|
| 1 | 2,500 | 125 | 10 | 10M | None | +10% Money, +10% Gems |
| 2 | 5,000 | 400 | 25 | 50M | 5 Void Fragments, 2 Limitless Rings | +20% Money, +20% Gems, +5% Luck |
| 3 | 6,000 | 500 | 50 | 250M | 7 Dismantle Fangs, 5 Dark Rings, 10x Shadow Dungeon Easy | +30% Money, +30% Gems, +10% Luck |
| 4 | 7,000 | 625 | 50 | 1B | 4 Reiatsu Cores, 1 Blood Ring, 10x Shadow Dungeon Medium | +40% Money, +40% Gems, +15% Luck, +2% CDR |
| 5 | 8,000 | 750 | 150 | 5B | 2 Hogyoku Fragments, 2 Atomic Cores, 10x Shadow Dungeon Hard | +50% Money, +50% Gems, +20% Luck, +4% CDR |
| 6 | 8,500 | 850 | 250 | 20B | 3 Blood Rings, 3 Soul Flames, dungeon clears | +60% Money, +60% Gems, +25% Luck, +6% CDR |
| 7 | 9,000 | 1,000 | 350 | 75B | 2 Cursed Flesh, 2 Infinity Essence, Rune Dungeon Hard | +70% Money, +70% Gems, +30% Luck, +8% CDR |
| 8 | 10,000 | 1,250 | 500 | 350B | 2 Phantasm Cores, 3 Slime Cores | +80% Money, +80% Gems, +37% Luck, +10% CDR |
| 9 | 11,500 | 1,500 | 700 | 1T | 2 Azure Hearts, 2 Evolution Fragments, 15x Boss Rush Medium | +90% Money, +90% Gems, +45% Luck, +11% CDR |
| 10 | 13,000 | 2,000 | 1,000 | 7.5T | 2 Path Fragments, 3 Corrupt Crowns, 2x Infinite Tower Floor 75 | +105% Money, +100% Gems, +55% Luck, +12% CDR |

Sailor Piece
Tool
Pages
