

Sailor Piece
Reroll Simulator
Simulate race, trait, power, spec passive, and stat grade rerolls with real drop rates
Race Reroll
—Roll to begin
Drop Rates
| Result | Chance | Expected Rolls | Your Rolls |
|---|---|---|---|
| Common (Human) | 30% | ~4 | - |
| Uncommon (Skypea, Fishman) | 25% | ~4 | - |
| Rare (Mink, Orc) | 20% | ~5 | - |
| Epic (Demon, Vampire) | 13% | ~8 | - |
| Legendary (6 races) | 9% | ~12 | - |
| Mythical (11 races) | 3% | ~34 | - |

Sailor Piece
Simulator
Pages
