
Kaiju Alpha
Battle Pass
- Cells from the pass
500,050- Exp from the pass
250,650- Boost timeExp and Cell boosts
- 235 / 235 min
- Pass Exp for all 100 tiersended Oct 31, 2026
- 742,500
| Tier | Reward | Tier cost | Total Exp |
|---|---|---|---|
| 1 | - | 0 | |
| 2 | 150 | 150 | |
| 3 | 300 | 450 | |
| 4 | 450 | 900 | |
| 5 | 600 | 1,500 | |
| 6 | 750 | 2,250 | |
| 7 | 900 | 3,150 | |
| 8 | 1,050 | 4,200 | |
| 9 | 1,200 | 5,400 | |
| 10 | 1,350 | 6,750 | |
| 11 | 1,500 | 8,250 | |
| 12 | 1,650 | 9,900 | |
| 13 | 1,800 | 11,700 | |
| 14 | 1,950 | 13,650 | |
| 15 | 2,100 | 15,750 | |
| 16 | 2,250 | 18,000 | |
| 17 | 2,400 | 20,400 | |
| 18 | 2,550 | 22,950 | |
| 19 | 2,700 | 25,650 | |
| 20 | 2,850 | 28,500 | |
| 21 | 3,000 | 31,500 | |
| 22 | 3,150 | 34,650 | |
| 23 | 3,300 | 37,950 | |
| 24 | 3,450 | 41,400 | |
| 25 | 3,600 | 45,000 | |
| 26 | 3,750 | 48,750 | |
| 27 | 3,900 | 52,650 | |
| 28 | 4,050 | 56,700 | |
| 29 | 4,200 | 60,900 | |
| 30 | 4,350 | 65,250 | |
| 31 | 4,500 | 69,750 | |
| 32 | 4,650 | 74,400 | |
| 33 | 4,800 | 79,200 | |
| 34 | 4,950 | 84,150 | |
| 35 | 5,100 | 89,250 | |
| 36 | 5,250 | 94,500 | |
| 37 | 5,400 | 99,900 | |
| 38 | 5,550 | 105,450 | |
| 39 | 5,700 | 111,150 | |
| 40 | 5,850 | 117,000 | |
| 41 | 6,000 | 123,000 | |
| 42 | 6,150 | 129,150 | |
| 43 | 6,300 | 135,450 | |
| 44 | 6,450 | 141,900 | |
| 45 | 6,600 | 148,500 | |
| 46 | 6,750 | 155,250 | |
| 47 | 6,900 | 162,150 | |
| 48 | 7,050 | 169,200 | |
| 49 | 7,200 | 176,400 | |
| 50 | Skeleton Godzilla 1954 | 7,350 | 183,750 |
| 51 | 7,500 | 191,250 | |
| 52 | 7,650 | 198,900 | |
| 53 | 7,800 | 206,700 | |
| 54 | 7,950 | 214,650 | |
| 55 | 8,100 | 222,750 | |
| 56 | 8,250 | 231,000 | |
| 57 | 8,400 | 239,400 | |
| 58 | 8,550 | 247,950 | |
| 59 | 8,700 | 256,650 | |
| 60 | 8,850 | 265,500 | |
| 61 | 9,000 | 274,500 | |
| 62 | 9,150 | 283,650 | |
| 63 | 9,300 | 292,950 | |
| 64 | 9,450 | 302,400 | |
| 65 | 9,600 | 312,000 | |
| 66 | 9,750 | 321,750 | |
| 67 | 9,900 | 331,650 | |
| 68 | 10,050 | 341,700 | |
| 69 | 10,200 | 351,900 | |
| 70 | 10,350 | 362,250 | |
| 71 | 10,500 | 372,750 | |
| 72 | 10,650 | 383,400 | |
| 73 | 10,800 | 394,200 | |
| 74 | 10,950 | 405,150 | |
| 75 | 11,100 | 416,250 | |
| 76 | 11,250 | 427,500 | |
| 77 | 11,400 | 438,900 | |
| 78 | 11,550 | 450,450 | |
| 79 | 11,700 | 462,150 | |
| 80 | 11,850 | 474,000 | |
| 81 | 12,000 | 486,000 | |
| 82 | 12,150 | 498,150 | |
| 83 | 12,300 | 510,450 | |
| 84 | 12,450 | 522,900 | |
| 85 | 12,600 | 535,500 | |
| 86 | 12,750 | 548,250 | |
| 87 | 12,900 | 561,150 | |
| 88 | 13,050 | 574,200 | |
| 89 | 13,200 | 587,400 | |
| 90 | 13,350 | 600,750 | |
| 91 | 13,500 | 614,250 | |
| 92 | 13,650 | 627,900 | |
| 93 | 13,800 | 641,700 | |
| 94 | 13,950 | 655,650 | |
| 95 | 14,100 | 669,750 | |
| 96 | 14,250 | 684,000 | |
| 97 | 14,400 | 698,400 | |
| 98 | 14,550 | 712,950 | |
| 99 | 14,700 | 727,650 | |
| 100 | Godzilla In Hell | 14,850 | 742,500 |
How the pass levels
Each tier costs 150 more pass Exp than the one before: 150 for the first step, 1,500 at tier 10, 14,850 for the last. Halfway, tier 50, is 183,750 Exp, a quarter of the 742,500 the whole pass takes. The Exp a tier gives your kaiju is separate from the pass Exp it costs: see the level calculator for what that Exp is worth.
Questions
How much Exp does the Kaiju Alpha battle pass need?
Going from tier N to the next costs 150 x N pass Exp, so reaching tier 100 takes 742,500 in total. Tier 2 is 150 and the last tier 14,850.
What kaiju are in the battle pass?
Skeleton Godzilla 1954 at tier 50 and Godzilla In Hell at tier 100. Both show "Battlepass" as their price in the Kaiju menu.
When did the battle pass end?
The Halloween season ended on Oct 31, 2026, the same day as the Halloween event. This page shows that season's tiers.

