
Kaiju List
| Gojira 1954 | Free | 4,900 | 14 | 630 | 49,500 | 10,000 |
| Gojira 1955 | Free | 4,700 | 12 | 530 | 49,500 | 10,000 |
| Anguirus 1955 | Free | 4,500 | 14 | 520 | 99,000 | 10,000 |
| Anguirus | Free | 4,600 | 16 | 530 | 99,000 | 10,000 |
| Gezora | Free | 2,500 | 7 | 1,900 | 24,750 | 10,000 |
| Junior Godzilla | Free | 4,500 | 13 | 420 | 272,250 | 10,000 |
| Kamata Kun | Free | 4,100 | 12 | 700 | 123,750 | 10,000 |
| Suko | Free | 3,825 | 10.5 | 625 | 173,250 | 10,000 |
| Mothra Larva | 3,500 | 30 | 400 | 24,750 | 10,000 | |
| Showa Rodan | 4,400 | 8.75 | 430 | 94,050 | 10,000 | |
| Shinagawa Kun | 4,675 | 13 | 475 | 49,500 | 10,000 | |
| Millennian | 4,300 | 14 | 800 | 222,750 | 15,000 | |
| Gorosaurus | 4,325 | 23 | 700 | 94,050 | 10,000 | |
| Kong 2017 | 4,125 | 16 | 720 | 59,400 | 20,000 | |
| Heisei Mothra Larva | 4,200 | 27 | 500 | 123,750 | 10,000 | |
| Minilla | 4,600 | 19 | 800 | 138,600 | 10,000 | |
| Shin Godzilla | 6,400 | 9 | 650 | 247,500 | 40,000 | |
| Heisei Battra Larva | 4,300 | 21 | 690 | 173,250 | 10,000 | |
| Jet Jaguar Beta | 4,200 | 18 | 550 | 495,000 | 10,000 | |
| Male Muto | 4,300 | 10 | 625 | 247,500 | 20,000 | |
| Female Muto | 5,200 | 14 | 785 | 371,250 | 20,000 | |
| Striker Eureka | 4,890 | 19 | 800 | 272,250 | 50,000 | |
| Mutavore | 4,820 | 13 | 605 | 173,250 | 55,000 | |
| Titanus Doug | 4,700 | 14 | 850 | 396,000 | 40,000 | |
| Godzilla 2000 | 5,500 | 13 | 800 | 396,000 | 250,000 | |
| Skar King | 5,120 | 20 | 700 | 371,250 | 100,000 | |
| Megalon | 4,750 | 14 | 600 | 222,750 | 50,000 | |
| Orga (Second Form) | 5,450 | 14 | 1,200 | 297,000 | 25,000 | |
| Titanus Rodan | 4,800 | 11 | 800 | 247,500 | 100,000 | |
| Titan X | 5,650 | 13 | 940 | 198,000 | 100,000 | |
| Showa Jet Jaguar | 4,590 | 20 | 525 | 495,000 | 100,000 | |
| Destoroyah Aggregate | 4,500 | 15 | 600 | 371,250 | 75,000 | |
| Scylla | 5,155 | 16 | 600 | 272,250 | 250,000 | |
| Queen Muto | 5,900 | 15 | 1,050 | 371,250 | 250,000 | |
| Kong 2021 | 5,290 | 18 | 1,000 | 371,250 | 40,000 | |
| Godzilla Minus One | 4,980 | 12 | 2,500 | 396,000 | 100,000 | |
| Zilla | 4,100 | 25 | 600 | 371,250 | 250,000 | |
| Godzilla 2014 | 5,600 | 15 | 1,000 | 272,250 | 40,000 | |
| Showa Gigan | 4,700 | 14 | 565 | 247,500 | 25,000 | |
| Rose Biollante | 4,200 | 12 | 600 | 272,250 | 100,000 | |
| Behemoth | 6,400 | 13 | 1,200 | 396,000 | 100,000 | |
| Heisei Mothra | 3,500 | 10 | 500 | 321,750 | 20,000 | |
| GodzillaAquatilis | 4,750 | 11 | 750 | 297,000 | 30,000 | |
| Heisei Battra | 4,500 | 10 | 700 | 371,250 | 20,000 | |
| Heisei Rodan | 4,600 | 12 | 510 | 371,250 | 300,000 | |
| Destoroyah Flying Form | 5,500 | 10 | 490 | 371,250 | 80,000 | |
| Kiryu Type 3 | 5,550 | 17 | 2,690 | 396,000 | 200,000 | |
| Monster X | 6,700 | 20 | 920 | 594,000 | 600,000 | |
| Godzilla Amphibia | 4,975 | 15 | 630 | 272,250 | 50,000 | |
| Godzilla Terrestris | 5,495 | 14 | 650 | 495,000 | 500,000 | |
| Godzilla 2019 | 6,400 | 16 | 650 | 594,000 | 500,000 | |
| Godzilla 2021 | 6,600 | 16 | 1,150 | 544,500 | 500,000 | |
| Final Wars Godzilla | 6,850 | 18 | 1,100 | 693,000 | 700,000 | |
| Shimo | 7,300 | 17 | 1,000 | 940,500 | 1,000,000 | |
| Mecha Godzilla 2021 | 6,175 | 18 | 790 | 594,000 | 750,000 | |
| Muto Prime | 6,595 | 19 | 900 | 742,500 | 800,000 | |
| Monster Zero | 6,800 | 16 | 880 | 990,000 | 1,000,000 | |
| Space Godzilla | 7,500 | 15 | 2,600 | 990,000 | 2,000,000 | |
| Heisei Godzilla | 7,200 | 12 | 1,700 | 742,500 | 1,000,000 | |
| Biollante | 7,300 | 10 | 720 | 841,500 | 1,000,000 | |
| Destoroyah Final Form | 8,150 | 15 | 890 | 990,000 | 3,000,000 | |
| Godzilla Ultima | 9,100 | 10 | 2,000 | 990,000 | 4,000,000 | |
| Volcanic Biollante | 6,300 | 14 | 780 | 420,750 | 80,000 | |
| Burning Godzilla | 7,750 | 12 | 100,000 | 990,000 | 4,000,000 | |
| Frostbite Godzilla | 7,000 | 14 | 1,200 | 519,750 | 950,000 | |
| Thermonuclear Godzilla | 7,300 | 16 | 990 | 990,000 | 1,000,000 | |
| Skeleton Godzilla 1954 | Battle pass tier 50 | 5,000 | 15 | 600 | 247,500 | 100,000 |
| Godzilla In Hell | Battle pass tier 100 | 7,000 | 16 | 1,800 | 1,980,000 | 5,500,000 |
| Shin Eva Godzilla | Halloween event, 3,000 tokens | 6,250 | 32 | 2,900 | 1,485,000 | 4,500,000 |
How unlocking works
Most kaiju cost Cells, the currency you earn fighting. 13 kaiju start a line: once you own one, the next kaiju in the line asks for it at a set level, often with a number of kills, before you can buy it. Some ask for more than one kaiju, and a few want items or kill quests on top (Godzilla Ultima wants 10 Archetype). Every chain is on the hub, and the unlock planner adds up the Cells and Exp for any of them.
Health and speed grow with stat points: each stat takes up to 10, and the table shows the value at 10. The menu sells levels for Robux (25 Robux for one, 249 for ten), and after a limit break the cap goes from 100 to 200.
Questions
How many kaiju are in Kaiju Alpha?
69 you can own: 8 free, 54 bought with Cells, 4 sold for Robux, 2 from the battle pass and 1 from the Halloween event shop.
What is the most expensive kaiju?
Godzilla Ultima at 2,000,000 Cells. Godzilla Ultima also needs four other kaiju at level 100 with 100 kills each.
Which kaiju has the most health?
Godzilla Ultima: 7,000 health with no points in it and 9,100 with 10.
Which kaiju are free?
Gojira 1954, Gojira 1955, Anguirus 1955, Anguirus, Gezora, Junior Godzilla, Kamata Kun, Suko.

