
About The Honored One Sorcerer Killer (Resurrected)
The Honored One Sorcerer Killer (Resurrected) is an Ascended Grade tower with a trait in Sorcerer Tower Defense. It trades for about 565, with offers usually between 500 and 650. Demand is medium and the price is stable.
Price History
The Honored One on Sorcerer Killer (Resurrected)
The Honored One: +125% damage, -15% ability cooldown, -20% cooldown, +20% range, placement limit 1. A trait roll lands on it 0.1% of the time, about 1 in 1,000, and a reroll on an Ascended Grade tower costs 3. See what it does to Sorcerer Killer (Resurrected)'s damage in the damage calculator.
Sorcerer Killer (Resurrected) stats, without the trait
Fully upgraded, Sorcerer Killer (Resurrected) does 15,600,200 DPS, counting Cloud and Dash each time they come off cooldown. Its main attack alone is 200. Placing it costs 1,600 cash, and taking it through all 5 upgrades costs 163,000 in total. You can place 1 at a time. 10,577 exist across all players.
| Level | Cost | Damage | Cooldown | Range | DPS |
|---|---|---|---|---|---|
| Place | 1,600 | 200 | 0.5s | 20 | 115,600 |
+ Chain: 64,000 damage, every 2s (32,000 DPS, not in the total) + Cloud: 96,000 damage, every 1s (96,000 DPS) + Dash: 384,000 damage, every 20s (19,200 DPS) + Sword: 48,000 damage, every 0.5s (96,000 DPS, not in the total) | |||||
| Lv 2 | 6,100 | 200 | 1s | 20 | 290,600 |
+ Chain: 161,333 damage, every 2s (80,667 DPS, not in the total) + Cloud: 242,000 damage, every 1s (242,000 DPS) + Dash: 968,000 damage, every 20s (48,400 DPS) + Sword: 121,000 damage, every 0.5s (242,000 DPS, not in the total) | |||||
| Lv 3 | 11,100 | 200 | 1s | 20 | 890,000 |
+ Ability: every 15s + Chain: 494,333 damage, every 2s (247,167 DPS, not in the total) + Cloud: 741,500 damage, every 1s (741,500 DPS) + Dash: 2,966,000 damage, every 20s (148,300 DPS) + Sword: 370,750 damage, every 0.5s (741,500 DPS, not in the total) | |||||
| Lv 4 | 20,000 | 200 | 1s | 20 | 2,090,000 |
+ Ability: every 15s + Chain: 1,161,000 damage, every 2s (580,500 DPS, not in the total) + Cloud: 1,741,500 damage, every 1s (1,741,500 DPS) + Dash: 6,966,000 damage, every 20s (348,300 DPS) + Sword: 870,750 damage, every 0.5s (1,741,500 DPS, not in the total) | |||||
| Lv 5 | 37,200 | 200 | 1s | 20 | 5,214,200 |
+ Ability: every 15s + Chain: 2,896,667 damage, every 2s (1,448,334 DPS, not in the total) + Cloud: 4,345,000 damage, every 1s (4,345,000 DPS) + Dash: 17,380,000 damage, every 20s (869,000 DPS) + Sword: 2,172,500 damage, every 0.5s (4,345,000 DPS, not in the total) | |||||
| Lv 6 | 87,000 | 200 | 1s | 20 | 15,600,200 |
+ Ability: every 15s + Chain: 8,666,667 damage, every 2s (4,333,334 DPS, not in the total) + Cloud: 13,000,000 damage, every 1s (13,000,000 DPS) + Dash: 52,000,000 damage, every 20s (2,600,000 DPS) + Sword: 6,500,000 damage, every 0.5s (13,000,000 DPS, not in the total) + Ultimate: every 60s | |||||
DPS is damage divided by cooldown for the main attack, plus each damaging ability as if used every time it comes off cooldown. Abilities fire on their own; a domain waits for you to click it. Apply a trait in the damage calculator.
How to get Sorcerer Killer (Resurrected)
Sorcerer Killer (Resurrected) isn't on the current banner or in any crate in the game files, so trading is the way to get one now.
Related Values
FAQ
What is The Honored One Sorcerer Killer (Resurrected) worth in Sorcerer Tower Defense?
The Honored One Sorcerer Killer (Resurrected) is worth 565 in Sorcerer Tower Defense, with trades usually landing between 500 and 650.
What is the demand for The Honored One Sorcerer Killer (Resurrected)?
The Honored One Sorcerer Killer (Resurrected) currently has medium demand among Sorcerer Tower Defense traders.

The Honored One Sorcerer Killer (Resurrected)
| Rarity | Ascended Grade |
| Type | Trait |
| Range | 500 to 650 |




