
About Upgraded Titan Cinemaman
Upgraded Titan Cinemaman is a Godly Multi, AOE, Stun unit in Toilet Tower Defense with a current trading value of 200K. The shiny variant is worth 8M. It has Very Low demand. The market is currently Stable.
Stats
Fully upgraded, Upgraded Titan Cinemaman does 114,350 DPS across its 4 attacks. Placing it and buying all 7 upgrades costs 69,000 cash. It hits every toilet in its cone.
| Level | Cost | Total spent | |
|---|---|---|---|
| Place | 3,000 | 3,000 | 3,100 |
| Lv 2 | 3,000 | 6,000 | 6,330 |
| Lv 3 | 4,000 | 10,000 | 9,557 |
| Lv 4 | 6,000 | 16,000 | 14,333 |
| Lv 5 | 8,000 | 24,000 | 25,600 |
| Lv 6 | 10,000 | 34,000 | 38,458 |
| Lv 7 | 15,000 | 49,000 | 62,842 |
| Lv 8 | 20,000 | 69,000 | 114,350 |
TVs
| Level | Attack Angle | ||||
|---|---|---|---|---|---|
| Place | 3,100 | 1s | 20 | 120° | 3,100 |
| Lv 2 | 3,800 | 0.8s | 25 | 120° | 4,750 |
| Lv 3 | 4,450 | 0.7s | 30 | 120° | 6,357 |
| Lv 4 | 5,750 | 0.6s | 35 | 120° | 9,583 |
| Lv 5 | 6,400 | 0.5s | 40 | 120° | 12,800 |
| Lv 6 | 7,050 | 0.4s | 45 | 120° | 17,625 |
| Lv 7 | 7,250 | 0.3s | 48 | 120° | 24,167 |
| Lv 8 | 8,050 | 0.2s | 50 | 120° | 40,250 |
SwordAttack
| Level | ||||
|---|---|---|---|---|
| Place | Not unlocked yet | - | ||
| Lv 2 | 7,900 | 5s | 18 | 1,580 |
| Lv 3 | 16,000 | 5s | 20 | 3,200 |
| Lv 4 | 19,000 | 4s | 22 | 4,750 |
| Lv 5 | 32,000 | 4s | 25 | 8,000 |
| Lv 6 | 38,500 | 3s | 28 | 12,833 |
| Lv 7 | 67,500 | 3s | 30 | 22,500 |
| Lv 8 | 80,500 | 2s | 35 | 40,250 |
ChestLaser
| Level | ||||
|---|---|---|---|---|
| Place | Not unlocked yet | - | ||
| Lv 2 | Not unlocked yet | - | ||
| Lv 3 | Not unlocked yet | - | ||
| Lv 4 | Not unlocked yet | - | ||
| Lv 5 | 2,400 | 0.5s | 50 | 4,800 |
| Lv 6 | 4,000 | 0.5s | 55 | 8,000 |
| Lv 7 | 4,850 | 0.4s | 60 | 12,125 |
| Lv 8 | 6,450 | 0.25s | 65 | 25,800 |
Claws
| Level | |||||
|---|---|---|---|---|---|
| Place | Not unlocked yet | - | |||
| Lv 2 | Not unlocked yet | - | |||
| Lv 3 | Not unlocked yet | - | |||
| Lv 4 | Not unlocked yet | - | |||
| Lv 5 | Not unlocked yet | - | |||
| Lv 6 | Not unlocked yet | - | |||
| Lv 7 | 40,500 | 10s | 20 | 3s | 4,050 |
| Lv 8 | 80,500 | 10s | 20 | 4s | 8,050 |
DPS is damage divided by cooldown, added up over every attack the unit has. Apply shiny and evolution stages at any level in the DPS calculator.
How to get Upgraded Titan Cinemaman
Basic Crate summon100
a summon. Chance per summon.0.01%
Mythic Crate summon1,200
a summon. Chance per summon.0.15%
Price History
Related Values
Frequently Asked Questions
What is Upgraded Titan Cinemaman worth in Toilet Tower Defense?
Upgraded Titan Cinemaman is worth 200K gems in Toilet Tower Defense. The shiny variant is worth 8M.
What is the demand for Upgraded Titan Cinemaman?
Upgraded Titan Cinemaman has Very Low demand in Toilet Tower Defense.
Is Upgraded Titan Cinemaman rising or dropping in value?
Upgraded Titan Cinemaman is currently Stable in the Toilet Tower Defense trading market.

Upgraded Titan Cinemaman
| Unit Type | Multi, AOE, Stun |
| Rarity | Godly |
| Obtainable | ✅ |
| Cost | 3K |
| Exist Count | 122,619 |
| Exist (Shiny) | 337 |






