
Armor
Helmet
31 pieces. Hats, hoods and helms| Armor | Level | Stats | Sell |
|---|---|---|---|
| Black Knight VisorPremium, soulbound | |||
| Button HeadEvent | |||
| Fae CrownPremium | |||
| Gold Knight VisorPremium, soulbound | |||
| Jack-o'-BagEvent | |||
| Jack-o'-MaskEvent | |||
| Red Knight VisorPremium, soulbound | |||
| Starbuckle HatEvent | |||
| Valiant Helm Blue EyePremium, soulbound | |||
| Valiant Helm Red EyePremium, soulbound | |||
| Veil of StealthCommonDrops from Dire Wolf 42.8%Drops from Thief 1.38% | 7 | ||
| Faded Black HoodCommon | 11 | ||
| Imp HelmCommonDrops from Night Charmer 1.89% | 11 | ||
| Hauno's FittedExclusive | 29 | ||
| Goldshroom HatExclusiveDrops from Aldric the Unmastered 2.79%Drops from Mush Knight 0.37%Drops from Mushmite 0.13% | 38 | Mana 11-14 | |
| Loveshroom HatExclusiveDrops from Aldric the Unmastered 2.79%Drops from Mush Knight 0.37%Drops from Mushmite 0.13% | 38 | Mana 11-14 | |
| Redshroom HatExclusiveDrops from Aldric the Unmastered 2.79%Drops from Mush Knight 0.37%Drops from Mushmite 0.13% | 38 | Mana 11-14 | |
| Voidshroom HatExclusiveDrops from Aldric the Unmastered 2.79%Drops from Mush Knight 0.37%Drops from Mushmite 0.13% | 38 | Mana 11-14 | |
| Black Sorcerer's HatExclusiveDrops from Arachne Queen 44.7%Drops from Holda the Witch 3.04% | 43 | Mana 11-17 | |
| Green Sorcerer's HatExclusiveDrops from Arachne Queen 44.7%Drops from Holda the Witch 3.04% | 43 | Mana 11-17 | |
| Arachne's CrownUniqueCraft: 10 Alke Core10 Queen's Fang4 Queen's Iris Stone3 Steel Ingot with the Arachne's Crown Schematic | 46 | Mana 11-13 | |
| Black Inquisitor's HelmExclusiveDrops from Cult Member 1.84% | 46 | Mana 3-5 | |
| White Inquisitor's HelmExclusiveDrops from Cult Member 1.84% | 46 | Mana 3-5 | |
| Blightseeker's HeadCommonCraft: 5 Plaguegourd4 Blightseeker Eye with the Blightseeker's Head Schematic | 52 | Mana 17-19 | |
| Gold Boar HelmExclusive | 55 | Mana 4-7 | |
| Silver Boar HelmExclusive | 55 | Mana 4-7 | |
| Saurith HelmetCommonDrops from Vaelor 8.16% | 61 | Mana 3-7 | |
| Ash Guard HelmCommonDrops from Fort Ash Guard 1.34% | 64 | Mana 8-11 | |
| Black Mongrel's HelmExclusiveDrops from Vaelor 29.2% | 70 | Mana 10-12 | |
| Ebonheart HelmetExclusiveDrops from Bael 27.4% | 70 | Mana 10-12 | |
| Red Mongrel's HelmExclusiveDrops from Vaelor 29.2% | 70 | Mana 10-12 |
Face
26 pieces. Masks, eyewraps and headbands| Armor | Level | Stats | Sell |
|---|---|---|---|
| Bloodchaser MaskEvent | |||
| Hex GogglesEvent | |||
| Inari MaskPremium, soulbound | |||
| JaegermaskPremium, soulbound | |||
| Kitsune MaskPremium, soulbound | |||
| ScouterPremium, soulbound | |||
| EyeglassesCommon | 5 | Mana 4-8PvE damage 1-2 | |
| Marauder's BandanaUniqueDrops from Sentinel Archer 1.38% | 14 | ||
| Face WrapUniqueDrops from Arachne Queen 44.7% | 17 | ||
| Black EyepatchCommon | 20 | Mana 5-8 | |
| Valmerian EyepatchUncommon | 21 | ||
| Anti-Magic MaskUnique | 32 | Mana 11-15PvE damage 1-2Magic 2-4Mana regen 2-4 | |
| Black Enigma MaskExclusive | 32 | Mana 7-9 | |
| Green Enigma MaskExclusive | 32 | Mana 7-9 | |
| Red Enigma MaskExclusive | 32 | Mana 7-9 | |
| White Enigma MaskExclusive | 32 | Mana 7-9 | |
| Imp MaskExclusiveDrops from Bael 73.5%Drops from Arachne Queen 44.7% | 36 | Mana 8-12 | |
| Black EyewrapsUnique | 38 | Mana 5-8 | |
| Red EyewrapsUnique | 38 | Mana 5-8 | |
| White EyewrapsUnique | 38 | Mana 5-8 | |
| Black Warrior's HeadbandExclusiveDrops from Elder Knight 0.87% | 49 | ||
| White Warrior's HeadbandExclusiveDrops from Elder Knight 0.87% | 49 | ||
| Earthspring Celebration MaskExclusive | 58 | Mana 3-5 | |
| Tidal Celebration MaskExclusive | 58 | Mana 8-11 | |
| Verdant Celebration MaskExclusive | 58 | Mana 13-17 | |
| Warden MaskExclusiveDrops from Bael 7.64% | 70 | Mana 8-13 |
Neck
2 pieces. Necklaces and scarves| Armor | Level | Stats | Sell |
|---|---|---|---|
| Millennium PendantCommon | 26 | Mana 8Magic 1-2Mana regen 1-2Physical 1-2 | |
| Earthsong PendantCommon | 55 | Mana 12 |
Chest
29 pieces. Chestplates and robes| Armor | Level | Stats | Sell |
|---|---|---|---|
| Nightfall CloakPremium, soulbound | |||
| Post-War CloakPremium, soulbound | |||
| Shinigami ChainsPremium, soulbound | |||
| Stealthy ShroudCommonDrops from Dire Wolf 50.6% | 5 | Mana 4-6 | |
| Padded BracersCommonDrops from Dire Wolf 50.6%Drops from Thief Brute 2.03% | 7 | ||
| Rogue's RaimentCommonDrops from Dire Wolf 50.6% | 8 | Mana 4-6 | |
| Ravager PauldronsCommonDrops from Percival 50.6%Drops from Sentinel Warrior 1.38% | 14 | ||
| Kamo WarplateCommonDrops from Dagon 69.4%Drops from Kamo Guard 1.67% | 17 | ||
| Brigand BracersCommonDrops from Percival 43.5% | 20 | Mana 4-7 | |
| Eldritch Battle GarbCommonDrops from Eldritch Tribesman 0.83% | 24 | Mana 4-7 | |
| Black Ironclad CoatCommon | 26 | Mana 10-15 | |
| Blue Ironclad CoatCommon | 26 | Mana 10-15 | |
| Midnight CoatCommon | 26 | Mana 10-15 | |
| Red Ironclad CoatCommon | 26 | Mana 10-15 | |
| White Ironclad CoatCommon | 26 | Mana 10-15 | |
| Goliath's CuirassCommonDrops from Arachne Queen 20.9%Drops from Eldritch Brute 6.58% | 29 | Mana 5-8 | |
| Vanguard ArmguardCommonDrops from Arachne Queen 56.6% | 35 | Mana 4-8 | |
| Black Apprentice CloakCommonDrops from Arachne Queen 20.9% | 41 | Mana 14-20 | |
| Green Apprentice CloakCommonDrops from Arachne Queen 37.7% | 41 | Mana 14-20 | |
| Primera CoatCommon | 41 | Mana 18-22 | |
| White Apprentice CloakCommonDrops from Arachne Queen 37.7% | 41 | Mana 14-20 | |
| Purple Gravitas CuirassCommonDrops from Dagon 69.4% | 43 | Mana 12-14 | |
| Red Gravitas CuirassCommonDrops from Dagon 69.4% | 43 | Mana 12-14 | |
| Arachne's BreastplateUniqueCraft: 20 Alke Core5 Alke Fur7 Queen's Fang2 Queen's Iris Stone5 Steel Ingot with the Arachne's Breastplate Schematic | 46 | Mana 17-19 | |
| Sandveil RaimentCommon | 46 | Mana 10-11 | |
| Crimson Assassin WrapsCommonDrops from Flame Sniper 2.54% | 49 | Mana 4-8 | |
| Saurith ChestplateCommonDrops from Vaelor 8.16% | 61 | Mana 6-9 | |
| Ash Guard BreastplateCommon | 64 | Mana 17-21 | |
| Ebonheart ChestplateCommonDrops from Bael 27.4% | 76 | Mana 9-12 |
Legs
17 pieces. Greaves and leggings| Armor | Level | Stats | Sell |
|---|---|---|---|
| Stout SabatonsCommon, untradeableDrops from Dire Wolf 48.1% | 4 | Mana 4-6 | |
| Black Strider BootsCommonDrops from Dire Wolf 34% | 5 | ||
| Brown Strider BootsCommonDrops from Dire Wolf 34% | 5 | ||
| White Strider BootsCommonDrops from Dire Wolf 34% | 5 | ||
| Plain Leg WrapsCommon | 10 | Mana 4-6 | |
| Tarnished BootsCommonDrops from Percival 53.9% | 10 | ||
| Novice Leg BraceCommonDrops from Dagon 79.7%Drops from Percival 39.7% | 11 | Mana 4-7 | |
| Brigand GreavesCommonDrops from Percival 43.5% | 20 | Mana 4-7 | |
| Eldritch LegplatesCommonDrops from Eldritch Tribesman 0.83% | 21 | ||
| Goliath's LegplatesCommonDrops from Arachne Queen 20.9%Drops from Eldritch Brute 6.58% | 26 | Mana 5-10 | |
| Purple Gravitas CuissesCommonDrops from Dagon 69.4% | 43 | Mana 11-13 | |
| Red Gravitas CuissesCommonDrops from Dagon 69.4% | 43 | Mana 11-13 | |
| Arachne's GreavesUniqueCraft: 10 Alke Core5 Alke Fur10 Cloth2 Queen's Fang3 Steel Ingot with the Arachne's Greaves Schematic | 46 | Mana 13-15 | |
| Sandveil GreavesCommon | 46 | Mana 9-10 | |
| Saurith LegplatesCommonDrops from Vaelor 8.16% | 61 | Mana 5-8 | |
| Ash Guard GreavesCommon | 64 | Mana 11-15 | |
| Ebonheart GreavesCommonDrops from Bael 27.4% | 76 | Mana 7-10 |
Back
14 pieces. Capes and cloaks| Armor | Level | Stats | Sell |
|---|---|---|---|
| Guts CapePremium, soulbound | |||
| Nightwing MantleCommon, untradeable | |||
| Regent's CapePremium, soulbound | |||
| Tinker Bell CapePremium, soulbound | |||
| Twin CapesCommon, untradeableDrops from Bandit 0.87% | 7 | ||
| Wolfcrest CloakCommon, untradeableDrops from Dire Wolf 4.4% | 11 | Mana 8-10 | |
| Black Phantom CapeCommon | 14 | Mana 4-7 | |
| Green Phantom CapeCommon | 14 | Mana 4-7 | |
| Red Phantom CapeCommon | 14 | Mana 4-7 | |
| White Phantom CapeCommon | 14 | Mana 4-7 | |
| Alke CapeCommon, untradeableDrops from Alke 2.4% | 26 | Mana 6-10 | |
| Grand Magus Assembly CloakCommon | 35 | Mana 13-16 | |
| Iron LanternCommon | 43 | ||
| Traveler's BackpackCommonDrops from Vaelor 20.4% | 61 | Mana 11-15 |
Outfits
26 outfits, all crafted| Outfit | Level | Stats | Recipe |
|---|---|---|---|
| Highland Uniform | Magic 5Physical 5 | 5 Cloth2 Wolfsbane2 Wolf Pelt with the Highland Uniform Schematic | |
| Battle-Worn Attire | 7 | Magic 5Physical 5 | 5 Cloth2 Silver with the Battle-Worn Attire Schematic |
| Raider's Attire | 7 | Physical 5 | 3 Cloth1 Tin1 Wolf Pelt with the Raider's Attire Schematic |
| Ravager Raiment | 7 | Magic 5Physical 5 | 5 Cloth1 Silver with the Ravager Raiment Schematic |
| Vagabond's Attire | 7 | Magic 5Physical 5 | 5 Cloth2 String with the Vagabond's Attire Schematic |
| Battered Vagabond | 21 | Physical 10 | 5 Cloth3 String with the Battered Vagabond Schematic |
| Frayed Adventurer | 21 | Magic 10Physical 5 | 5 Cloth2 String1 Tin with the Frayed Adventurer Schematic |
| Ragged Explorer | 21 | Magic 10Physical 10 | 5 Cloth5 Silver with the Ragged Explorer Schematic |
| Tattered Overalls | 21 | Magic 5Physical 10 | 3 Cloth3 Tin with the Tattered Overalls Schematic |
| Quarryman Attire | 29 | Magic 10Physical 10Resolve 2 | 2 Cloth3 Gold3 Amber with the Quarryman Attire Schematic |
| Wayfarer Attire | 29 | Mana 10Magic 15Physical 10 | 3 Cloth2 String3 Mana Bloom with the Wayfarer Attire Schematic |
| Assembly Uniform | 36 | Magic 15Physical 10 | 5 Cloth2 Gold3 Red Mushroom with the Assembly Uniform Schematic |
| Assembly Vestment | 36 | Magic 10Physical 15 | 5 Cloth2 Gold1 Steel with the Assembly Vestment Schematic |
| Berserker Cloak | 36 | Magic 15Physical 15Resolve 2 | 5 Cloth3 Gold3 Blood Petal with the Berserker Cloak Schematic |
| Blackwater Brigand | 36 | Magic 15Physical 15Resolve 2 | 3 Cloth2 Manaheart3 Blue Glowshroom with the Blackwater Brigand Schematic |
| Enforcer Ensemble | 36 | Magic 10Physical 15 | 5 Cloth2 String3 Steel with the Enforcer Ensemble Schematic |
| Goliath Breeches | 36 | PvE damage 5Magic 5Physical 20 | 6 Cloth2 Manaheart3 Glow Lily with the Goliath Breeches Schematic |
| Kamo Army Uniform | 36 | Magic 10Physical 10Resolve 1 | 3 Cloth2 Red Mushroom2 Steel with the Kamo Army Uniform Schematic |
| Moonlit Battle Gi | 36 | Magic 10Physical 10Resolve 1 | 3 Cloth1 Gloomium3 Glow Lily3 Nightmare Core with the Moonlit Battle Gi Schematic |
| Blue Scrapper's Gi | 51 | Magic 10Physical 25Resolve 2 | 5 Red Glowshroom5 Blue Glowshroom1 Witherclay5 Cloth3 Spectrite |
| Cerulean Cloak | 51 | Magic 25Mana regen 5Physical 20 | 5 Cloth4 Glow Lily3 Mana Bloom2 Viridium2 Witherclay with the Cerulean Cloak Schematic |
| Purple Scrapper's Gi | 51 | Magic 10Physical 25Resolve 2 | 5 Red Glowshroom5 Blue Glowshroom1 Witherclay5 Cloth3 Spectrite |
| Voidlace Cloak | 51 | Magic 20Mana regen 5Physical 25 | 5 Cloth3 Ashenstone3 Oblivium4 Ectoplasm3 Corrupt Lumivine with the Voidlace Cloak Schematic |
| Eccentric Drifter | 58 | Mana 10Magic 25Mana regen 10Physical 20 | 7 Cloth3 Moldstone Ingot5 Arcane Powder3 Manaheart1 Elder Horn with the Eccentric Drifter Schematic |
| Obsidian Legion | 58 | Magic 20Mana regen 10Physical 30 | 5 Hearthstone2 Oblivium Ingot2 Netherite Ingot7 Cloth1 Queen's Iris Stone with the Obsidian Legion Schematic |
| Verdant Arcanist | 58 | Magic 30Mana regen 20Physical 20 | 5 Arcane Tear2 Viridium7 Cloth3 Verdant Branch with the Verdant Arcanist Schematic |
Stat rolls
Stats show the range a copy can land in: the piece's fixed base plus its bonus pool. PvE damage only counts against beasts. Outfits are a slot of their own with a level to wear them, crafted from cloth, plants and monster parts, and several of their schematics drop from beasts. Every recipe is also on the crafting page.
Questions
What is the best armor for health in Clover RPG?
Ebonheart Chestplate (Chest), up to 31 health with a top roll. Per slot: Helmet Arachne's Crown 20, Face Earthspring Celebration Mask 17, Neck Earthsong Pendant 3, Chest Ebonheart Chestplate 31, Legs Ebonheart Greaves 28, Back Iron Lantern 16.
Why do two copies of the same armor have different stats?
Every piece has fixed base stats plus a pool of bonus stats with a minimum and maximum, and each copy rolls inside those ranges. The ranges in the table are base plus the lowest and highest roll.

