
Fisch Boats
Every boat and submarine in Fisch with speed, steering, acceleration, seats, durability, price and level. Sort any column, pick up to four to compare, and jump to a boat's trade value when it has one.
| 50K | 20 | 0.05 | 10 | - | - | C$ 5M | |
| 1,000 | 100 | 0.01 | 1 | - | - | C$ 1M | |
| 320 | 30 | 0.25 | 8 | - | - | - | |
| 310 | 116 | 1.25 | 2 | - | - | 1,699 R$ | |
| 300 | 30 | 0.2 | 17 | - | - | - | |
| 300 | 100 | 0.2 | 3 | - | - | - | |
| 300 | 20 | 0.1 | 3 | - | - | C$ 100K | |
| 260 | 90 | 0.8 | 1 | - | - | - | |
| 250 | 32 | 0.3 | 8 | - | 500 | C$ 250K | |
| 250 | 25 | 0.2 | 7 | - | - | - | |
| 250 | 50 | 0.25 | 4 | - | 1000 | - | |
| 245 | 70 | 0.7 | 4 | - | - | - | |
| 240 | 80 | 0.8 | 2 | - | - | - | |
| 230 | 40 | 0.1 | 1 | - | - | - | |
| 225 | 60 | 0.25 | 5 | - | - | - | |
| 225 | 40 | 0.15 | 4 | - | - | C$ 2.5M | |
| 220 | 200 | 0.4 | 1 | - | - | - | |
| 210 | 80 | 0.75 | 5 | - | 1000 | C$ 5M | |
| 210 | 54 | 0.3 | 4 | - | - | - | |
| 210 | 20 | 0.15 | 8 | - | - | - | |
| 200 | 70 | 0.32 | 4 | - | - | - | |
| 200 | 80 | 1 | 1 | - | - | - | |
| 200 | 100 | 0.7 | 1 | - | 900 | C$ 2M | |
| 200 | 75 | 0.45 | 5 | - | - | - | |
| 200 | 30 | 0.5 | 5 | - | - | - | |
| 190 | 60 | 0.35 | 1 | - | - | - | |
| 190 | 65 | 0.65 | 2 | - | 800 | C$ 1M | |
| 185 | 150 | 0.5 | 1 | - | - | C$ 25M | |
| 185 | 120 | 0.4 | 2 | - | - | - | |
| 180 | 70 | 0.3 | 2 | - | 60 | C$ 50K | |
| 180 | 70 | 0.3 | 5 | - | 70 | - | |
| 180 | 70 | 0.3 | 5 | - | - | - | |
| 165 | 50 | 1.2 | 1 | - | 1700 | - | |
| 160 | 40 | 0.4 | 8 | - | - | - | |
| 150 | 54 | 0.3 | 3 | - | - | - | |
| 150 | 54 | 0.3 | 4 | - | 50 | C$ 20K | |
| 150 | 30 | 1.2 | 8 | - | - | 300 R$ | |
| 145 | 50 | 1 | 1 | - | 1400 | - | |
| 140 | 100 | 3 | 1 | - | - | - | |
| 100 | 100 | 0.5 | 2 | - | - | - | |
| 95 | 30 | 0.2 | 6 | - | 90 | C$ 50K | |
| 90 | 50 | 0.65 | 1 | - | - | - | |
| 85 | 50 | 0.25 | 4 | - | 20 | C$ 15K | |
| 80 | 30 | 0.2 | 4 | - | 30 | C$ 20K | |
| 75 | 50 | 0.3 | 3 | - | 25 | C$ 20K | |
| 75 | 75 | 0.75 | 1 | - | 888 | - | |
| 55 | 40 | 0.22 | 5 | - | 15 | C$ 7,000 | |
| 45 | 40 | 0.22 | 5 | - | 10 | C$ 6,000 | |
| 45 | 50 | 0.2 | 2 | - | 35 | C$ 5,000 | |
| 45 | 20 | 0.2 | 1 | - | 40 | C$ 5,000 | |
| 40 | 40 | 0.2 | 8 | - | 30 | C$ 20K | |
| 30 | 50 | 0.2 | 1 | - | 7 | C$ 1,500 | |
| 25 | 40 | 0.15 | 4 | - | 1 | C$ 400 | |
| 15 | 40 | 0.1 | 3 | 150 | - | - | |
| 10 | 100 | 5 | 1 | - | - | - | |
| inf | 5,000 | 0.1 | 20 | - | - | - |
Picking a boat
Speed gets you between islands, steering and acceleration decide how it feels in a storm, and seats matter only if you fish with a crew. Durability is the hull's health against Kraken and hunt damage. Early on the price column decides for you; later the boat tier list and the trade values are the better guide, because most of the interesting boats are bought from other players rather than the shop.
Boats FAQ
What is the fastest boat in Fisch?
Sort the Speed column and the answer is at the top, filtered to boats you can still buy. Turn off Obtainable now to include event and code boats that are no longer sold.
Why are so many boats unobtainable?
Most event, holiday and code boats were sold for a limited time and never came back. Players who bought them keep them, and many trade on the trading hub, which is why obtainable boats and tradeable boats are different lists.
What do the trade value links show?
Boats that are tradeable cosmetics have a value page with TrueVal, Proto and live trading hub prices, plus every open listing for them.
