Mining Simulator 2 (MS2) recently added trading into the game! You can now trade pets with other players on the same server. This adds an entirely new dynamic to the game and makes pets an even more valuable asset to acquire in the game.
Looking for redeemable codes? Check out our Mining Simulator 2 codes page!

Trading has become a core component of most Roblox simulator games these days. The mechanic was largely made popular by the Pet Simulator series. Of course, it also has its roots in the classic Pokemon game franchise as well. People just love to collect and trade stuff.
If you’re looking for other Roblox pet prices for similar games to Mining Sim 2, we also have a Pet Simulator X value list, a Clicker Simulator value list, a Creatures of Sonaria value list, and a Pet Rift value list.
What is the most valuable pet in Mining Simulator 2?
The most valuable pet in Mining Simulator 2 is currently the Melaken.
Mining Simulator 2 Value List
There is no trading currency in Mining Simulator 2 as of yet. The values of each pet are calculated based on a percentage of the base hatch rate. Thanks to Cosmic for the values!
You can filter pets by their rarity (Legendary, Secret, and Robux) and Demand (1-10).
Secrets = Red
Legendaries = Orange
Robux = Pink
New Pets = Green
Pet | Normal | Shiny | Demand | |
---|---|---|---|---|
Melaken | 850,000 | 3,000,000 | 10/10 | Secret |
Loyal Guard | 450,000 | 1,100,000 | 10/10 | Secret |
King Pufferfish | 200,000 | 500,000 | 10/10 | Secret |
Kraken | 100,000 | 250,000 | 10/10 | Secret |
Frost Defender | 75,000 | 150,000 | 8/10 | Secret |
Patriotic Robot | 60,000 | 130,000 | 9/10 | Secret |
Dark Defender | 45,000 | 120,000 | 8/10 | Secret |
Wisp | 35,000 | 100,000 | 7/10 | Secret |
Queen Kitty | 16,000 | 40,000 | 7/10 | Secret |
Ancient Immortal One | 8,000 | 24,000 | 8/10 | Secret |
Lunar Sea Dragon | 8,000 | 24,000 | 7/10 | Secret |
Sand Sea Dragon | 8,000 | 24,000 | 7/10 | Secret |
Magneta Sea Dragon | 8,000 | 24,000 | 7/10 | Secret |
Cyan Sea Dragon | 8,000 | 24,000 | 7/10 | Secret |
Infernal Revenant | 7,000 | 20,000 | 7/10 | Robux |
Liberty | 6,000 | 18,000 | 7/10 | Secret |
Strawberry Sundae | 6,000 | 18,000 | 7/10 | Secret |
Chocolate Sundae | 6,000 | 18,000 | 7/10 | Secret |
Vanilla Sundae | 6,000 | 18,000 | 7/10 | Secret |
Mint Sundae | 6,000 | 18,000 | 7/10 | Secret |
Captain’s Curse | 5,500 | 16,500 | 5/10 | Secret |
Dominus Frigidus | 5,000 | 15,000 | 9/10 | Robux |
Dominus Aureus | 5,000 | 15,000 | 9/10 | Robux |
Dominus Empyreus | 5,000 | 15,000 | 9/10 | Robux |
Dominus Rex | 5,000 | 15,000 | 9/10 | Robux |
Dominus Infernus | 5,000 | 15,000 | 9/10 | Robux |
Dominus Messor | 5,000 | 15,000 | 9/10 | Robux |
Tidal God | 4,000 | 12,000 | 6/10 | Secret |
Fracture | 3,500 | 10,500 | 5/10 | Secret |
Neon Abyss | 1,800 | 5,400 | 7/10 | Robux |
Royal Heart | 1,000 | 3,000 | 7/10 | Robux |
Kitsune | 950 | 2,900 | 7/10 | Robux |
Lord Shock | 600 | 1,600 | 4/10 | Secret |
Robotic Leviathan | 600 | 1,800 | 4/10 | Secret |
Red Sparkle Time | 600 | 2,000 | 6/10 | Robux |
Gold Sparkle Time | 600 | 2,000 | 4/10 | Robux |
Green Sparkle Time | 600 | 2,000 | 4/10 | Robux |
Cyan Sparkle Time | 600 | 2,000 | 4/10 | Robux |
Blue Sparkle Time | 600 | 2,000 | 4/10 | Robux |
Purple Sparkle Time | 600 | 2,000 | 4/10 | Robux |
Pink Sparkle Time | 600 | 2,000 | 4/10 | Robux |
Black Sparkle Time | 600 | 2,000 | 4/10 | Robux |
Prisma | 500 | 1,500 | 4/10 | Secret |
100M Trophy | 1,000 | 2,500 | 5/10 | Secret |
Virus Core | 450 | 1,400 | 3/10 | Secret |
Patriotic Mimic | 400 | 1,300 | 5/10 | Robux |
Giant Robot | 350 | 1,100 | 3/10 | Secret |
Exoteus | 300 | 900 | 5/10 | Robux |
Chromus | 300 | 900 | 5/10 | Robux |
Crystalus | 300 | 900 | 5/10 | Robux |
Magmus | 300 | 900 | 5/10 | Robux |
Sea Champion | 300 | 900 | 8/10 | Legendary |
Toxeus | 300 | 900 | 5/10 | Robux |
Galactus | 300 | 900 | 5/10 | Robux |
Shattered Soul | 170 | 510 | 8/10 | Legendary |
Brilliant Gem | 200 | 650 | 2/10 | Secret |
Biohazard | 140 | 420 | 6/10 | Legendary |
Delightful Trio | 160 | 480 | 9/10 | Legendary |
Dominus Astra | 150 | 500 | 5/10 | Secret |
Almighty Flamingo | 150 | 450 | 9/10 | Legendary |
Bucket O Shells | 135 | 405 | 8/10 | Legendary |
Dominus Vesp | 130 | 400 | 4/10 | Secret |
The Overseer | 120 | 400 | 8/10 | Legendary |
Dogcat | 110 | 330 | 8/10 | Secret |
Seaside Dogcat | 110 | 330 | 8/10 | Legendary |
Omega One | 100 | 350 | 4/10 | Secret |
Sea Monster | 100 | 300 | 7/10 | Legendary |
Haunted Soul | 80 | 240 | 7/10 | Legendary |
Exotic Hexarium | 70 | 210 | 6/10 | Legendary |
Patriotic Star | 50 | 150 | 6/10 | Legendary |
Blazing Guardian | 45 | 135 | 7/10 | Legendary |
Sea Hybrid | 40 | 120 | 1/10 | Legendary |
Eternal Popsicle | 35 | 105 | 7/10 | Legendary |
Astra Hydra | 30 | 90 | 6/10 | Legendary |
Seaweed Monster | 25 | 90 | 5/10 | Legendary |
Bruh Beard | 25 | 75 | 7/10 | Legendary |
Bizarre Minion | 25 | 75 | 6/10 | Legendary |
Dark Berserker | 25 | 75 | 6/10 | Legendary |
Dark Phoenix | 15 | 45 | 6/10 | Legendary |
Patriotic Shock | 10 | 35 | 5/10 | Legendary |
Royal Wisp | 10 | 30 | 3/10 | Legendary |
Unicone | 9 | 27 | 3/10 | Legendary |
Exquisite Mimic | 9 | 27 | 3/10 | Legendary |
Beach Boi | 8 | 24 | 2/10 | Legendary |
Cool Sun | 7 | 21 | 3/10 | Legendary |
King Crab | 5 | 15 | 2/10 | Legendary |
Giant Star | 3 | 9 | 2/10 | Legendary |
Sorbet Blast | 2 | 6 | 2/10 | Legendary |
Wandering Ship | 2 | 6 | 2/10 | Legendary |
Hexarium | 1 | 3 | 2/10 | Legendary |
Rainbow Shock | 1 | 3 | 4/10 | Legendary |
Parade Cube | 1 | 3 | 4/10 | Legendary |
Blazing Phoenix | 1 | 3 | 1/10 | Legendary |
Shark | 1 | 3 | 1/10 | Legendary |
Core | 1 | 3 | 1/10 | Legendary |
Luminous | 1 | 3 | 1/10 | Legendary |
Tetra Cube | 1 | 3 | 1/10 | Legendary |
Holocorn | 1 | 3 | 1/10 | Legendary |
Glitched Cube | 1 | 3 | 1/10 | Legendary |
Holo Butterfly | 1 | 3 | 1/10 | Legendary |
Virus Cube | 1 | 3 | 1/10 | Legendary |
Cyber Comet | 1 | 3 | 1/10 | Legendary |
King Hydra | 1 | 3 | 3/10 | Legendary |
Crystal Cuboid | 1 | 3 | 3/10 | Legendary |
Phoenix | 1 | 3 | 2/10 | Legendary |
Hydra | 1 | 3 | 2/10 | Legendary |
Glitch | 1 | 3 | 2/10 | Legendary |
Unicorn | 1 | 3 | 3/10 | Legendary |
Mimic | 1 | 3 | 1/10 | Legendary |
Cerberus | 1 | 3 | 1/10 | Legendary |
Planetarium | 1 | 3 | 1/10 | Legendary |
Phantom | 1 | 3 | 1/10 | Legendary |
Nebular Demon | 1 | 3 | 1/10 | Legendary |
Slime Cube | 1 | 3 | 1/10 | Legendary |
Dark Dragon | 1 | 3 | 1/10 | Legendary |
Frost Wisp | 1 | 3 | 1/10 | Legendary |
King Penguin | 1 | 3 | 1/10 | Legendary |
Dragon | 1 | 3 | 1/10 | Legendary |
That’s all we have for the Mining Simulator 2 Value List. More pets will be added soon, so stay tuned!
Dcomo
Saturday 18th of February 2023
What is the value of snowminous
fantasy
Wednesday 30th of November 2022
how much is the dusekkar worth??
Leo
Saturday 22nd of October 2022
What does soul heart worth?
eduardo
Thursday 4th of August 2022
what does the number below "normal" and "shiny" mean? I'm kind of confused.
6tf6
Sunday 17th of July 2022
i have melaken secret