Guide Contents
Looking for an up-to-date Pet Simulator X value list in Roblox? You’ve come to the right page! Welcome to value town. We’ve got a complete list of all Pet Sim X pet values in a filterable, sortable, and easy-to-read list.
We’ll constantly be updating this page with the latest values and newest pets. If you’ve spotted a pet missing that you think should be added, or want to submit your own pet values, simply leave a comment below, and we’ll take a look at it!
Also, make sure to check out our Pet Simulator X Codes page for the latest PSX gift codes.

Spend your hard-earned gems/diamonds wisely by checking how much each pet is estimated to be worth on our Pet Simulator X value list! The value has been calculated by many veteran players in the Official Pet Sim X Trading discord server.
If you’re looking for more Roblox content like our Pet Simulator X Value list, then make sure to check out our complete Clicker Simulator value list guide, as well as an up-to-date Rebirth Champions X value list, and a Mining Simulator 2 value list.
Enchant Pricing in Pet Simulator X
The enchants on each pet can greatly impact its resale value, so check which enchant is on the pet you’re trying to buy or trade.
Best Huge Pet Enchants:
Super Teamwork, Teamwork Strength, Chest Breaker, Charm, Rainbow Coins IV & V, Uniques
Worst Huge Pet Enchants:
Agility, Diamonds, Gifts & Irrelevant Coins,
Best Mythic Pet Enchants:
- Unique – Royalty.
- Common – Super Teamwork, Teamwork, Chest Breaker III, Strength V, Rainbow Coins
Worst Mythic Pet Enchants:
- Unique – Glittering, Magnet.
- Common – Agility, Diamonds, Gifts, Irrelevant Coins.
What is the Most Valuable pet in Pet Simulator X?
The most expensive and valuable pet in Pet Simulator X is currently the Exclusive Huge Chest Mimic, which can sell for around 60 Trillion diamonds.
Best Friend Pets in Pet Simulator X
“Best Friend” is a unique enchant that will enable the pet to always be as strong as your best pet. It can’t be obtained through enchanting, but all “Huge” pets automatically have it. This generally makes them the most expensive and sought-after pets in the game as you can always use them in your main team. The extra advantage is that it will be one less pet to farm for your team as well.
Pet Simulator X Hardcore Pet Value List
Updated: August 15, 2022
Adjusted hardcore pet values
Unlike normal pets, the hardcore pet values are mainly based on the damage of the pet itself. Aside from Pixel Demon, all hardcore pets are generally considered to be the same.
Hardcore Pet DMG | Value | Demand |
---|---|---|
HC Dark Matter Pixel Demon (165T+) | 1,100,000,000,000 | 10/10 |
HC Rainbow Pixel Demon (59T) | 250,000,000,000 | 8/10 |
HC Golden Pixel Demon (25T) | 75,000,000,000 | 7/10 |
14T | 15,000,000,000 | 6/10 |
4T | 7,000,000,000 | 5/10 |
3T | 5,000,000,000 | 5/10 |
1.4T | 1,600,000,000 | 5/10 |
1.2T | 1,300,000,000 | 4/10 |
600B | 1,000,000,000 | 4/10 |
500B | 900,000,000 | 3/10 |
250B | 550,000,000 | 3/10 |
200B | 500,000,000 | 2/10 |
100B | 250,000,000 | 2/10 |
Pet Simulator X Value List
Updated: August 15, 2022
Added hardcore pet values to page
This is the main Pet Simulator X value list. The pets can be sorted by cheapest to expensive and filtered by Rarity, Source, and Demand rating. You can also search for your favorite pet.
There are over 180 pets on the list so far. We haven’t included every single pet in the game, as some are either unobtainable, untradable, or have a low value due to how easy they are to obtain.
This can also be used as a value tier list, as the default ranking order is sorted by highest value to lowest, based on the best rarity of each pet. However, when a new update is released, we’ll add all of the newest pets to the top of the listing.
Pet | Normal | Golden | Rainbow | Dark Matter | Current Demand | ||
---|---|---|---|---|---|---|---|
![]() Huge Party Cat | 550,000,000,000 | 2,000,000,000,000 | 4,000,000,000,000 | 0 | Exclusive | Anniversary Gift | 10/10 |
![]() Party Cat | 1,000,000,000 | 6,000,000,000 | 10,000,000,000 | 0 | Exclusive | Anniversary Gift | 10/10 |
![]() Huge Hell Rock | 25,000,000,000 | 30,000,000,000 | 80,000,000,000 | 0 | Exclusive | Limited Event | 10/10 |
![]() Huge Cyborg Capybara | 700,000,000,000 | 5,500,000,000,000 | 8,000,000,000,000 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Huge Capybara | 500,000,000,000 | 4,500,000,000,000 | 7,000,000,000,000 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Cyborg Capybara | 18,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Super Capybara | 10,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Capybara | 4,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Huge Samurai Bull | 30,000,000,000,000 | 60,000,000,000,000 | 100,000,000,000,000 | 0 | Exclusive | Season 1 Toy | 10/10 |
![]() Huge Chest Mimic | 30,000,000,000,000 | 60,000,000,000,000 | 100,000,000,000,000 | 0 | Exclusive | Season 1 Toy | 10/10 |
![]() Huge Nightfall Wolf | 6,000,000,000,000 | 11,000,000,000,000 | 14,000,000,000,000 | 0 | Exclusive | Season 1 Toy | 10/10 |
![]() Huge Crystal Dog | 4,500,000,000,000 | 9,000,000,000,000 | 13,000,000,000,000 | 0 | Exclusive | Season 1 Toy | 10/10 |
![]() Huge Mosaic Corgi | 4,500,000,000,000 | 9,000,000,000,000 | 13,000,000,000,000 | 0 | Exclusive | Season 1 Toy | 10/10 |
![]() Huge Enchanted Deer | 4,500,000,000,000 | 9,000,000,000,000 | 13,000,000,000,000 | 0 | Exclusive | Season 1 Toy | 10/10 |
![]() Huge Sleipnir | 210,000,000,000 | 5,000,000,000,000 | 4,200,000,000,000 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Huge Floppa | 110,000,000,000 | 4,750,000,000,000 | 3,400,000,000,000 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Huge Easter Cat | 4,000,000,000,000 | 6,000,000,000,000 | 4,750,000,000,000 | 0 | Exclusive | Legendary Easter Egg | 10/10 |
![]() Huge Cat | 9,000,000,000,000 | 0 | 18,000,000,000,000 | 0 | Exclusive | Merch Code | 10/10 |
![]() Huge Pumpkin Cat | 4,700,000,000,000 | 7,500,000,000,000 | 10,500,000,000,000 | 0 | Exclusive | Cursed Egg | 10/10 |
![]() Huge Santa Paws | 2,900,000,000,000 | 6,500,000,000,000 | 6,750,000,000,000 | 0 | Exclusive | Insane Christmas Egg | 10/10 |
![]() Huge Rainbow Unicorn | 405,000,000,000 | 4,300,000,000,000 | 6,100,000,000,000 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Huge Storm Agony | 1,400,000,000,000 | 5,000,000,000,000 | 6,000,000,000,000 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Huge Super Corgi | 350,000,000,000 | 0 | 4,800,000,000,000 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Huge Pumpkin Cat (Glitched) | 0 | 0 | 0 | Exclusive | Cursed Egg | 10/10 | |
![]() Huge Forest Wyvern | 600,000,000,000 | 4,000,000,000,000 | 5,000,000,000,000 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Huge Gargoyle Dragon | 500,000,000,000 | 4,100,000,000,000 | 4,750,000,000,000 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Huge Lucky Cat | 570,000,000,000 | 5,200,000,000,000 | 4,700,000,000,000 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Huge Pony | 460,000,000,000 | 4,900,000,000,000 | 4,400,000,000,000 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Huge Dog | 950,000,000,000 | 2,800,000,000,000 | 4,700,000,000,000 | 0 | Exclusive | Merch Code | 10/10 |
![]() Huge Dragon | 950,000,000,000 | 2,800,000,000,000 | 4,700,000,000,000 | 0 | Exclusive | Merch Code | 10/10 |
![]() Huge Festive Cat | 320,000,000,000 | 900,000,000,000 | 1,600,000,000,000 | 0 | Exclusive | Insane Christmas Egg | 10/10 |
![]() Blue BIG Maskot | 520,000,000,000 | 0 | 0 | 0 | Exclusive | Achievement | 6/10 |
![]() Huge Cupcake | 60,000,000,000 | 160,000,000,000 | 340,000,000,000 | 0 | Exclusive | Chance Gift | 8/10 |
![]() Huge Pixel Cat | 50,000,000,000 | 110,000,000,000 | 180,000,000,000 | 0 | Exclusive | Rainbow Pixel Egg | 10/10 |
![]() Nightfall Pegasus Value | 175,000,000,000 | 0 | 0 | 0 | Exclusive | Season 1 Toy | 10/10 |
![]() Huge Hacked Cat | 60,000,000,000 | 90,000,000,000 | 150,000,000,000 | 0 | Exclusive | Hacker Egg | 10/10 |
![]() Galaxy Pegasus (Glitched) | 500,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 8/10 |
![]() Storm Wolf | 190,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Signature BIG Maskot (Glitched) | 300,000,000,000 | 0 | 0 | 0 | Exclusive | Achievement | 7/10 |
![]() Storm Wolf (Glitched) | 150,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Nebula Dragon | 230,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Dominus Astra (Glitched) | 165,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Domortuus Astra | 210,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 9/10 |
![]() Galaxy Dragon | 250,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 9/10 |
![]() Signature BIG Maskot | 150,000,000,000 | 0 | 0 | 0 | Exclusive | Achievement | 4/10 |
![]() Galaxy Pegasus | 170,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 8/10 |
![]() Dominus Darkwing | 130,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 9/10 |
![]() Empyrean Agony | 195,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Starfall Dragon | 14,500,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Dominus Astra | 150,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Chest Mimic | 150,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 9/10 |
![]() Storm Dragon | 115,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 9/10 |
![]() Electric Slime | 135,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 7/10 |
![]() Doge | 105,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 8/10 |
![]() Nyan Cat | 130,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Rainbow Unicorn | 4,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Wicked Angelus | 105,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 7/10 |
![]() Sapphire Phoenix | 100,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 8/10 |
![]() Mushroom King | 120,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Blobfish | 85,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 7/10 |
![]() Guest Noob | 70,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Hell Chest Mimic | 55,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Sad Cat | 60,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Grumpy Cat | 45,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Otter (Glitched, 0 Damage) | 40,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Sock Monkey | 70,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Noobortuus | 35,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Pterodactyl | 35,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Stacked Doge Noob | 22,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Storm Agony | 17,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 7/10 |
![]() Lava Scorpion | 20,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Pog Immortuus | 4,000,000,000 | 7,500,000,000 | 30,000,000,000 | 30,000,000,000 | Legendary (Limited) | Pog Egg | 4/10 |
![]() Sock Cat | 19,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Blobenstein | 16,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Wicked Empyrean Dragon | 13,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Sock Corgi | 10,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Punkey | 14,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Lucky Cat | 8,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 6/10 |
![]() Fairy Queen | 8,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 7/10 |
![]() Sleipnir | 9,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Yee-Haw Cat | 11,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Pog Dragon | 1,500,000,000 | 3,000,000,000 | 7,000,000,000 | 15,000,000,000 | Epic (Limited) | Pog Egg | 4/10 |
![]() Floppa | 2,500,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Sea Dragon | 7,500,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 3/10 |
![]() Pony | 4,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Ice Cream Cone | 3,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 5/10 |
![]() Super Corgi | 2,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 10/10 |
![]() Nature Dragon | 3,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 8/10 |
![]() Gargoyle Dragon | 3,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 6/10 |
![]() Otter | 3,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Super Cat | 1,000,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 10/10 |
![]() Pog Dog | 600,000,000 | 1,000,000,000 | 5,000,000,000 | 5,000,000,000 | Epic (Limited) | Pog Egg | 4/10 |
![]() Pog Cat | 600,000,000 | 1,000,000,000 | 5,000,000,000 | 5,000,000,000 | Epic (Limited) | Pog Egg | 4/10 |
![]() Hippomelon | 750,000,000 | 0 | 0 | 0 | Exclusive | April Fools Event | 3/10 |
![]() Koala | 1,500,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Rave Crab | 1,500,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Pets Egg | 3/10 |
![]() Orca | 1,800,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 4/10 |
![]() Keyboard Cat | 1,600,000,000 | 0 | 0 | 0 | Exclusive | Exclusive Shop | 5/10 |
![]() Pixel Demon | 3,500,000 | 11,000,000 | 33,000,000 | 100,000,000 | Mythic | Rainbow Pixel Egg | 10/10 |
![]() Pastel Sock Bunny | 1,750,000 | 5,000,000 | 15,000,000 | 50,000,000 | Epic | Easter Egg | 3/10 |
![]() M-6 Prototype | 77,000,000 | 225,000,000 | 335,000,000 | 500,000,000 | Mythic | Dark Tech Egg | 5/10 |
![]() Blimp Dragon | 75,000,000 | 215,000,000 | 325,000,000 | 485,000,000 | Mythic | Mechanical Egg | 5/10 |
![]() M-2 Prototype | 73,000,000 | 210,000,000 | 315,000,000 | 475,000,000 | Mythic | Hacker Egg | 4/10 |
![]() Dominus Alienus | 72,000,000 | 210,000,000 | 315,000,000 | 470,000,000 | Mythic | Chemical Egg | 4/10 |
![]() Alien Parasite | 15,000,000 | 45,000,000 | 140,000,000 | 430,000,000 | Mythic | Martian Egg | 3/10 |
![]() A-36 | 62,000,000 | 180,000,000 | 270,000,000 | 400,000,000 | Mythic | Titanium Egg | 3/10 |
![]() Wyvern of Hades | 62,000,000 | 180,000,000 | 270,000,000 | 400,000,000 | Mythic | Hell Egg | 4/10 |
![]() Angelus | 60,000,000 | 175,000,000 | 265,000,000 | 395,000,000 | Mythic | Empyrean Egg | 3/10 |
![]() Phantom Wolf | 54,000,000 | 155,000,000 | 233,000,000 | 350,000,000 | Mythic | Haunted Egg | 3/10 |
![]() Galaxy Fox | 7,300,000 | 21,000,000 | 65,000,000 | 200,000,000 | Mythic | Planet Egg | 6/10 |
![]() The Easter Bunny | 12,000,000 | 30,000,000 | 80,000,000 | 250,000,000 | Legendary | Easter Egg | 7/10 |
![]() Pixel Wolf | 2,000,000 | 7,000,000 | 20,000,000 | 60,000,000 | Legendary | Rainbow Pixel Egg | 9/10 |
![]() Hellish Axolotl | 2,800,000 | 7,000,000 | 20,000,000 | 70,000,000 | Mythic | Shiny Axolotl Egg | 7/10 |
![]() Pixel Dragon | 1,800,000 | 6,000,000 | 18,000,000 | 50,000,000 | Legendary | Rainbow Pixel Egg | 8/10 |
![]() Chocolate Bunny | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 | Rare | Easter Egg | 3/10 |
![]() Chocolate Hippo | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 | Rare | Easter Egg | 3/10 |
![]() Pastel Sock Bear | 1,750,000 | 5,000,000 | 15,000,000 | 50,000,000 | Epic | Easter Egg | 3/10 |
![]() Chocolate Dog | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 | Rare | Easter Egg | 3/10 |
![]() Pastel Sock Corgi | 1,750,000 | 5,000,000 | 15,000,000 | 50,000,000 | Epic | Easter Egg | 3/10 |
![]() Chocolate Frog | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 | Rare | Easter Egg | 3/10 |
![]() Pixel Pink Slime Value | 2,250,000 | 6,500,000 | 20,000,000 | 62,000,000 | Epic | Rainbow Pixel Egg | 5/10 |
![]() Pixel Dino Value | 1,700,000 | 5,100,000 | 15,700,000 | 49,000,000 | Rare | Spotted Pixel Egg | 4/10 |
![]() Santa Paws | 5,000,000 | 15,000,000 | 35,000,000 | 60,000,000 | Mythic | Christmas Tree Egg | 7/10 |
![]() Empyrean Axolotl | 1,800,000 | 5,000,000 | 15,000,000 | 45,000,000 | Mythic | Axolotl Egg | 7/10 |
![]() Festive Elf | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | Rare | Christmas Tree Egg | 3/10 |
![]() Silver Dragon | 2,000,000 | 5,500,000 | 16,000,000 | 52,000,000 | Mythic | Christmas Tree Egg | 7/10 |
![]() Silver Stag | 1,800,000 | 5,000,000 | 15,000,000 | 48,000,000 | Mythic | Christmas Tree Egg | 4/10 |
![]() Astral Axolotl | 1,000,000 | 3,000,000 | 8,000,000 | 25,000,000 | Legendary | Shiny Axolotl Egg | 7/10 |
![]() Storm Axolotl | 650,000 | 2,000,000 | 5,000,000 | 15,000,000 | Legendary | Axolotl Egg | 7/10 |
![]() 404 Demon | 450,000 | 1,300,000 | 4,000,000 | 12,000,000 | Mythic | Hacker Egg | 7/10 |
![]() Hydra Axolotl | 540,000 | 1,550,000 | 4,700,000 | 15,000,000 | Epic | Shiny Axolotl Egg | 7/10 |
![]() North Pole Wolf | 480,000 | 1,380,000 | 4,245,000 | 13,250,000 | Legendary | Christmas Tree Egg | 5/10 |
![]() Ghoul Horse | 381,000 | 1,100,000 | 3,372,000 | 10,500,000 | Mythic | Eerie Egg | 4/10 |
![]() Haxolotl | 800,000 | 2,300,000 | 3,300,000 | 10,000,000 | Legendary | Hacker Egg | 4/10 |
![]() Glitched Immortuus | 333,000 | 1,000,000 | 3,000,000 | 10,000,000 | Mythic | Glitch Egg | 8/10 |
![]() Rudolph | 329,000 | 948,000 | 2,900,000 | 9,000,000 | Legendary | Egg of Many Gifts | 4/10 |
![]() Axolotuus | 250,000 | 730,000 | 2,250,000 | 7,000,000 | Rare | Shiny Axolotl Egg | 5/10 |
![]() Midnight Axolotl | 230,000 | 660,000 | 2,000,000 | 6,300,000 | Epic | Axolotl Egg | 7/10 |
![]() Glitched Phoenix | 200,000 | 600,000 | 2,000,000 | 5,000,000 | Legendary | Glitch Egg | 6/10 |
![]() Glitched Unicorn | 200,000 | 600,000 | 2,000,000 | 5,000,000 | Legendary | Glitch Egg | 5/10 |
![]() Nature Axolotl | 125,000 | 365,000 | 1,120,000 | 3,500,000 | Basic | Shiny Axolotl Egg | 5/10 |
![]() Reindeer | 165,000 | 475,000 | 1,460,000 | 4,500,000 | Epic | Gingerbread Egg | 4/10 |
![]() Lumi Axolotl | 125,000 | 365,000 | 1,120,000 | 3,500,000 | Rare | Axolotl Egg | 6/10 |
![]() Fancy Axolotl | 125,000 | 365,000 | 1,120,000 | 3,500,000 | Basic | Shiny Axolotl Egg | 4/10 |
![]() Gingerbread Dragon | 94,000 | 272,000 | 837,000 | 2,600,000 | Rare | Gingerbread Egg | 4/10 |
![]() Chill Axolotl | 75,000 | 215,000 | 660,000 | 2,000,000 | Basic | Axolotl Egg | 4/10 |
![]() Camo Axolotl | 75,000 | 215,000 | 660,000 | 2,000,000 | Basic | Axolotl Egg | 5/10 |
![]() The Grim Reaper | 93,000 | 269,000 | 826,000 | 2,585,000 | Legendary | Eerie Egg | 3/10 |
![]() Festive Cardinal | 80,000 | 232,000 | 712,000 | 2,225,000 | Basic | Christmas Tree Egg | 3/10 |
![]() Cookie Mouse | 75,000 | 218,000 | 670,000 | 2,100,000 | Rare | Gingerbread Egg | 2/10 |
![]() Fawn | 62,000 | 180,000 | 555,000 | 1,730,000 | Basic | Christmas Tree Egg | 2/10 |
![]() Werewolf | 51,000 | 147,000 | 450,000 | 1,400,000 | Epic | Eerie Egg | 1/10 |
![]() Gingerbread Corgi | 43,000 | 125,000 | 385,000 | 1,200,000 | Basic | Gingerbread Egg | 3/10 |
![]() Haxigator | 43,000 | 125,000 | 380,000 | 1,100,000 | Epic | Hacker Egg | 6/10 |
![]() Star Surfer | 39,000 | 114,000 | 351,000 | 1,100,000 | Legendary | Martian Egg | 3/10 |
![]() Hacked Cat | 35,000 | 100,000 | 305,000 | 955,000 | Epic | Hacker Egg | 5/10 |
![]() Blue Fluffy | 34,000 | 98,500 | 302,000 | 945,000 | Epic | Planet Egg | 4/10 |
![]() Red Fluffy | 34,000 | 98,500 | 302,000 | 945,000 | Epic | Planet Egg | 4/10 |
![]() Festive Agony | 30,000 | 90,000 | 280,000 | 880,000 | Epic | Jolly Egg | 2/10 |
![]() Candy Cane | 31,000 | 90,000 | 277,000 | 866,000 | Legendary | Jolly Egg | 2/10 |
![]() Gingerbread Cat | 31,000 | 89,000 | 275,000 | 858,000 | Basic | Gingerbread Egg | 3/10 |
![]() Vampire Bat | 29,000 | 83,000 | 256,000 | 800,000 | Rare | Eerie Egg | 3/10 |
![]() Ghost Cat | 16,000 | 48,000 | 147,000 | 460,000 | Basic | Eerie Egg | 2/10 |
![]() Hacked Raccoon | 16,000 | 47,000 | 145,000 | 450,000 | Rare | Hacker Egg | 6/10 |
![]() Nine Eyed Lion | 11,500 | 33,000 | 101,000 | 316,000 | Epic | Alien Egg | 2/10 |
![]() Blurred Agony | 11,000 | 32,000 | 100,000 | 313,000 | Legendary | Chemical Egg | 4/10 |
![]() Witch Cat | 11,000 | 31,000 | 95,000 | 300,000 | Epic | Pumpkin Egg | 1/10 |
![]() Festive Dragon | 8,700 | 25,000 | 77,000 | 240,000 | Rare | Jolly Egg | 1/10 |
![]() Pumpkin Cat | 8,000 | 23,000 | 70,700 | 220,000 | Rare | Eerie Egg | 3/10 |
![]() Festive Dog | 6,800 | 19,600 | 60,100 | 188,000 | Basic | Jolly Egg | 1/10 |
![]() Stacked Dominus | 6,200 | 18,000 | 55,000 | 173,000 | Legendary | Lab Egg | 3/10 |
![]() Glitched Dominus | 6,000 | 17,000 | 52,000 | 165,000 | Epic | Glitch Egg | 3/10 |
![]() Zombie Corgi | 5,900 | 17,000 | 52,000 | 163,000 | Rare | Pumpkin Egg | 2/10 |
![]() Glitched Dragon | 3,000 | 9,000 | 27,000 | 85,000 | Rare | Glitch Egg | 5/10 |
![]() Mechanical Spider | 2,700 | 8,000 | 24,000 | 77,000 | Legendary | Mechanical Egg | 2/10 |
![]() Meebo in a Spaceship | 1,700 | 5,000 | 15,000 | 48,000 | Legendary | Alien Egg | 3/10 |
![]() Glitched Cat | 1,700 | 5,000 | 15,000 | 48,000 | Basic | Glitch Egg | 4/10 |
![]() Glitched Dog | 1,700 | 5,000 | 15,000 | 48,000 | Basic | Glitch Egg | 4/10 |
![]() Sophisticated Fox | 1,500 | 4,500 | 13,800 | 43,000 | Legendary | Steampunk Egg | 2/10 |
![]() Alien Axolotl | 1,400 | 4,100 | 12,000 | 40,000 | Epic | Martian Egg | 3/10 |
![]() Techno Cat | 900 | 2,600 | 8,000 | 25,100 | Legendary | Dark Tech Egg | 2/10 |
![]() Steampunk Wolf | 889 | 2,500 | 7,800 | 24,500 | Epic | Steampunk Egg | 2/10 |
![]() Zombie Bull | 500 | 1,450 | 4,400 | 13,700 | Basic | Pumpkin Egg | 1/10 |
![]() Zombie Squirrel | 500 | 1,400 | 4,300 | 13,500 | Basic | Pumpkin Egg | 2/10 |
![]() Metal Skull | 250 | 730 | 2,000 | 7,000 | Epic | Titanium Egg | 1/10 |
![]() Cyborg Dominus | 180 | 530 | 1,600 | 5,000 | Legendary | Tech Egg | 2/10 |
![]() Stacked Dog | 130 | 375 | 1,100 | 3,600 | Rare | Lab Egg | 2/10 |
![]() Empyrean Dragon | 8 | 25 | 75 | 225 | Legendary | Empyrean Egg | 1/10 |
![]() Pegasus | 50 | 140 | 430 | 1,350 | Legendary | Heaven Egg | 2/10 |
![]() Hound of Hades | 30 | 80 | 250 | 760 | Legendary | Hell Egg | 2/10 |
![]() Agony | 15 | 40 | 125 | 380 | Legendary | Haunted Egg | 2/10 |
![]() Unicorn | 10 | 25 | 70 | 220 | Legendary | Rainbow Egg | 1/10 |
![]() Samurai Dragon | 5 | 10 | 40 | 130 | Legendary | Samurai Egg | 1/10 |
![]() Sphinx | 2 | 7 | 21 | 65 | Legendary | Relic Egg | 1/10 |
![]() Domortuus | 0 | 0 | 0 | 1 | Legendary | Dominus Egg | 1/10 |
![]() Three-Headed Dragon | 0 | 0 | 1 | 4 | Legendary | Magma Egg | 0/10 |
![]() Phoenix | 0 | 0 | 1 | 4 | Legendary | Obsidian Egg | 0/10 |
![]() Mortuus | 0 | 0 | 0 | 0 | Legendary | Geode Egg | 0/10 |
![]() Kraken | 0 | 0 | 0 | 0 | Legendary | Coconut Egg | 0/10 |
![]() Hydra | 0 | 0 | 0 | 0 | Basic | Beachball Egg | 0/10 |
And that’s all we’ve got for the Pet Simulator X value list as of now. Interested in playing Pet Sim X? Check it out on the official Roblox site here.
hgyur6sAB
Tuesday 16th of August 2022
trading hardcore M-2 Prototype for 5Bil gem!
Ganon
Tuesday 16th of August 2022
Hi I'm trading huge party cat rb
The lol
Tuesday 16th of August 2022
Trading rainbow huge Santa paws
Gargoyle
Tuesday 16th of August 2022
Trading golden huge chest mimic
miniCaNe2
Sunday 14th of August 2022
Trading crystal deer nickname miniCaNe2