This is a Rebirth Champions X value list for each pet currently in the game. It has been created by the community and will be updated regularly.

The list is intended to give an overview of which are the best and rarest pets in the game.
Looking for free gems and boosts? Check out our Rebirth Champions X codes page. And if you love pet collecting games on Roblox, we also have Clicker Simulator codes, Mining Simulator 2 codes, and Pet Simulator X codes.
What do the Values Mean?
The value of each pet is based on how many Tokens they are estimated to be worth. Tokens are a new in-game currency that can be bought with Robux and traded for pets.
What is the most valuable pet in Rebirth Champions X?
The most valuable pet is currently the Mysterious 60M Destroyer.
Rebirth Champions X Value List
Updated June 27, 2022
Adjusted prices
This is the main value list. You can filter pets by rarity.
This list has been compiled by the Rebirth Champions X Discord community. Huge credit and thanks to them for putting the effort into making it!
O/C = Owner’s Choice for the price.
Name | Normal | Golden | Toxic | Galaxy | Rainbow | |
---|---|---|---|---|---|---|
5M Immortal | 7,300 | 32,850 | O/C | O/C | O/C | Limited Tier 2 Secret |
Hacker Dragon | 6,000 | O/C | O/C | O/C | O/C | Shop Exclusive Tier 2 |
50M Orbit | 5,300 | 15,900 | 47,700 | 143,100 | 429,300 | Limited Tier 3 Secret |
Special 30K Pets | 5,000 | 15,000 | 45,000 | 135,000 | 405,000 | Exclusive |
Megalodon | 5,000 | 15,000 | 45,000 | 135,000 | 405,000 | Mysterious |
Mysterious 60M Destroyer | 4,500 | 13,500 | 40,500 | 121,500 | 364,500 | Mysterious |
Easter Tutel | 3,700 | 11,100 | 33,300 | 99,900 | 299,700 | Limited Tier 3 Secret |
Fire Star | 3,400 | 10,200 | 30,600 | 91,800 | 275,400 | Shop Exclusive Tier 3 |
Fire Shard | 3,300 | 9,900 | 29,700 | 89,100 | 267,300 | Shop Exclusive Tier 3 |
Immortal Shard | 3,300 | 9,900 | 29,700 | 89,100 | 267,300 | Shop Exclusive Tier 2 |
Moon Knight | 2,300 | 6,900 | 20,700 | 62,100 | 186,300 | Shop Exclusive Tier 3 |
Bread | 2,200 | 6,600 | 19,800 | 59,400 | 178,200 | Shop Exclusive Tier 1 |
10M Beast | 1,600 | 4,800 | 14,400 | O/C | O/C | Tier 2 Secret |
50M Beast | 1,200 | 3,600 | 10,800 | 32,400 | 97,200 | Limited Tier 2 Secret |
Palm Gem | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 | Limited Tier 2 Secret |
60M Split | 750 | 2,250 | 4,500 | 9,000 | 18,000 | Limited Tier 2 Secret |
Star Champion | 600 | 1,800 | 5,400 | 16,200 | 40,500 | Mysterious |
Dark Soul | 600 | 1,800 | 5,400 | 16,200 | 48,600 | Shop Exclusive Tier 3 |
Alien Tutel | 400 | 1,200 | 3,600 | 10,800 | 27,000 | Permanent Tier 3 Secret |
Baguette | 400 | 1,200 | 3,600 | 10,800 | 32,400 | Shop Exclusive Tier 1 |
Egg Overlord | 325 | 975 | 2,925 | 8,775 | 26,325 | Limited Tier 2 Secret |
King Bunny | 275 | 825 | 2,475 | 7,425 | 22,275 | Limited Tier 2 Secret |
Palm Island | 250 | 750 | 2,250 | 6,750 | 20,250 | Limited Tier 1 Secret |
50M Trophy | 240 | 720 | 2,160 | 6,480 | 19,440 | Limited Tier 1 Secret |
Galactic Gryphon | 225 | 675 | 2,025 | 6,075 | 15,188 | Permanent Tier 2 Secret |
5M Trophy | 225 | 1,013 | 4,556 | 20,503 | 61,509 | Limited Tier 1 Secret |
Galaxy Dragon | 200 | 600 | 1,800 | 5,400 | 16,200 | Shop Exclusive Tier 2 |
Easter King | 200 | 400 | 800 | 1,600 | 3,200 | Limited Robux |
10M Trophy | 175 | 525 | 1,575 | 4,725 | 14,175 | Tier 1 Secret |
Solar System | 151 | 453 | 1,359 | 4,077 | 10,193 | Permanent Tier 2 Secret |
50M Creature | 150 | 300 | 600 | 1,200 | 2,400 | Limited Robux |
King Star | 150 | 300 | 600 | 1,200 | 3,000 | Permanent Robux |
Water Monster | 150 | 300 | 600 | 1,200 | 3,000 | Permanent Robux |
Magma King | 150 | 300 | 600 | 1,200 | 3,000 | Permanent Robux |
60M Trophy | 135 | 405 | 1,215 | 3,645 | 10,935 | Limited Tier 1 Secret |
Easter Immortal | 125 | 250 | 500 | 1,000 | 2,000 | Limited Robux |
60M Star | 125 | 250 | 500 | 1,000 | 2,000 | Limited Robux |
50M King | 100 | 300 | 900 | 2,700 | 8,100 | Limited Mythic |
Easter Star | 100 | 300 | 900 | 2,700 | 8,100 | Limited Mythic |
Alien Creature | 91 | 273 | 819 | 2,457 | 6,143 | Permanent Tier 2 Secret |
Cerberus | 79 | 237 | 711 | 2,133 | 5,333 | Permanent Tier 2 Secret |
Mars Lord | 75 | 225 | 675 | 2,025 | 5,063 | Permanent Tier 2 Secret |
Happy Sun | 75 | 225 | 675 | 2,025 | 6,075 | Shop Exclusive Tier 1 |
Prismatic Pyramid | 70 | 210 | 630 | 1,890 | 4,725 | Permanent Tier 1 Secret |
Easter Creature | 70 | 210 | 630 | 1,890 | 5,670 | Limited Tier 1 Secret |
50M Defender | 70 | 140 | 280 | 560 | 1,120 | Limited Robux |
Flower Guardian | 70 | 140 | 210 | 630 | 5,670 | Season 1 Premium Pass |
Spring Immortal | 55 | 110 | 165 | 495 | 4,455 | Season 1 Premium Pass |
60M Trio | 50 | 100 | 200 | 400 | 800 | Limited Robux |
King Dragon | 45 | 90 | 180 | 360 | 900 | Permanent Robux |
Water Dragon | 45 | 90 | 180 | 360 | 900 | Permanent Robux |
Magma Star | 45 | 90 | 180 | 360 | 900 | Permanent Robux |
Egg King | 45 | 90 | 135 | 405 | 3,645 | Easter Premium Pass |
Eternal Egg | 35 | 105 | 315 | 945 | 2,835 | Limited Tier 1 Secret |
Spring Dragon | 35 | 70 | 105 | 315 | 2,835 | Season 1 Premium Pass |
Egg Shard | 30 | 60 | 90 | 270 | 2,430 | Easter Premium Pass |
Ice Overlord | 30 | 60 | 90 | 270 | 2,430 | Season 2 Premium Pass |
Steampunk Jellyfish | 26 | 78 | 234 | 702 | 1,755 | Permanent Tier 2 Secret |
Magic Creature | 20 | 60 | 180 | 540 | 1,350 | Permanent Tier 2 Secret |
King Hexagon | 20 | 40 | 80 | 160 | 400 | Permanent Robux |
Water Shard | 20 | 40 | 80 | 160 | 400 | Permanent Robux |
Magma Monster | 20 | 40 | 80 | 160 | 400 | Permanent Robux |
Volcano Overlord | 20 | 40 | 60 | 180 | 1,620 | Season 2 Premium Pass |
Zombie Tutel | 18 | 54 | 162 | 486 | 1,215 | Permanent Tier 2 Secret |
5M Overlord | 18 | 54 | 162 | 486 | 1,458 | Limited Mythic |
Alien Hexagon | 15 | 45 | 135 | 405 | 1,013 | Permanent Tier 1 Secret |
Easter Hexagon | 15 | 30 | 45 | 135 | 1,215 | Easter Premium Pass |
Fire Golem | 15 | 30 | 45 | 135 | 1,215 | Season 2 Premium Pass |
Void God | 13 | 39 | 117 | 351 | 878 | Permanent Tier 2 Secret |
Mars Heart | 13 | 39 | 117 | 351 | 878 | Permanent Tier 1 Secret |
Nuclear Lord | 11 | 33 | 99 | 297 | 743 | Permanent Tier 2 Secret |
Sun King | 11 | 33 | 99 | 297 | 743 | Permanent Tier 1 Secret |
Glitched King | 11 | 22 | 33 | 99 | 891 | Season 3 Premium Pass |
Tutel | 10 | 30 | 90 | 270 | 675 | Mythic |
Huge Robot | 10 | 30 | 90 | 270 | 675 | Permanent Tier 1 Secret |
Divine Harp | 10 | 30 | 90 | 270 | 675 | Permanent Tier 2 Secret |
Devil | 10 | 30 | 90 | 270 | 675 | Permanent Tier 1 Secret |
Crystal Master | 9 | 27 | 81 | 243 | 608 | Permanent Tier 1 Secret |
Crystal Gem | 9 | 27 | 81 | 243 | 608 | Permanent Tier 2 Secret |
Gear Immortal | 9 | 27 | 81 | 243 | 608 | Permanent Tier 1 Secret |
Reaper Immortal | 8 | 24 | 72 | 216 | 540 | Permanent Tier 1 Secret |
10M Immortal | 8 | 24 | 72 | 216 | 648 | Limited Mythic |
Spring Soul | 8 | 16 | 24 | 72 | 648 | Season 1 Pass |
Void King | 7 | 21 | 63 | 189 | 473 | Permanent Tier 1 Secret |
5M Dragon | 6 | 18 | 54 | 162 | 486 | Limited Legendary |
Glitched Dragon | 6 | 12 | 18 | 54 | 486 | Season 3 Premium Pass |
Nuclear Overlord | 5 | 15 | 45 | 135 | 338 | Permanent Tier 1 Secret |
Flower Spirit | 5 | 10 | 15 | 45 | 405 | Season 1 Pass |
Elemental Split | 5 | 10 | 15 | 45 | 405 | Season 2 Pass |
Surf Turtle | 5 | 15 | 45 | 135 | 405 | Limited Mythic |
Heaven Soul | 4 | 12 | 36 | 108 | 270 | Permanent Tier 1 Secret |
10M Hexagon | 4 | 12 | 36 | 108 | 324 | Limited Mythic |
60M Gift | 4 | 12 | 36 | 108 | 324 | Mythic |
Coco Overlord | 4 | 12 | 36 | 108 | 324 | Limited Mythic |
Galaxy Hexagon | 3 | 9 | 27 | 81 | 203 | Permanent Tier 2 Secret |
50M Split | 3 | 9 | 27 | 81 | 243 | Limited Mythic |
Spring Bunny | 3 | 6 | 9 | 27 | 243 | Season 1 Pass |
Elemental Spirit | 3 | 6 | 9 | 27 | 243 | Season 2 Pass |
Glitched TV | 3 | 6 | 9 | 27 | 243 | Season 3 Premium Pass |
60M Ninja | 3 | 9 | 18 | 36 | 72 | Mythic |
Alien Immortal | 2 | 6 | 18 | 52 | 154 | Mythic |
Magic Shard | 2 | 6 | 18 | 54 | 135 | Permanent Tier 1 Secret |
Chocolate Dragon | 2 | 6 | 18 | 54 | 162 | Limited Legendary |
Egg | 2 | 6 | 18 | 54 | 135 | Exclusive |
Glitched Hexagon | 2 | 4 | 6 | 18 | 162 | Season 3 Pass |
Glitched Guardian | 2 | 4 | 6 | 18 | 162 | Season 3 Pass |
Parrot | 2 | 6 | 18 | 54 | 162 | Summer 2022 Premium Pass |
Crimson Skull | 1 | 2 | 7 | 22 | 56 | Mythic |
Phoenix | 1 | 3 | 9 | 27 | 68 | Permanent Tier 2 Secret |
Cyber Immortal | 1 | 3 | 9 | 27 | 68 | Permanent Tier 1 Secret |
50M Heart | 1 | 3 | 9 | 27 | 81 | Limited Mythic |
Easter Dragon | 1 | 3 | 9 | 27 | 81 | Limited Mythic |
Easter Split | 1 | 3 | 9 | 27 | 81 | Limited Mythic |
Mars Warrior | 1 | 2 | 6 | 18 | 44 | Mythic |
Shadow Dragon | 1 | 2 | 5 | 14 | 34 | Exclusive |
Easter Basket | 1 | 2 | 7 | 21 | 63 | Exclusive |
Fire Rock | 1 | 2 | 3 | 9 | 81 | Season 2 Pass |
Glitched Pixel | 1 | 2 | 3 | 9 | 81 | Season 3 Pass |
Panda | 1 | 2 | 5 | 14 | 41 | Summer 2022 Pass |
Sand Overlord | 0 | 0 | 0 | 1 | 1 | Permanent Tier 1 Secret |
Snow Overlord | 0 | 0 | 0 | 1 | 1 | Permanent Tier 1 Secret |
Lava Immortal | 0 | 0 | 1 | 2 | 6 | Permanent Tier 1 Secret |
Planet King | 0 | 1 | 2 | 7 | 18 | Permanent Tier 1 Secret |
50M Monster | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Immortal Carrot | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
King Crab | 0 | 0 | 0 | 0 | 0 | Mythic |
Sea Monster | 0 | 0 | 0 | 0 | 0 | Mythic |
Desert Monster | 0 | 0 | 0 | 0 | 0 | Mythic |
Ice Dragon | 0 | 0 | 0 | 0 | 0 | Mythic |
Lava Overlord | 0 | 0 | 0 | 0 | 0 | Mythic |
Star Overlord | 0 | 0 | 0 | 0 | 1 | Mythic |
Cyber Dragon | 0 | 0 | 0 | 0 | 1 | Mythic |
Magic Immortal | 0 | 0 | 0 | 0 | 1 | Mythic |
Angel Overlord | 0 | 0 | 0 | 0 | 1 | Mythic |
Nuclear Dragon | 0 | 0 | 0 | 1 | 3 | Mythic |
Void Overlord | 0 | 0 | 1 | 2 | 4 | Mythic |
Bone Overlord | 0 | 0 | 1 | 2 | 6 | Mythic |
Crystal Overlord | 0 | 0 | 1 | 4 | 9 | Mythic |
Steampunk Overlord | 0 | 1 | 2 | 5 | 13 | Mythic |
Hell Overlord | 0 | 1 | 3 | 8 | 20 | Mythic |
Space Guardian | 0 | 1 | 4 | 12 | 30 | Mythic |
Egg Cube | 0 | 0 | 0 | 1 | 4 | Easter Pass |
Carrot | 0 | 0 | 1 | 4 | 12 | Easter Pass |
Egg Dragon | 0 | 1 | 4 | 12 | 36 | Easter Pass |
Puzonik | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Roblerom | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Fmakju | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Pedro | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Holix | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Roksek | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Tedy | 0 | 0 | 0 | 0 | 0 | Twitter Code |
60M Guardian | 0 | 1 | 2 | 5 | 16 | Limited Legendary |
60M Hydra | 0 | 1 | 3 | 8 | 24 | Limited Legendary |
Coco Warrior | 0 | 1 | 2 | 5 | 16 | Limited Legendary |
Surf Shark | 0 | 1 | 2 | 5 | 16 | Limited Legendary |
If you’re looking for more Roblox value lists, we also have a Pet Simulator X value list, Clicker Simulator value list, and a Mining Simulator 2 value list.
Play Rebirth Champions X on Roblox!
Krzysztof Karasek
Saturday 10th of December 2022
where is the pumpkin shard
Guardianangle502
Saturday 26th of November 2022
I have a bunch of 60M birthday cakes idk the value can anyone help me out? P.S my use is Guardianangle502 but my display is Gezzer
Guess
Thursday 24th of November 2022
Whats the ancient warrior worth?
Kisielek
Saturday 12th of November 2022
new 90m trophi i 90m divine crystal
Joe Obama
Wednesday 5th of October 2022
can u add the value list of the saturn core please?