
This is an Awaken Chaos Era tier list, ranking every single hero currently in the game. It will be continually updated as the meta shifts and new build combinations are found.
If you’ve not heard of the game before, it’s basically trying to be a bit like Raid: Shadow Legends, but better. There’s a reasonable amount of hype building for it, so it’s one to keep an eye out for sure. Century Games, the studio behind it, already have a couple of successful mobile games in the form of King of Avalon and Guns of Glory.
Interested in more tier lists? Check out our Tower of Fantasy tier list guide for the best characters and weapons in the game.
How to Reroll in Awaken Chaos Era?
Rerolling takes around 10 minutes. This is a complete guide to the entire process.
Obtaining Heroes
- Step 1: Login to the game, skip the cutscene.
- Step 2: Complete the tutorial until chapter 1-6 in the campaign and player level 3.
- Step 3: Go to the Shop and collect the free weekly pack.
- Step 4: Claim all rewards from the mailbox.
- Step 5: Redeem all the viable redemption codes via our Awaken Chaos Era codes page.
- Step 6: Go to the Market’s Diamond Shop and buy the Advanced Summoning Crystals with all of your diamonds.
- Step 7: Go to “Summon” and use all of your summon crystals.
Resetting an Account
- Step 1: Tap the Star icon top right corner of the main screen.
- Step 2: Go to Settings > Account > Data Reset
- Step 3: Repeat the process again.
As far as what heroes to reroll are, here are some notable ones:
- Zatlux – An amazing carry, and extremely F2P friendly.
Want more tier lists? Check out our Tower of Fantasy tier list guide for the best characters and weapons in the game.
Awaken Chaos Era Tier List
This is an Awaken Chaos Era Tier List compiled by Veiled Shot Gaming in April 2022. Massive credit to him for the original work! You can filter heroes by Faction, Rarity and Element. Each hero is based on a rating from 1 to 10, with 1 with being the worst, and 10 being the best.
Hero | Overall | Campaign | Arena (D) | Arena (O) | GB (Fire) | GB (Water) | GB (Wood) | Void Tower | Endless T | Tulpa | Ash | Queen | Wraith | Lizard | Flood | Light | Shadow | Pot Value | 6* Value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() William | 9.29 | 10 | 7 | 7 | 10 | 10 | 8 | 10 | 10 | 9 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | Holy Light Empire | Epic | Water |
![]() Hakrin | 8.29 | 8 | 7 | 7 | 9 | 9 | 7 | 10 | 6 | 8 | 10 | 10 | 7 | 9 | 8 | 8 | 8 | 10 | 10 | Titan Icelands | Epic | Water |
![]() Connor | 8.19 | 10 | 7 | 8 | 8 | 7 | 9 | 9 | 10 | 10 | 8 | 5 | 9 | 9 | 6 | 8 | 8 | N/A | 8 | Holy Light Empire | Elite | Fire |
![]() Brand | 8.18 | 9 | 10 | 9 | 8 | 6 | 8 | 10 | 10 | 10 | 5 | 3 | 10 | 9 | 5 | 8 | 10 | 9 | 8 | Titan Icelands | Legendary | Fire |
![]() Blackhorn | 8.06 | 9 | 10 | 9 | 8 | 7 | 5 | 10 | 9 | 8 | 10 | 9 | 6 | 8 | 8 | 7 | 8 | 6 | 9 | Sylvan Woodlands | Legendary | Water |
![]() Marian Shadowblood | 7.88 | 8 | 8 | 7 | 8 | 8 | 8 | 10 | 7 | 7 | 7 | 9 | 10 | 8 | 7 | 8 | 7 | 7 | 7 | Lasir | Epic | Dark |
![]() Garrell | 7.82 | 8 | 10 | 10 | 9 | 6 | 10 | 8 | 9 | 10 | 4 | 3 | 10 | 7 | 6 | 7 | 7 | 9 | 10 | Crisas | Legendary | Fire |
![]() Santis | 7.82 | 7 | 5 | 6 | 10 | 6 | 8 | 8 | 7 | 7 | 10 | 10 | 7 | 8 | 8 | 8 | 8 | 10 | 10 | Soulplunders | Epic | Water |
![]() Rickard | 7.82 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 7 | 9 | 8 | 8 | 8 | 10 | Titan Icelands | Epic | Wood |
![]() Nathalia | 7.76 | 10 | 6 | 9 | 8 | 7 | 3 | 10 | 10 | 3 | 10 | 9 | 3 | 10 | 8 | 8 | 8 | 10 | 10 | Free Cities | Epic | Water |
![]() Yolanda | 7.71 | 6 | 10 | 10 | 6 | 10 | 10 | 10 | 7 | 6 | 4 | 10 | 7 | 6 | 8 | 8 | 8 | 5 | 4 | Free Cities | Legendary | Wood |
![]() Evera | 7.65 | 10 | 7 | 10 | 3 | 8 | 7 | 10 | 10 | 6 | 3 | 10 | 10 | 5 | 9 | 9 | 7 | 6 | 10 | Free Cities | Legendary | Wood |
![]() Corrupt Orakh | 7.65 | 8 | 10 | 9 | 8 | 8 | 8 | 10 | 8 | 6 | 6 | 5 | 7 | 7 | 7 | 8 | 7 | 8 | 10 | Crisas | Legendary | Dark |
![]() Gangelo | 7.59 | 7 | 6 | 5 | 4 | 7 | 6 | 8 | 8 | 10 | 9 | 10 | 8 | 5 | 10 | 8 | 8 | 10 | 9 | Soulplunders | Legendary | Wood |
![]() Evelyn Firstdawn | 7.41 | 7 | 8 | 9 | 7 | 7 | 7 | 9 | 10 | 5 | 4 | 4 | 10 | 7 | 7 | 10 | 7 | 8 | 5 | Lasir | Legendary | Light |
![]() Zatlux | 7.41 | 10 | 7 | 9 | 3 | 8 | 7 | 9 | 10 | 7 | 4 | 10 | 7 | 5 | 9 | 7 | 7 | 7 | 10 | Dragonscale Marsh | Epic | Wood |
![]() Ciara | 7.35 | 10 | 5 | 8 | 9 | 7 | 4 | 10 | 8 | 4 | 10 | 6 | 4 | 10 | 8 | 7 | 7 | 8 | 10 | Soulplunders | Legendary | Water |
![]() Urion | 7.35 | 7 | 7 | 10 | 6 | 6 | 6 | 10 | 9 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 7 | 6 | Holy Light Empire | Legendary | Light |
![]() Crazed Urzag | 7.35 | 7 | 7 | 10 | 8 | 8 | 8 | 10 | 7 | 5 | 4 | 6 | 9 | 7 | 7 | 10 | 8 | 4 | 8 | Crisas | Legendary | Light |
![]() Brand the Brilliant | 7.29 | 7 | 8 | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 5 | 9 | 7 | 8 | 7 | 8 | 9 | 4 | 7 | Titan Icelands | Legendary | Light |
![]() Ztlin | 7.29 | 5 | 4 | 10 | 9 | 6 | 10 | 6 | 7 | 10 | 7 | 5 | 8 | 9 | 6 | 9 | 9 | 4 | 3 | Dragonscale Marsh | Legendary | Fire |
![]() HECTOR | 7.29 | 8 | 6 | 7 | 9 | 4 | 10 | 7 | 8 | 10 | 6 | 4 | 10 | 8 | 6 | 7 | 7 | 7 | 9 | Crisas | Legendary | Fire |
![]() ANTINUA | 7.29 | 7 | 4 | 5 | 5 | 10 | 9 | 10 | 8 | 7 | 4 | 8 | 8 | 5 | 10 | 9 | 9 | 6 | 10 | Sylvan Woodlands | Epic | Wood |
![]() CELESTIAL KANE | 7.29 | 7 | 10 | 10 | 8 | 8 | 8 | 10 | 7 | 5 | 5 | 4 | 6 | 7 | 7 | 7 | 8 | 7 | 3 | Sylvan Woodlands | Epic | Light |
![]() SIRESS | 7.24 | 8 | 8 | 9 | 8 | 4 | 9 | 10 | 9 | 10 | 5 | 2 | 9 | 9 | 4 | 9 | 9 | 1 | 10 | Sylvan Woodlands | Legendary | Fire |
![]() Mary | 7.19 | 7 | 9 | 10 | 8 | 8 | 8 | 9 | 9 | 6 | 10 | 6 | 5 | 5 | 5 | 5 | 5 | N/A | 6 | Free Cities | Elite | Light |
![]() Imogen | 7.18 | 9 | 6 | 9 | 7 | 7 | 7 | 9 | 8 | 6 | 5 | 6 | 9 | 7 | 7 | 8 | 7 | 5 | 7 | Free Cities | Legendary | Dark |
![]() Hydrissea | 7.18 | 10 | 6 | 9 | 7 | 6 | 3 | 10 | 10 | 4 | 10 | 6 | 4 | 9 | 7 | 7 | 7 | 7 | 9 | Dragonscale Marsh | Legendary | Water |
![]() Mytheasla | 7.12 | 7 | 10 | 10 | 4 | 6 | 5 | 9 | 7 | 8 | 3 | 9 | 7 | 5 | 8 | 8 | 8 | 7 | 8 | Sylvan Woodlands | Legendary | Wood |
![]() Darkened Nicklaus | 7.12 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 4 | 5 | 4 | 6 | 7 | 9 | 7 | 7 | 6 | 10 | Lasir | Legendary | Dark |
![]() Mognar | 7.06 | 6 | 7 | 6 | 8 | 6 | 8 | 7 | 7 | 8 | 8 | 4 | 10 | 8 | 5 | 7 | 7 | 8 | 8 | Crisas | Epic | Fire |
![]() Orakh | 7.06 | 7 | 5 | 6 | 7 | 4 | 8 | 8 | 7 | 10 | 7 | 4 | 10 | 8 | 5 | 8 | 8 | 8 | 9 | Crisas | Epic | Fire |
![]() Windstrex | 7 | 8 | 8 | 10 | 6 | 8 | 8 | 10 | 10 | 5 | 2 | 6 | 7 | 5 | 7 | 7 | 7 | 5 | 4 | Sylvan Woodlands | Epic | Wood |
![]() Tia | 6.94 | 10 | 10 | 10 | 6 | 5 | 3 | 10 | 10 | 4 | 7 | 6 | 4 | 9 | 7 | 6 | 6 | 5 | 5 | Free Cities | Legendary | Water |
![]() Joseph | 6.94 | 8 | 8 | 9 | 6 | 6 | 5 | 8 | 8 | 4 | 9 | 6 | 5 | 8 | 7 | 7 | 7 | N/A | 6 | Free Cities | Elite | Water |
![]() Edicris | 6.88 | 8 | 8 | 9 | 4 | 7 | 6 | 10 | 7 | 6 | 2 | 10 | 7 | 4 | 8 | 7 | 7 | 7 | 7 | Holy Light Empire | Epic | Wood |
![]() Abaddon | 6.82 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 5 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | Soulplunders | Legendary | Dark |
![]() Lightwing Zachary | 6.82 | 5 | 10 | 10 | 6 | 6 | 6 | 10 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | Free Cities | Epic | Light |
![]() Andre | 6.76 | 7 | 5 | 7 | 9 | 8 | 5 | 6 | 7 | 3 | 9 | 7 | 4 | 10 | 7 | 7 | 7 | 7 | 8 | Soulplunders | Epic | Water |
![]() Valeria | 6.71 | 10 | 6 | 9 | 6 | 3 | 8 | 10 | 9 | 10 | 6 | 3 | 7 | 7 | 4 | 6 | 7 | 3 | 10 | Lasir | Legendary | Fire |
![]() Mulhex | 6.71 | 8 | 5 | 7 | 8 | 7 | 4 | 7 | 8 | 3 | 9 | 7 | 4 | 10 | 7 | 7 | 7 | 6 | 9 | Dragonscale Marsh | Legendary | Water |
![]() Hugh | 6.71 | 6 | 8 | 9 | 4 | 8 | 7 | 7 | 7 | 5 | 2 | 7 | 9 | 6 | 8 | 7 | 7 | 7 | 6 | Lasir | Epic | Wood |
![]() Balberith | 6.59 | 8 | 8 | 8 | 7 | 3 | 8 | 8 | 9 | 8 | 4 | 2 | 8 | 8 | 3 | 7 | 7 | 6 | 8 | Soulplunders | Legendary | Fire |
![]() Gubeg | 6.59 | 7 | 9 | 9 | 3 | 7 | 6 | 7 | 6 | 5 | 2 | 7 | 10 | 4 | 8 | 7 | 7 | 8 | 7 | Crisas | Legendary | Wood |
![]() Borden | 6.59 | 7 | 5 | 10 | 6 | 3 | 8 | 8 | 8 | 9 | 5 | 3 | 9 | 7 | 4 | 7 | 7 | 6 | 7 | Free Cities | Epic | Fire |
![]() Vance | 6.53 | 6 | 6 | 10 | 4 | 8 | 7 | 7 | 7 | 5 | 3 | 8 | 7 | 4 | 8 | 8 | 7 | 6 | 9 | Lasir | Epic | Wood |
![]() Scarlett | 6.53 | 6 | 6 | 6 | 8 | 5 | 9 | 6 | 6 | 8 | 6 | 3 | 8 | 7 | 4 | 7 | 7 | 9 | 5 | Lasir | Epic | Fire |
![]() Savanna | 6.47 | 7 | 5 | 6 | 5 | 10 | 8 | 8 | 6 | 6 | 3 | 8 | 8 | 5 | 9 | 7 | 7 | 2 | 8 | Dragonscale Marsh | Legendary | Wood |
![]() Lydia | 6.41 | 6 | 9 | 7 | 10 | 7 | 4 | 5 | 7 | 3 | 6 | 4 | 5 | 9 | 7 | 7 | 7 | 6 | 7 | Holy Light Empire | Legendary | Water |
![]() Melizza | 6.41 | 6 | 5 | 10 | 6 | 3 | 7 | 9 | 8 | 9 | 5 | 2 | 7 | 7 | 4 | 7 | 7 | 7 | 8 | Sylvan Woodlands | Epic | Fire |
![]() Zachary | 6.38 | 9 | 5 | 7 | 7 | 5 | 8 | 6 | 8 | 8 | 6 | 3 | 7 | 7 | 4 | 6 | 6 | N/A | 7 | Free Cities | Elite | Fire |
![]() Thomas | 6.35 | 6 | 7 | 6 | 7 | 4 | 9 | 6 | 7 | 9 | 5 | 3 | 10 | 7 | 4 | 6 | 6 | 6 | 8 | Holy Light Empire | Epic | Fire |
![]() Sylan | 6.35 | 6 | 8 | 6 | 4 | 6 | 5 | 8 | 7 | 4 | 2 | 7 | 10 | 6 | 9 | 7 | 7 | 6 | 5 | Crisas | Epic | Wood |
![]() Asrina | 6.35 | 6 | 5 | 6 | 8 | 5 | 9 | 6 | 7 | 9 | 6 | 3 | 9 | 7 | 4 | 6 | 6 | 6 | 7 | Dragonscale Marsh | Epic | Fire |
![]() Myla | 6.29 | 7 | 7 | 7 | 7 | 6 | 3 | 7 | 8 | 3 | 6 | 5 | 4 | 8 | 7 | 7 | 7 | 8 | 6 | Titan Icelands | Epic | Water |
![]() Marian | 6.25 | 8 | 6 | 5 | 7 | 5 | 8 | 5 | 6 | 8 | 5 | 3 | 8 | 7 | 5 | 7 | 7 | N/A | 6 | Lasir | Elite | Fire |
![]() Ravyn | 6.25 | 5 | 3 | 4 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | N/A | 6 | Soulplunders | Elite | Dark |
![]() Rodira | 6.25 | 7 | 7 | 4 | 5 | 7 | 7 | 8 | 6 | 4 | 3 | 10 | 7 | 4 | 7 | 7 | 7 | N/A | 7 | Sylvan Woodlands | Elite | Wood |
![]() Bruszakk | 6.24 | 6 | 8 | 6 | 7 | 5 | 7 | 8 | 6 | 6 | 5 | 2 | 8 | 7 | 5 | 7 | 7 | 6 | 6 | Crisas | Epic | Fire |
![]() Hassel | 6.24 | 7 | 8 | 6 | 6 | 3 | 7 | 5 | 7 | 7 | 5 | 4 | 8 | 8 | 6 | 7 | 7 | 5 | 8 | Titan Icelands | Epic | Fire |
![]() Elson | 6.19 | 7 | 5 | 6 | 8 | 6 | 9 | 5 | 6 | 8 | 5 | 3 | 8 | 7 | 4 | 6 | 6 | N/A | 8 | Free Cities | Elite | Fire |
![]() Rogge | 6.19 | 6 | 5 | 4 | 5 | 7 | 7 | 9 | 6 | 7 | 4 | 10 | 6 | 4 | 7 | 6 | 6 | N/A | 9 | Dragonscale Marsh | Elite | Wood |
![]() Jacob | 6.12 | 5 | 3 | 4 | 8 | 3 | 10 | 8 | 5 | 9 | 5 | 2 | 10 | 7 | 4 | 7 | 7 | 7 | 8 | Holy Light Empire | Epic | Fire |
![]() Nicklaus | 6.06 | 6 | 5 | 6 | 8 | 8 | 8 | 6 | 7 | 4 | 4 | 4 | 6 | 7 | 6 | 7 | 7 | 4 | 8 | Lasir | Legendary | Light |
![]() Urzag | 6 | 4 | 6 | 10 | 4 | 10 | 10 | 4 | 5 | 4 | 1 | 9 | 6 | 3 | 8 | 6 | 6 | 6 | 10 | Crisas | Epic | Wood |
![]() Freya | 6 | 6 | 5 | 4 | 4 | 8 | 7 | 6 | 7 | 6 | 3 | 7 | 6 | 4 | 9 | 7 | 7 | N/A | 6 | Lasir | Elite | Wood |
![]() Charles | 5.94 | 6 | 10 | 5 | 5 | 4 | 2 | 10 | 8 | 3 | 5 | 8 | 4 | 7 | 6 | 6 | 6 | N/A | 10 | Holy Light Empire | Elite | Fire |
![]() Valuk | 5.94 | 6 | 5 | 3 | 3 | 6 | 5 | 6 | 5 | 8 | 5 | 10 | 7 | 4 | 8 | 7 | 7 | N/A | 7 | Soulplunders | Elite | Water |
![]() Boolin | 5.88 | 7 | 4 | 7 | 3 | 7 | 6 | 6 | 6 | 4 | 2 | 8 | 6 | 5 | 8 | 7 | 7 | 7 | 8 | Free Cities | Legendary | Wood |
![]() Abbott | 5.81 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 8 | 5 | 7 | 7 | 7 | 7 | N/A | 5 | Holy Light Empire | Elite | Water |
![]() Godfery | 5.76 | 5 | 10 | 10 | 2 | 5 | 4 | 8 | 8 | 3 | 1 | 8 | 6 | 4 | 6 | 5 | 5 | 8 | 7 | Sylvan Woodlands | Legendary | Wood |
![]() Virgil | 5.65 | 5 | 9 | 10 | 4 | 5 | 1 | 8 | 7 | 2 | 8 | 10 | 3 | 7 | 5 | 5 | 5 | 2 | 3 | Sylvan Woodlands | Epic | Water |
![]() Lordrec | 5.59 | 6 | 8 | 7 | 6 | 5 | 2 | 5 | 8 | 3 | 6 | 5 | 4 | 7 | 6 | 6 | 6 | 5 | 7 | Titan Icelands | Epic | Water |
![]() Helmar | 5.53 | 6 | 5 | 6 | 7 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | Sylvan Woodlands | Epic | Water |
![]() Vught | 5.5 | 6 | 4 | 4 | 7 | 8 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 7 | 6 | 6 | 6 | N/A | 3 | Free Cities | Elite | Water |
![]() Kyle | 5.47 | 5 | 9 | 10 | 2 | 5 | 6 | 7 | 7 | 2 | 4 | 3 | 6 | 7 | 5 | 6 | 6 | 3 | 2 | Lasir | Epic | Water |
![]() Lunar Melizza | 5.47 | 5 | 10 | 10 | 4 | 4 | 4 | 10 | 7 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | Sylvan Woodlands | Epic | Light |
![]() Hulens | 5.44 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 10 | 6 | 6 | 6 | 5 | 6 | N/A | 7 | Soulplunders | Elite | Dark |
![]() Okubi | 5.41 | 6 | 5 | 4 | 3 | 2 | 7 | 6 | 5 | 6 | 3 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Crisas | Epic | Wood |
![]() Jonathan | 5.41 | 5 | 8 | 6 | 6 | 5 | 2 | 5 | 6 | 3 | 7 | 5 | 4 | 7 | 6 | 6 | 6 | 5 | 6 | Free Cities | Epic | Water |
![]() Agzul | 5.31 | 5 | 3 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | N/A | 5 | Soulplunders | Elite | Dark |
![]() Evelyn | 5.19 | 6 | 4 | 5 | 7 | 4 | 8 | 4 | 5 | 7 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | N/A | 5 | Lasir | Elite | Fire |
![]() Earendil | 5.18 | 6 | 4 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 2 | 7 | 8 | 5 | 7 | 6 | 6 | 4 | 7 | Sylvan Woodlands | Epic | Wood |
![]() Ghajar | 4.94 | 4 | 4 | 4 | 4 | 7 | 6 | 3 | 4 | 6 | 2 | 8 | 6 | 3 | 7 | 6 | 6 | 4 | 5 | Free Cities | Epic | Wood |
![]() Mulago | 4.88 | 7 | 7 | 6 | 5 | 4 | 2 | 7 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | N/A | 3 | Titan Icelands | Elite | Water |
![]() Anna | 4.75 | 4 | 4 | 3 | 3 | 7 | 6 | 7 | 5 | 5 | 2 | 6 | 5 | 3 | 6 | 5 | 5 | N/A | 6 | Lasir | Elite | Wood |
![]() Cece | 4.63 | 4 | 5 | 3 | 3 | 5 | 5 | 7 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | N/A | 5 | Sylvan Woodlands | Elite | Wood |
![]() Celine | 4.56 | 6 | 4 | 5 | 5 | 4 | 1 | 6 | 6 | 2 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | N/A | 4 | Holy Light Empire | Elite | Water |
![]() Vidar | 4.56 | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 6 | 5 | 5 | N/A | 4 | Holy Light Empire | Elite | Wood |
![]() Dulov | 4.5 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 2 | 4 | 2 | 5 | 6 | 3 | 7 | 6 | 6 | N/A | 3 | Holy Light Empire | Elite | Wood |
![]() Kane | 4.35 | 4 | 7 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 6 | 6 | 6 | 2 | 4 | Sylvan Woodlands | Epic | Wood |
![]() Rujago | 4.31 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 6 | 2 | 4 | 2 | 3 | 4 | 7 | 5 | 5 | N/A | 3 | Dragonscale Marsh | Elite | Water |
![]() Barack | 4.19 | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 1 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | N/A | 3 | Holy Light Empire | Elite | Water |
![]() Rourke | 4.13 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 6 | 4 | 5 | 5 | N/A | 4 | Dragonscale Marsh | Elite | Water |
![]() Desmond | 3.94 | 4 | 2 | 2 | 4 | 1 | 6 | 10 | 2 | 8 | 2 | 10 | 3 | 2 | 4 | 3 | 3 | 1 | 10 | Soulplunders | Legendary | Wood |
![]() Tuzago | 3.94 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 1 | 4 | 5 | 2 | 5 | 4 | 4 | N/A | 4 | Crisas | Elite | Wood |
![]() Kaluk | 3.63 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 0 | 4 | 3 | 1 | 5 | 7 | 5 | N/A | 4 | Sylvan Woodlands | Elite | Wood |
![]() Harbeg | 3.47 | 4 | 2 | 7 | 5 | 2 | 6 | 7 | 4 | 5 | 3 | 0 | 4 | 2 | 0 | 3 | 3 | 2 | 3 | Free Cities | Epic | Fire |
![]() Muudos | 3.13 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 1 | 4 | 2 | 0 | 5 | 4 | 2 | 4 | 4 | N/A | 3 | Dragonscale Marsh | ||
![]() Maluk | 2.75 | 4 | 2 | 1 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | 1 | 3 | 3 | N/A | 5 | Sylvan Woodlands | Elite | Fire |
If you’re interested in playing Awaken Chaos Era, I highly recommend that you follow the official Facebook page to keep up to date with the latest news for the game, including when it will actually be released.
Gacha Game Tier Lists
Looking for more tier lists for gacha games? Check out some of these!
SSGWhiskey
Thursday 11th of August 2022
This is missing DOZENS of heroes. Worthless. Why even put this on the internet?
Getodacul
Thursday 26th of May 2022
Dunno why Boolin is rated so low, I think she is amazing!
Yuh
Friday 29th of April 2022
This is no longer a valid process, you cant redeem the code rewards till level 10