

Titles
Damage, luck, event titles
Titles provide passive stat bonuses and are equipped through your inventory's Titles tab. Only one title can be active at a time. Many endgame weapons and fighting styles require specific titles as hard prerequisites, making title farming a critical part of progression.
Damage Titles
Dropped by endgame bosses with pity counters — damage bonus scales with the boss's tier.
| Title | Rarity | Buff | Source |
|---|---|---|---|
| Blade Master | Rare | +15% Damage | Boss drops (Rare) |
| Living Weapon | Rare | +16.5% Damage | Boss drops (Rare) |
| Honored One | Rare | +17.5% Damage | Boss drops (Rare) |
| Curse King | Rare | +20% Damage | Boss drops (Rare) |
| Shadow Monarch | Epic | +25% Damage | Shadow Monarch Boss / Dungeon Island |
| King of Beginning | Epic | +27.5% Damage | Boss drops (Epic) |
| Vampire King | Epic | +32.5% Damage | Alucard Boss |
| Manipulator | Epic | +35% Damage | Manipulator Sword Boss / Hollow Island |
| Soul Reaper | Epic | +37.5% Damage | Soul Reaper title questline |
| Eminence in Shadow | Epic | +40% Damage | Shadow Boss / Dungeon Island |
| Strongest Sorcerer | Legendary | +45% Damage | Gojo / Sukuna boss lines |
| Disgraced One | Legendary | +50% Damage | Boss drops (Legendary) |
| Star Maiden | Legendary | +50% Damage | Madoka Boss |
| Demon Lord | Legendary | +55% Damage | Anos Boss |
| Golden King | Legendary | +57.5% Damage | Gilgamesh Boss |
| Demon King | Legendary | +60% Damage | Boss drops (Legendary) |
| King of Shadows | Legendary | +62.5% Damage | Ragna / Shadow Monarch endgame |
| The One | Legendary | +65% Damage | Boss drops (Legendary) |
| Blade Sovereign | Legendary | +65% Damage | Boss drops (Legendary) |
| Astral Empress | Mythical | +70% Damage | Abyssal Empress Boss (Infinite Tower) |
| Transcendent Being | Mythical | +72.5% Damage | Boss drops (Mythical) |
| Corrupt Tyrant | Mythical | +75% Damage | Boss drops (Mythical) |
| Void Empress | Mythical | +77.5% Damage | Infinite Tower reward |
| Battlefield Warlord | Mythical | +80% Damage | Strongest Shinobi Boss (1.5%, pity 100) |
| Eminence Incarnate | Mythical | +82.5% Damage | Atomic Boss (0.7-1.35%, pity 150) |
| Six Eyed Demon | Mythical | +85% Damage | Moon Slayer Boss (0.7-1.25%, pity 155) |
| Frost Empress | Mythical | +87.5% Damage | Ice Queen Boss (0.65-1.2%, pity 155) |
| Ancient Mage | Mythical | +90% Damage | Great Mage Boss (0.65-1.25%, pity 160) |
| Time Tyrant | Mythical | +92.5% Damage | The World Boss (0.6-1.2%, pity 175) |
| Cosmic Being | Mythical | +95% Damage | Cosmic Being Boss / Garou |
| Dragon Queen | Mythical | +97.5% Damage | Sea 2 endgame (Dragon Goddess/Kraken line) |
Farming Titles
Earned through leveling and item-collection milestones. Good for farming runs, irrelevant for combat.
| Title | Rarity | Buff | Source |
|---|---|---|---|
| Novice | Common | None | Default |
| Apprentice | Rare | +10% Cash, +5% XP | Level 1,000 |
| Warrior | Uncommon | +15% Cash, +10% XP, +10% Gems | Level 2,500 |
| Champion | Uncommon | +20% Cash, +15% XP, +15% Gems | Level 5,000 |
| Collector | Rare | +25% Cash, +15% XP, +20% Gems | 200 item drops |
| Hoarder | Rare | +30% Cash, +20% XP, +25% Gems | 1,000 item drops |
| Treasure Hunter | Epic | +40% Cash, +25% XP, +30% Gems | 3,000 item drops |
| Golden Tyrant | Epic | +55% Cash, +35% XP, +40% Gems | 10,000 item drops |
Luck Titles
Earned through cumulative boss kill milestones — stack with other luck sources for drop farming.
| Title | Rarity | Buff | Source |
|---|---|---|---|
| Lucky Novice | Common | +10% Luck | 10 bosses killed |
| Fortune Seeker | Uncommon | +12.5% Luck | 25 bosses killed |
| Lucky Star | Uncommon | +15% Luck | 75 bosses killed |
| Blessed One | Rare | +20% Luck | 250 bosses killed |
| The Chosen One | Rare | +25% Luck | 500 bosses killed |
| Blessed Sovereign | Epic | +32.5% Luck | 1,250 bosses killed |
| Destiny Marked | Epic | +40% Luck | 2,500 bosses killed |
| Celestial Favor | Legendary | +50% Luck | Legendary — endgame luck milestone |
Event Titles
| Title | Rarity | Buff | Source |
|---|---|---|---|
| Cupid's Chosen | Legendary | +20% Damage, +20% XP | Complete Cupid quests |
| Santa's Helper | Legendary | +15% Damage, +15% XP | Complete Santa tasks |
| Dragon Slayer | Legendary | +30% Damage | Ragna Boss drop |
Titles as Weapon Gates
Many weapons and fighting styles require specific titles before you can unlock them. For example, Ice Queen requires Frost Empress, Atomic requires Eminence Incarnate, and Moon Slayer requires Six Eyed Demon. Check individual weapon and fighting style pages for their specific title requirements.

Know something we don't?
Help improve this page — submit a tip, correction, or new info. No account needed.
