

Sailor Piece Wiki
Clans
All 13 clans
Clans provide passive stat bonuses and unique combat effects. There are 15 clans from Common (Sasaki) to Legendary (Devil, Senzu). Clans are obtained by using Clan Rerolls from your inventory. Sea beast kills reward about 25 Clan Rerolls each.
All Clans
| Clan | Rarity | Bonuses and Passive | Required For |
|---|---|---|---|
| Sasaki | Common | +7% Damage, +10% Max HP, +10% EXP Gain | — |
| Raikage | Uncommon | +10% Damage, +15% Max HP, +10% Jump Height, +10% Money Gain, +10% Gems Gain | — |
| Zoldyck | Rare | +15% Damage, +20% Max HP, +20% Sprint Speed, +15% Gems Gain | — |
| Mugetsu | Epic | +20% Damage, +25% Max HP, +5% Damage Reduction, +2% Lifesteal | — |
| Yamato | Epic | +17% Damage, +27% Max HP, +5% Melee Damage, +20% Gems Gain | — |
| Voldigoat | Legendary | +25% Damage, +35% Max HP, +7% Melee Damage, +10% Damage Reduction, +25% damage to enemies below 50% HP | Demon King Trainer |
| Monarch | Legendary | +27% Damage, +40% Max HP, +7% Sword Damage, +10% Luck, 20% chance for +1 item drops | Shadow Monarch Mastery |
| Pride | Legendary | +30% Damage, +45% Max HP, +10% Sword Damage, +10% Luck, stacking heat damage up to +20% | — |
| Espada | Legendary | +32% Damage, +50% Max HP, +10% Sword Damage, +10% Luck, every 10th ability grants +20% damage for 6 seconds | True Manipulator Mastery |
| Alter | Legendary | +35% Damage, +50% Max HP, +10% Melee Damage, +12% Luck, every 5 abilities the next one deals +50% damage | Corrupted Excalibur Mastery |
| Eminence | Legendary | +35% Damage, +55% Max HP, +12% Sword Damage, +12% Luck, 25% chance for +1 item drops | Atomic Mastery |
| Upper | Legendary | +40% Damage, +50% Max HP, +12% Melee Damage, +12% Luck, each skill has a 20% chance to deal 25% more damage for 8 seconds | Moon Slayer Mastery |
| Frostbane | Legendary | +40% Damage, +47% Max HP, +10% Sword Damage, +12% Luck, stacking damage effect | Ice Queen Mastery |
| Devil | Legendary | +42% Damage, +60% Max HP, +12% Sword Damage, +15% Luck | — |
| Senzu | Legendary | +45% Damage, +55% Max HP, +15% Melee Damage, +12% Luck | — |
Build-Specific Clans
Several F move masteries require specific clans:
- Frostbane for Ice Queen F move
- Upper for Moon Slayer F move
- Eminence for Atomic F move
- Monarch for Shadow Monarch F move
- Espada for True Aizen F move
- Alter for Saber Alter F move
- Voldigoat for Anos fighting style
Clan Rerolls (CCR) are a primary trading currency in Sailor Piece.

Clans
Wiki Page
Contents
Pages
Know something we don't?
Help improve this page — submit a tip, correction, or new info. No account needed.
