

Sailor Piece Wiki
Powers
Power system and rolls
Powers are a late-game passive stat system unlocked at level 11,500 on Lawless Island. The initial unlock costs 5,500 Gems from the Power Master NPC. Powers are rerolled using Power Shards. Each power gives randomized stat rolls in damage, HP, crit chance, crit damage, and luck.
All Powers
| Power | Rarity | Notes |
|---|---|---|
| Fierce | Common | - |
| Solid | Common | - |
| Tempered | Common | - |
| Battleborn | Uncommon | - |
| Empowered | Uncommon | - |
| Resolute | Uncommon | - |
| Wrathful | Rare | - |
| Infernal | Rare | - |
| Ironclad | Rare | - |
| Reaper | Epic | - |
| Titanborn | Epic | - |
| Tempest | Epic | - |
| Apex | Legendary | - |
| Abyssal | Legendary | - |
| Eternal | Legendary | - |
| Cursebrand | Mythical | Includes NPC damage boost |
| Colossus | Mythical | Includes boss damage and luck farming bonuses |
Rarity Distribution
| Rarity | Chance |
|---|---|
| Common | 50% |
| Uncommon | 28.75% |
| Rare | 15% |
| Epic | 5% |
| Legendary | 1% |
| Mythical | 0.2% |

Powers
Wiki Page
Contents
Pages
Know something we don't?
Help improve this page — submit a tip, correction, or new info. No account needed.
