

Sailor Piece Wiki
Races
All 23 races
Races provide passive stat bonuses that apply across your entire build. There are 27 races in the game, from Human (no bonus) to Secret-tier races (Archangel, Reaper) with massive stat lines. Races are obtained by using Race Reroll items from your inventory.
All Races
| Race | Rarity | Bonuses | Required For |
|---|---|---|---|
| Human | Common | No bonus | — |
| Skypea | Uncommon | +2 Jumps | — |
| Fishman | Uncommon | +15% XP and Cash | — |
| Mink | Rare | +20% Sprint speed, +20% Jump height | — |
| Orc | Rare | +15% Max HP, +15% Damage | — |
| Demon | Epic | +35% HP | — |
| Vampire | Epic | +30% Max HP, +25% Damage, +5% Lifesteal | Alucard Trainer |
| Vessel | Legendary | +20% Sukuna damage, +35% Total Damage, +40% HP | — |
| Limitless | Legendary | +25% Gojo damage, +30% Total Damage, +40% HP | — |
| Player | Legendary | +20% Jinwoo damage, +40% Total Damage, +45% HP | — |
| Shinigami | Legendary | +50% HP | Manipulator Questline |
| Shadowborn | Legendary | +55% HP | Shadow Trainer |
| Hollow | Legendary | +20% Ichigo damage, +50% Total Damage, +60% HP | — |
| Oni | Mythical | +65% HP | — |
| Kitsune | Mythical | +60% HP, +10% Sword Multi, +10% Melee Multi, +25% Luck | — |
| Leviathan | Mythical | +65% HP, +60% Damage, +17% Sword Multi, +5% Lifesteal | — |
| Slime | Mythical | +70% HP, +65% Damage, +17% Sword Multi, +3% Lifesteal, +10% DR | Rimuru Mastery |
| Servant | Mythical | +75% HP, +67% Damage, +17% Melee Multi, +4% Lifesteal, +10% DR | Babylon Key Crafter |
| Galevorn | Mythical | +80% HP, +75% Damage, +20% Melee Multi, +3% Lifesteal, +10% DR | Blessed Maiden Mastery |
| Swordblessed | Mythical | +80% HP, +75% Damage, +20% Sword Multi, +3% Lifesteal, +10% DR | Yamato Trainer |
| Sunborn | Mythical | +80% HP, +70% Damage, +20% Sword Multi, +3% Lifesteal, +10% DR | — |
| Warlord | Mythical | +85% HP, +80% Damage, +22% Melee Multi, +2% Lifesteal, +10% DR | The Strongest Shinobi Mastery |
| Luckborn | Mythical | +90% HP, +35% Luck | — |
| Angel | Mythical | Mythical-tier stat bonuses | — |
| Wraith | Mythical | Mythical-tier stat bonuses | — |
| Archangel | Secret | +22% Sword Damage, +55% Luck, +115% Max HP, +22% Melee Damage, +15% Double Drops Chance, +2 Extra Jumps, +100% Damage | — |
| Reaper | Secret | +35% Sword Damage, +120% Max HP, +25% Execute Damage, +3% Lifesteal, +12% Damage Reduction, +105% Damage | — |
How to Reroll Races
Open your inventory, go to the Items tab, and use a Race Reroll. Each reroll replaces your current race with a random new one. Race Rerolls come from boss drops, codes, chests, and the in-game store.
Build-Specific Races
Several weapons and fighting styles require specific races:
- Shadowborn for the Shadow sword
- Swordblessed for the Yamato sword
- Warlord for the Strongest Shinobi F move mastery
- Vampire for the Alucard fighting style
- Shinigami for the Manipulator Sword questline
Hold onto required races when you roll them rather than rerolling again.

Races
Wiki Page
Contents
Pages
Know something we don't?
Help improve this page — submit a tip, correction, or new info. No account needed.
