

Sailor Piece Wiki
Traits
All 25 traits
Traits are passive multipliers affecting damage, defense, and cooldown reduction. There are 25 traits across 7 rarity tiers, from Common (50% chance) to Secret (unknown odds). Traits are rerolled at the Trait NPC on Sailor Island.
All Traits
| Trait | Rarity | Roll Chance | Stats |
|---|---|---|---|
| Agile | Common | 50% | 10% Cooldown Reduction |
| Strong | Common | 50% | 1.15x Damage, 1.05x Defense |
| Tough | Common | 50% | 1.10x Damage, 1.15x Defense |
| Balanced | Uncommon | 28% | 1.20x Damage, 1.20x Defense |
| Steady | Uncommon | 28% | 1.25x Damage, 1.15x Defense |
| Driven | Uncommon | 28% | 1.15x Damage, 1.10x Defense, 5% CDR |
| Predator | Rare | 15% | 1.30x Damage, 1.15x Defense |
| Vicious | Rare | 15% | 1.25x Damage, 1.15x Defense, 5% CDR |
| Sharpened | Rare | 15% | 1.35x Damage, 1.10x Defense |
| Breaker | Epic | 5% | 1.30x Damage, 1.55x Defense |
| Ascended | Epic | 5% | 1.40x Damage, 1.35x Defense |
| Overdrive | Epic | 5% | 1.30x Damage, 1.35x Defense, 10% CDR |
| Unstoppable | Legendary | 1% | 1.45x Damage, 1.70x Defense |
| Genesis | Legendary | 1% | 1.40x Damage, 1.40x Defense, 15% CDR |
| Dominator | Legendary | 1% | 1.50x Damage, 1.45x Defense, 10% CDR |
| Godspeed | Mythical | 0.25% | 1.55x Damage, 1.50x Defense, 25% CDR |
| Sovereign | Mythical | 0.25% | 1.65x Damage, 1.85x Defense, 15% CDR |
| Infinity | Mythical | 0.25% | 1.70x Damage, 1.60x Defense, 20% CDR |
| Transcendant | Mythical | 0.25% | 1.75x Damage, 1.65x Defense, 20% CDR |
| Malevolent | Mythical | 0.25% | 1.80x Damage, 1.50x Defense, 20% CDR |
| Overlord | Secret | Unknown | 1.90x Damage, 2.00x Defense, 25% CDR |
| Cataclysm | Secret | Unknown | 2.00x Damage, 1.70x Defense, 30% CDR |
| Singularity | Secret | Unknown | 2.10x Damage, 1.75x Defense, 30% CDR |
| Celestial | Secret | Unknown | 2.20x Damage, 1.65x Defense, 30% CDR |
| Emperor | Secret | Unknown | 2.30x Damage, 1.60x Defense, 30% CDR |
How to Reroll Traits
Use Trait Rerolls at the Trait NPC on Sailor Island. Each reroll replaces your current trait. Trait Rerolls come from boss drops, codes, and store products.
Build-Specific Traits
Two endgame fighting styles require specific traits for their domain progression:
- Malevolent for the Strongest in History domain route
- Infinity for the Strongest of Today domain route

Traits
Wiki Page
Contents
Pages
Know something we don't?
Help improve this page — submit a tip, correction, or new info. No account needed.
