

Sailor Piece Wiki
Bosses
All 23 bosses
Sailor Piece has over 20 farmable bosses spread across open-world spawns, Boss Island summons, dungeon waves, and the Infinite Tower. Each boss drops specific materials used for weapons, fighting styles, accessories, and titles. Most bosses also have a pity system for their title drop.
All Bosses
| Boss | Type | Location / HP | Title |
|---|---|---|---|
| Jinwoo | Open World | Sailor Island | Shadow Monarch |
| Alucard | Open World | Sailor Island | Vampire King |
| Gojo | Open World | Shibuya Station | Honored One |
| Sukuna | Open World | Shibuya Station | Curse King |
| Aizen | Open World | Hollow Island | Manipulator |
| Madoka | Open World | Valentine Island | Star Maiden |
| Yamato | Open World | Judgement Island | Blade Sovereign |
| Strongest Shinobi | Open World | Ninja Island | Battlefield Warlord |
| Saber | Boss Island Summon | - | Blade Master |
| Qin Shi | Boss Island Summon | - | King of Beginning |
| Ichigo | Boss Island Summon | - | Soul Reaper |
| Gilgamesh | Boss Island Summon | - | Golden King |
| Corrupted Knight | Boss Island Summon | - | Corrupt Tyrant |
| Moon Slayer | Boss Island Summon | - | Six Eyed Demon |
| Ice Queen | Boss Island Summon | - | Frost Empress |
| Strongest of Today | Difficulty Scaling | 125M | Strongest Sorcerer |
| Strongest in History | Difficulty Scaling | 150M | Disgraced One |
| True Aizen | Difficulty Scaling | Soul Dominion | Transcendent Being |
| Shadow Monarch | Difficulty Scaling | 750M | King of Shadows |
| Rimuru | Difficulty Scaling | 200M | Demon Lord |
| Anos | Difficulty Scaling | - | Demon King |
| Blessed Maiden | Difficulty Scaling | - | Astral Empress |
| Atomic | Difficulty Scaling | 2B | Eminence Incarnate |
Boss Types
- Open World: Spawn naturally on islands after a cooldown. Farm for rerolls, titles, accessories, and steady key income.
- Boss Island Summon: Summoned by paying keys, cash, and gems at the Boss Summoner NPC. Primary route for late-game swords and titles.
- Difficulty Scaling: Have multiple difficulty levels with increasing HP, drop rates, and summon costs.
- Dungeon/Tower: Appear on specific waves in dungeons or every 5 floors in the Infinite Tower.

Bosses
Wiki Page
Contents
Pages
Know something we don't?
Help improve this page — submit a tip, correction, or new info. No account needed.
