

Sailor Piece Wiki
Ascensions
All 10 ascension tiers
Ascension is a progression system handled by the Ascension NPC on Sailor Island. There are 10 tiers, each requiring a minimum level, kill counts, damage dealt, and specific materials. Completing all 10 grants cumulative bonuses of +105% Money, +100% Gems, +55% Luck, and +12% Cooldown Reduction.
All Ascension Tiers
| Tier | Level | NPC Kills | Boss Kills | Damage | Materials |
|---|---|---|---|---|---|
| Ascension 1 | 2,500 | 125 | 10 | 10M | None |
| Ascension 2 | 5,000 | 400 | 25 | 50M | 5 Void Fragments, 2 Limitless Rings |
| Ascension 3 | 6,000 | 500 | 50 | 250M | 7 Dismantle Fangs, 5 Dark Rings, 10x Shadow Dungeon Easy |
| Ascension 4 | 7,000 | 625 | 50 | 1B | 4 Reiatsu Cores, 1 Blood Ring, 10x Shadow Dungeon Medium |
| Ascension 5 | 8,000 | 750 | 150 | 5B | 2 Hogyoku Fragments, 2 Atomic Cores, 10x Shadow Dungeon Hard |
| Ascension 6 | 8,500 | 850 | 250 | 20B | 3 Blood Rings, 3 Soul Flames, dungeon clears |
| Ascension 7 | 9,000 | 1,000 | 350 | 75B | 2 Cursed Flesh, 2 Infinity Essence, Rune Dungeon Hard |
| Ascension 8 | 10,000 | 1,250 | 500 | 350B | 2 Phantasm Cores, 3 Slime Cores |
| Ascension 9 | 11,500 | 1,500 | 700 | 1T | 2 Azure Hearts, 2 Evolution Fragments, 15x Boss Rush Medium |
| Ascension 10 | 13,000 | 2,000 | 1000 | 7.5T | 2 Path Fragments, 3 Corrupt Crowns, 2x Infinite Tower Floor 75 |
Per-Tier Bonuses
Tiers 1 through 5 each grant +10% Money, +10% Gems, +2% CDR, and +5% Luck. Tiers 6 through 9 grant Money, Gems, and Luck but skip CDR. Tier 10 grants +15% Money, +10% Gems, +2% CDR, and +5% Luck.

Ascensions
Wiki Page
Contents
Pages
Know something we don't?
Help improve this page — submit a tip, correction, or new info. No account needed.
